Map 1 · Ascent · LAG started on defense
First half7:5
Second half2:8
VCL: NORTH//EAST Stage 3 2025Upper Swiss Phase
All maps
| Input Lag EnjoyersLAG | R | ACS | K / D / A | |
|---|---|---|---|---|
| HassanKilljoy | 1.12 | 239 | 18/15/4 | |
| Diff +3KAST 77%ADR 166FK/FD 3/2 | ||||
| PrtiSova | 1.06 | 202 | 15/15/6 | |
| Diff 0KAST 59%ADR 148FK/FD 2/0 | ||||
| FezisssOmen | 0.84 | 129 | 11/13/9 | |
| Diff −2KAST 59%ADR 89FK/FD 1/2 | ||||
| pyrolllKAY/O | 0.67 | 143 | 10/16/8 | |
| Diff −6KAST 68%ADR 94FK/FD 3/2 | ||||
| neveRJett | 0.65 | 143 | 12/17/3 | |
| Diff −5KAST 68%ADR 96FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| StixSova MVP | 1.63 | 276 | 22/10/6 | |
| Diff +12KAST 73%ADR 186FK/FD 1/1 | ||||
| mshCypher | 1.44 | 229 | 18/12/9 | |
| Diff +6KAST 82%ADR 161FK/FD 2/3 | ||||
| maniekJett | 0.88 | 205 | 16/17/4 | |
| Diff −1KAST 73%ADR 140FK/FD 6/5 | ||||
| bravoKAY/O | 0.84 | 126 | 8/13/16 | |
| Diff −5KAST 86%ADR 86FK/FD 0/0 | ||||
| ALMOOmen | 0.74 | 139 | 12/14/6 | |
| Diff −2KAST 68%ADR 86FK/FD 1/3 | ||||
AscentLAG9:13PL
| Input Lag EnjoyersLAG | R | ACS | K / D / A | |
|---|---|---|---|---|
| HassanKilljoy | 1.12 | 239 | 18/15/4 | |
| Diff +3KAST 77%ADR 166FK/FD 3/2 | ||||
| PrtiSova | 1.06 | 202 | 15/15/6 | |
| Diff 0KAST 59%ADR 148FK/FD 2/0 | ||||
| FezisssOmen | 0.84 | 129 | 11/13/9 | |
| Diff −2KAST 59%ADR 89FK/FD 1/2 | ||||
| pyrolllKAY/O | 0.67 | 143 | 10/16/8 | |
| Diff −6KAST 68%ADR 94FK/FD 3/2 | ||||
| neveRJett | 0.65 | 143 | 12/17/3 | |
| Diff −5KAST 68%ADR 96FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| StixSova MVP | 1.63 | 276 | 22/10/6 | |
| Diff +12KAST 73%ADR 186FK/FD 1/1 | ||||
| mshCypher | 1.44 | 229 | 18/12/9 | |
| Diff +6KAST 82%ADR 161FK/FD 2/3 | ||||
| maniekJett | 0.88 | 205 | 16/17/4 | |
| Diff −1KAST 73%ADR 140FK/FD 6/5 | ||||
| bravoKAY/O | 0.84 | 126 | 8/13/16 | |
| Diff −5KAST 86%ADR 86FK/FD 0/0 | ||||
| ALMOOmen | 0.74 | 139 | 12/14/6 | |
| Diff −2KAST 68%ADR 86FK/FD 1/3 | ||||
Input Lag Enjoyers
Pixel Lumina