Map 1 · Sunset · DET pick · DET started on defense
First half3:9
Second half3:4
VCL: NORTH//EAST Stage 3 2025Playoffs
All maps
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| MaximNSovaFade | 1.10 | 198 | 50/42/22 | |
| Diff +8KAST 71%ADR 135FK/FD 10/4 | ||||
| NunmeisterYoru | 0.98 | 196 | 49/48/24 | |
| Diff +1KAST 70%ADR 125FK/FD 10/10 | ||||
| kyaOmen | 0.98 | 168 | 44/48/23 | |
| Diff −4KAST 75%ADR 104FK/FD 4/5 | ||||
| basyaCypherVyse | 0.90 | 157 | 39/49/13 | |
| Diff −10KAST 70%ADR 101FK/FD 5/4 | ||||
| FractionedNeonRazeIso | 0.86 | 199 | 54/55/12 | |
| Diff −1KAST 63%ADR 134FK/FD 9/11 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoloshaNeon MVP | 1.16 | 244 | 61/52/12 | |
| Diff +9KAST 69%ADR 146FK/FD 17/13 | ||||
| troizyyyOmen | 1.04 | 195 | 48/50/25 | |
| Diff −2KAST 66%ADR 128FK/FD 10/10 | ||||
| RARECypher | 1.00 | 181 | 49/44/7 | |
| Diff +5KAST 73%ADR 120FK/FD 1/6 | ||||
| nvrfearSovaFade | 0.98 | 184 | 49/45/19 | |
| Diff +4KAST 80%ADR 128FK/FD 3/5 | ||||
| JavelinKAY/OBreach | 0.87 | 159 | 35/45/43 | |
| Diff −10KAST 75%ADR 102FK/FD 3/4 | ||||
SunsetDET6:13BOA
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| basyaCypher | 0.96 | 205 | 13/16/3 | |
| Diff −3KAST 68%ADR 130FK/FD 2/0 | ||||
| kyaOmen | 0.89 | 188 | 13/15/3 | |
| Diff −2KAST 68%ADR 103FK/FD 1/0 | ||||
| MaximNSova | 0.80 | 162 | 10/14/5 | |
| Diff −4KAST 63%ADR 116FK/FD 3/2 | ||||
| NunmeisterYoru | 0.54 | 109 | 7/15/4 | |
| Diff −8KAST 63%ADR 68FK/FD 1/3 | ||||
| FractionedNeon | 0.20 | 91 | 6/17/1 | |
| Diff −11KAST 53%ADR 70FK/FD 2/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoloshaNeon MVP | 1.73 | 312 | 22/11/4 | |
| Diff +11KAST 84%ADR 174FK/FD 7/2 | ||||
| nvrfearSova | 1.29 | 227 | 17/9/3 | |
| Diff +8KAST 100%ADR 162FK/FD 0/0 | ||||
| JavelinKAY/O | 1.27 | 233 | 14/9/15 | |
| Diff +5KAST 89%ADR 143FK/FD 2/1 | ||||
| RARECypher | 1.05 | 179 | 14/9/3 | |
| Diff +5KAST 79%ADR 118FK/FD 0/2 | ||||
| troizyyyOmen | 0.85 | 141 | 10/11/9 | |
| Diff −1KAST 68%ADR 97FK/FD 1/4 | ||||
LotusDET18:16BOA
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| MaximNFade MVP | 1.35 | 243 | 29/19/10 | |
| Diff +10KAST 76%ADR 162FK/FD 1/1 | ||||
| FractionedRaze | 1.23 | 263 | 30/24/9 | |
| Diff +6KAST 74%ADR 166FK/FD 4/4 | ||||
| NunmeisterYoru | 1.17 | 217 | 25/20/16 | |
| Diff +5KAST 74%ADR 138FK/FD 5/6 | ||||
| kyaOmen | 0.86 | 152 | 19/23/16 | |
| Diff −4KAST 74%ADR 98FK/FD 3/4 | ||||
| basyaVyse | 0.71 | 137 | 17/26/8 | |
| Diff −9KAST 68%ADR 86FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoloshaNeon | 1.11 | 253 | 29/25/4 | |
| Diff +4KAST 65%ADR 159FK/FD 8/6 | ||||
| nvrfearFade | 1.11 | 217 | 25/24/14 | |
| Diff +1KAST 82%ADR 146FK/FD 2/2 | ||||
| RARECypher | 0.85 | 173 | 22/23/3 | |
| Diff −1KAST 71%ADR 116FK/FD 1/3 | ||||
| JavelinBreach | 0.84 | 122 | 14/22/20 | |
| Diff −8KAST 82%ADR 83FK/FD 0/0 | ||||
| troizyyyOmen | 0.83 | 180 | 22/26/9 | |
| Diff −4KAST 62%ADR 103FK/FD 7/5 | ||||
HavenDET13:6BOA
| děti uliceDET | R | ACS | K / D / A | |
|---|---|---|---|---|
| NunmeisterYoru | 1.22 | 262 | 17/13/4 | |
| Diff +4KAST 74%ADR 168FK/FD 4/1 | ||||
| kyaOmen | 1.18 | 165 | 12/10/4 | |
| Diff +2KAST 84%ADR 111FK/FD 0/1 | ||||
| MaximNSova | 1.16 | 190 | 11/9/7 | |
| Diff +2KAST 74%ADR 126FK/FD 6/1 | ||||
| FractionedIso | 1.14 | 244 | 18/14/2 | |
| Diff +4KAST 63%ADR 165FK/FD 3/2 | ||||
| basyaCypher | 1.03 | 130 | 9/7/2 | |
| Diff +2KAST 74%ADR 87FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| troizyyyOmen MVP | 1.43 | 265 | 16/13/7 | |
| Diff +3KAST 68%ADR 183FK/FD 2/1 | ||||
| RARECypher | 1.09 | 190 | 13/12/1 | |
| Diff +1KAST 68%ADR 127FK/FD 0/1 | ||||
| KoloshaNeon | 0.64 | 166 | 10/16/4 | |
| Diff −6KAST 58%ADR 105FK/FD 2/5 | ||||
| nvrfearSova | 0.54 | 107 | 7/12/2 | |
| Diff −5KAST 58%ADR 75FK/FD 1/3 | ||||
| JavelinBreach | 0.51 | 123 | 7/14/8 | |
| Diff −7KAST 53%ADR 79FK/FD 1/3 | ||||
děti ulice
Boars Gaming