Map 1 · Breeze · MIBR pick · MIBR started on attack
First half5:7
Second half1:6
Americas Kickoff 2026Playoffs
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| zekkenYoruOmen | 1.06 | 225 | 42/43/20 | |
| Diff −1KAST 79%ADR 150FK/FD 4/8 | ||||
| VernoSova | 1.03 | 219 | 43/43/11 | |
| Diff 0KAST 77%ADR 141FK/FD 5/5 | ||||
| MazinoAstraViperKAY/O | 0.92 | 202 | 38/45/16 | |
| Diff −7KAST 57%ADR 130FK/FD 2/5 | ||||
| aspasJettNeonWaylay | 0.63 | 149 | 29/49/7 | |
| Diff −20KAST 61%ADR 100FK/FD 6/5 | ||||
| texViperKilljoy | 0.57 | 143 | 26/50/11 | |
| Diff −24KAST 61%ADR 101FK/FD 4/12 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| valynAstra MVP | 1.59 | 307 | 65/33/20 | |
| Diff +32KAST 87%ADR 198FK/FD 6/1 | ||||
| trentSovaFadeSkye | 1.13 | 194 | 41/32/17 | |
| Diff +9KAST 75%ADR 126FK/FD 6/3 | ||||
| BABYBAYYoruChamberWaylay | 1.10 | 215 | 43/34/12 | |
| Diff +9KAST 77%ADR 139FK/FD 10/5 | ||||
| leafViperYoru | 1.06 | 176 | 40/33/11 | |
| Diff +7KAST 75%ADR 124FK/FD 2/4 | ||||
| jawgemoNeonPhoenixIso | 0.87 | 220 | 41/46/17 | |
| Diff −5KAST 73%ADR 141FK/FD 11/8 | ||||
BreezeMIBR6:13G2
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| VernoSova | 1.04 | 217 | 14/14/4 | |
| Diff 0KAST 68%ADR 151FK/FD 1/2 | ||||
| MazinoAstra | 0.86 | 158 | 11/14/4 | |
| Diff −3KAST 58%ADR 99FK/FD 0/0 | ||||
| zekkenYoru | 0.76 | 157 | 9/14/5 | |
| Diff −5KAST 74%ADR 109FK/FD 2/2 | ||||
| texViper | 0.67 | 168 | 11/17/2 | |
| Diff −6KAST 63%ADR 113FK/FD 2/4 | ||||
| aspasJett | 0.67 | 144 | 10/16/2 | |
| Diff −6KAST 47%ADR 87FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| valynAstra MVP | 2.03 | 337 | 25/7/10 | |
| Diff +18KAST 100%ADR 223FK/FD 1/0 | ||||
| leafViper | 1.01 | 145 | 12/10/2 | |
| Diff +2KAST 68%ADR 87FK/FD 0/1 | ||||
| jawgemoNeon | 0.94 | 274 | 17/17/4 | |
| Diff 0KAST 68%ADR 178FK/FD 5/3 | ||||
| BABYBAYYoru | 0.93 | 170 | 11/11/4 | |
| Diff 0KAST 79%ADR 120FK/FD 5/2 | ||||
| trentSova | 0.92 | 147 | 10/10/4 | |
| Diff 0KAST 79%ADR 115FK/FD 0/2 | ||||
HavenMIBR4:13G2
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| zekkenOmen | 1.24 | 275 | 16/14/8 | |
| Diff +2KAST 82%ADR 173FK/FD 1/2 | ||||
| VernoSova | 1.22 | 251 | 16/13/3 | |
| Diff +3KAST 82%ADR 150FK/FD 2/2 | ||||
| aspasNeon | 0.60 | 181 | 9/16/4 | |
| Diff −7KAST 65%ADR 137FK/FD 1/1 | ||||
| texKilljoy | 0.49 | 129 | 6/15/5 | |
| Diff −9KAST 65%ADR 92FK/FD 1/5 | ||||
| MazinoViper | 0.33 | 104 | 4/16/7 | |
| Diff −12KAST 47%ADR 80FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| valynAstra MVP | 1.72 | 357 | 23/11/5 | |
| Diff +12KAST 88%ADR 227FK/FD 3/1 | ||||
| BABYBAYChamber | 1.42 | 257 | 16/8/3 | |
| Diff +8KAST 82%ADR 150FK/FD 4/1 | ||||
| trentFade | 1.31 | 227 | 15/9/4 | |
| Diff +6KAST 76%ADR 139FK/FD 2/0 | ||||
| leafYoru | 0.97 | 177 | 11/11/6 | |
| Diff 0KAST 88%ADR 142FK/FD 0/1 | ||||
| jawgemoPhoenix | 0.75 | 143 | 9/12/4 | |
| Diff −3KAST 65%ADR 91FK/FD 2/3 | ||||
CorrodeMIBR7:13G2
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MazinoKAY/O | 1.48 | 328 | 23/15/5 | |
| Diff +8KAST 65%ADR 203FK/FD 1/4 | ||||
| zekkenOmen | 1.18 | 248 | 17/15/7 | |
| Diff +2KAST 80%ADR 168FK/FD 1/4 | ||||
| VernoSova | 0.87 | 193 | 13/16/4 | |
| Diff −3KAST 80%ADR 125FK/FD 2/1 | ||||
| aspasWaylay | 0.62 | 127 | 10/17/1 | |
| Diff −7KAST 70%ADR 80FK/FD 2/1 | ||||
| texViper | 0.55 | 131 | 9/18/4 | |
| Diff −9KAST 55%ADR 96FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| leafViper MVP | 1.18 | 206 | 17/12/3 | |
| Diff +5KAST 70%ADR 143FK/FD 2/2 | ||||
| trentSkye | 1.16 | 212 | 16/13/9 | |
| Diff +3KAST 70%ADR 124FK/FD 4/1 | ||||
| valynAstra | 1.05 | 235 | 17/15/5 | |
| Diff +2KAST 75%ADR 150FK/FD 2/0 | ||||
| BABYBAYWaylay | 1.00 | 221 | 16/15/5 | |
| Diff +1KAST 70%ADR 149FK/FD 1/2 | ||||
| jawgemoIso | 0.90 | 235 | 15/17/9 | |
| Diff −2KAST 85%ADR 147FK/FD 4/2 | ||||
Model estimate
Before the match · Elo onlyModel picked G2 · right
Fan pick
MIBR
G2 Esports
Head to head
MIBR 1:3 G2maps 4:8