Map 1 · Abyss · WU pick · WU started on attack
First half6:6
Second half7:4
VCL: North America Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RecoilSovaFade | 1.10 | 214 | 38/31/14 | |
| Diff +7KAST 70%ADR 140FK/FD 3/2 | ||||
| moobsChamber | 1.03 | 221 | 38/34/2 | |
| Diff +4KAST 64%ADR 142FK/FD 12/8 | ||||
| FairAstraOmen | 1.02 | 157 | 26/25/18 | |
| Diff +1KAST 68%ADR 106FK/FD 2/0 | ||||
| strongtallguy62KAY/OYoru | 0.94 | 168 | 24/29/15 | |
| Diff −5KAST 66%ADR 116FK/FD 6/2 | ||||
| symJettWaylay | 0.91 | 220 | 36/36/10 | |
| Diff 0KAST 64%ADR 145FK/FD 5/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AndersinChamber MVP | 1.23 | 223 | 39/28/4 | |
| Diff +11KAST 64%ADR 144FK/FD 7/5 | ||||
| ZamalJett | 0.94 | 224 | 35/36/5 | |
| Diff −1KAST 66%ADR 142FK/FD 6/10 | ||||
| CohburgAstraOmen | 0.90 | 162 | 25/31/17 | |
| Diff −6KAST 66%ADR 110FK/FD 2/6 | ||||
| KoufSova | 0.89 | 166 | 25/32/12 | |
| Diff −7KAST 66%ADR 118FK/FD 2/3 | ||||
| cuzIsoWaylay | 0.85 | 170 | 31/35/8 | |
| Diff −4KAST 72%ADR 110FK/FD 2/4 | ||||
AbyssWU13:10PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| moobsChamber | 1.35 | 294 | 25/16/0 | |
| Diff +9KAST 70%ADR 187FK/FD 9/4 | ||||
| RecoilSova | 1.12 | 197 | 20/14/3 | |
| Diff +6KAST 74%ADR 125FK/FD 2/1 | ||||
| FairAstra | 1.01 | 157 | 12/13/12 | |
| Diff −1KAST 65%ADR 105FK/FD 2/0 | ||||
| strongtallguy62KAY/O | 0.94 | 171 | 12/15/8 | |
| Diff −3KAST 65%ADR 115FK/FD 1/1 | ||||
| symJett | 0.74 | 218 | 16/19/6 | |
| Diff −3KAST 61%ADR 140FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AndersinChamber MVP | 1.50 | 281 | 24/15/3 | |
| Diff +9KAST 70%ADR 187FK/FD 2/3 | ||||
| CohburgAstra | 0.97 | 188 | 14/16/8 | |
| Diff −2KAST 57%ADR 128FK/FD 1/5 | ||||
| ZamalJett | 0.85 | 188 | 15/17/2 | |
| Diff −2KAST 65%ADR 118FK/FD 2/4 | ||||
| KoufSova | 0.70 | 141 | 11/17/3 | |
| Diff −6KAST 61%ADR 107FK/FD 1/1 | ||||
| cuzIso | 0.63 | 150 | 13/20/3 | |
| Diff −7KAST 61%ADR 99FK/FD 1/3 | ||||
CorrodeWU13:11PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RecoilFade | 1.07 | 232 | 18/17/11 | |
| Diff +1KAST 67%ADR 154FK/FD 1/1 | ||||
| symWaylay | 1.07 | 221 | 20/17/4 | |
| Diff +3KAST 67%ADR 150FK/FD 3/6 | ||||
| FairOmen | 1.03 | 157 | 14/12/6 | |
| Diff +2KAST 71%ADR 106FK/FD 0/0 | ||||
| strongtallguy62Yoru | 0.95 | 165 | 12/14/7 | |
| Diff −2KAST 67%ADR 116FK/FD 5/1 | ||||
| moobsChamber | 0.71 | 148 | 13/18/2 | |
| Diff −5KAST 58%ADR 98FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cuzWaylay MVP | 1.08 | 189 | 18/15/5 | |
| Diff +3KAST 83%ADR 121FK/FD 1/1 | ||||
| KoufSova | 1.07 | 190 | 14/15/9 | |
| Diff −1KAST 71%ADR 130FK/FD 1/2 | ||||
| ZamalJett | 1.02 | 261 | 20/19/3 | |
| Diff +1KAST 67%ADR 167FK/FD 4/6 | ||||
| AndersinChamber | 0.97 | 165 | 15/13/1 | |
| Diff +2KAST 58%ADR 101FK/FD 5/2 | ||||
| CohburgOmen | 0.83 | 135 | 11/15/9 | |
| Diff −4KAST 75%ADR 93FK/FD 1/1 | ||||
Winthrop University
Pigeons