Map 1 · Breeze · F4 pick · F4 started on attack
First half7:5
Second half3:8
VCL: Latin America South Stage 1 2026Group Stage
All maps
| ALT F4F4 | R | ACS | K / D / A | |
|---|---|---|---|---|
| MathiYoruKilljoy | 0.90 | 212 | 31/32/5 | |
| Diff −1KAST 71%ADR 132FK/FD 5/3 | ||||
| MystizipViperOmen | 0.88 | 194 | 27/31/6 | |
| Diff −4KAST 68%ADR 130FK/FD 3/4 | ||||
| alcaSova | 0.76 | 147 | 19/29/7 | |
| Diff −10KAST 62%ADR 106FK/FD 0/2 | ||||
| KNZYAstraViper | 0.57 | 122 | 16/31/4 | |
| Diff −15KAST 51%ADR 88FK/FD 0/6 | ||||
| rusoNeon | 0.55 | 174 | 23/38/8 | |
| Diff −15KAST 54%ADR 108FK/FD 5/12 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| adversoSova MVP | 1.41 | 229 | 33/22/16 | |
| Diff +11KAST 83%ADR 152FK/FD 2/3 | ||||
| nx1AstraOmen | 1.37 | 222 | 34/20/10 | |
| Diff +14KAST 84%ADR 153FK/FD 2/1 | ||||
| rubkkoideJettViper | 1.32 | 274 | 41/27/6 | |
| Diff +14KAST 79%ADR 167FK/FD 12/2 | ||||
| vaiZViperKilljoy | 1.04 | 204 | 26/23/13 | |
| Diff +3KAST 82%ADR 134FK/FD 4/3 | ||||
| leadssjYoruNeon | 1.04 | 192 | 27/24/9 | |
| Diff +3KAST 84%ADR 134FK/FD 7/4 | ||||
BreezeF410:13SHI
| ALT F4F4 | R | ACS | K / D / A | |
|---|---|---|---|---|
| MathiYoru | 1.05 | 242 | 20/18/4 | |
| Diff +2KAST 83%ADR 146FK/FD 4/1 | ||||
| rusoNeon | 1.04 | 247 | 18/21/6 | |
| Diff −3KAST 74%ADR 153FK/FD 3/4 | ||||
| alcaSova | 1.02 | 186 | 15/15/3 | |
| Diff 0KAST 70%ADR 125FK/FD 0/1 | ||||
| MystizipViper | 0.90 | 177 | 15/16/3 | |
| Diff −1KAST 65%ADR 122FK/FD 3/4 | ||||
| KNZYAstra | 0.46 | 82 | 7/16/2 | |
| Diff −9KAST 43%ADR 60FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| adversoSova MVP | 1.28 | 240 | 20/15/8 | |
| Diff +5KAST 78%ADR 161FK/FD 1/2 | ||||
| nx1Astra | 1.25 | 241 | 21/15/4 | |
| Diff +6KAST 74%ADR 161FK/FD 2/1 | ||||
| rubkkoideJett | 0.95 | 237 | 20/19/3 | |
| Diff +1KAST 70%ADR 158FK/FD 7/2 | ||||
| vaiZViper | 0.94 | 167 | 11/12/7 | |
| Diff −1KAST 83%ADR 130FK/FD 0/2 | ||||
| leadssjYoru | 0.83 | 159 | 14/14/4 | |
| Diff 0KAST 74%ADR 106FK/FD 3/3 | ||||
HavenF44:13SHI
| ALT F4F4 | R | ACS | K / D / A | |
|---|---|---|---|---|
| MystizipOmen | 0.85 | 210 | 12/15/3 | |
| Diff −3KAST 71%ADR 138FK/FD 0/0 | ||||
| MathiKilljoy | 0.75 | 181 | 11/14/1 | |
| Diff −3KAST 59%ADR 117FK/FD 1/2 | ||||
| KNZYViper | 0.67 | 162 | 9/15/2 | |
| Diff −6KAST 59%ADR 116FK/FD 0/3 | ||||
| alcaSova | 0.49 | 108 | 4/14/4 | |
| Diff −10KAST 53%ADR 88FK/FD 0/1 | ||||
| rusoNeon | 0.06 | 101 | 5/17/2 | |
| Diff −12KAST 35%ADR 63FK/FD 2/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| rubkkoideViper MVP | 1.69 | 311 | 21/8/3 | |
| Diff +13KAST 88%ADR 176FK/FD 5/0 | ||||
| adversoSova | 1.53 | 218 | 13/7/8 | |
| Diff +6KAST 88%ADR 144FK/FD 1/1 | ||||
| nx1Omen | 1.49 | 204 | 13/5/6 | |
| Diff +8KAST 94%ADR 145FK/FD 0/0 | ||||
| leadssjNeon | 1.26 | 225 | 13/10/5 | |
| Diff +3KAST 94%ADR 163FK/FD 4/1 | ||||
| vaiZKilljoy | 1.15 | 240 | 15/11/6 | |
| Diff +4KAST 82%ADR 137FK/FD 4/1 | ||||
ALT F4
ShindeN
Head to head
F4 0:1 SHImaps 1:2