Map 1 · Bind · FSN started on attack
First half8:4
Second half4:8
OT 1
VCL: Latin America North Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YaomingRazeNeon | 1.05 | 244 | 41/37/12 | |
| Diff +4KAST 78%ADR 160FK/FD 10/7 | ||||
| jPachecoViperKilljoy | 1.03 | 222 | 37/34/13 | |
| Diff +3KAST 74%ADR 132FK/FD 5/7 | ||||
| MoraBrimstoneOmen | 0.97 | 170 | 29/33/28 | |
| Diff −4KAST 74%ADR 111FK/FD 1/3 | ||||
| SitoluiYoruBreach | 0.85 | 172 | 29/31/13 | |
| Diff −2KAST 71%ADR 118FK/FD 3/5 | ||||
| WinterFadeSova | 0.73 | 167 | 28/37/8 | |
| Diff −9KAST 64%ADR 103FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ClewyViper MVP | 1.27 | 208 | 33/27/14 | |
| Diff +6KAST 75%ADR 136FK/FD 3/4 | ||||
| RyuFadeSova | 1.07 | 184 | 32/31/8 | |
| Diff +1KAST 70%ADR 121FK/FD 2/1 | ||||
| CfaxBrimstoneKilljoy | 1.02 | 181 | 30/32/20 | |
| Diff −2KAST 78%ADR 121FK/FD 4/7 | ||||
| otaQYoruOmen | 1.00 | 219 | 35/35/17 | |
| Diff 0KAST 75%ADR 136FK/FD 9/2 | ||||
| clutchzWaylayNeon | 0.95 | 244 | 40/39/14 | |
| Diff +1KAST 72%ADR 155FK/FD 7/8 | ||||
BindFSN12:14CHE
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SitoluiYoru MVP | 1.27 | 228 | 22/15/6 | |
| Diff +7KAST 85%ADR 146FK/FD 3/3 | ||||
| YaomingRaze | 1.16 | 244 | 24/19/5 | |
| Diff +5KAST 85%ADR 165FK/FD 6/3 | ||||
| MoraBrimstone | 1.01 | 186 | 16/18/17 | |
| Diff −2KAST 77%ADR 120FK/FD 0/1 | ||||
| jPachecoViper | 0.78 | 203 | 18/20/12 | |
| Diff −2KAST 73%ADR 119FK/FD 2/6 | ||||
| WinterFade | 0.61 | 138 | 13/20/4 | |
| Diff −7KAST 58%ADR 94FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| clutchzWaylay | 1.19 | 266 | 25/20/4 | |
| Diff +5KAST 69%ADR 165FK/FD 4/4 | ||||
| CfaxBrimstone | 1.17 | 177 | 16/17/17 | |
| Diff −1KAST 81%ADR 118FK/FD 2/4 | ||||
| otaQYoru | 1.16 | 287 | 25/21/7 | |
| Diff +4KAST 88%ADR 178FK/FD 8/0 | ||||
| ClewyViper | 0.85 | 132 | 11/16/7 | |
| Diff −5KAST 69%ADR 95FK/FD 0/2 | ||||
| RyuFade | 0.83 | 142 | 14/19/4 | |
| Diff −5KAST 65%ADR 91FK/FD 1/1 | ||||
HavenFSN8:13CHE
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| jPachecoKilljoy | 1.28 | 240 | 19/14/1 | |
| Diff +5KAST 76%ADR 146FK/FD 3/1 | ||||
| YaomingNeon | 0.95 | 243 | 17/18/7 | |
| Diff −1KAST 71%ADR 155FK/FD 4/4 | ||||
| MoraOmen | 0.94 | 154 | 13/15/11 | |
| Diff −2KAST 71%ADR 102FK/FD 1/2 | ||||
| WinterSova | 0.85 | 196 | 15/17/4 | |
| Diff −2KAST 71%ADR 112FK/FD 3/1 | ||||
| SitoluiBreach | 0.44 | 116 | 7/16/7 | |
| Diff −9KAST 57%ADR 89FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ClewyViper MVP | 1.69 | 284 | 22/11/7 | |
| Diff +11KAST 81%ADR 176FK/FD 3/2 | ||||
| RyuSova | 1.31 | 226 | 18/12/4 | |
| Diff +6KAST 76%ADR 151FK/FD 1/0 | ||||
| CfaxKilljoy | 0.88 | 185 | 14/15/3 | |
| Diff −1KAST 76%ADR 124FK/FD 2/3 | ||||
| otaQOmen | 0.85 | 151 | 10/14/10 | |
| Diff −4KAST 62%ADR 93FK/FD 1/2 | ||||
| clutchzNeon | 0.71 | 223 | 15/19/10 | |
| Diff −4KAST 76%ADR 145FK/FD 3/4 | ||||
FUSION
Chivas Esports