Map 1 · Pearl · AB3 started on attack
First half8:4
Second half5:5
VCL: Latin America North Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| solutionAstra MVP | 1.36 | 224 | 37/25/19 | |
| Diff +12KAST 82%ADR 142FK/FD 4/6 | ||||
| GeneralSteakSova | 1.23 | 218 | 32/28/19 | |
| Diff +4KAST 84%ADR 154FK/FD 4/1 | ||||
| Bull3tZKilljoyViper | 1.17 | 232 | 38/28/8 | |
| Diff +10KAST 71%ADR 150FK/FD 3/2 | ||||
| VeciousWaylayJett | 1.00 | 214 | 35/29/9 | |
| Diff +6KAST 76%ADR 132FK/FD 7/2 | ||||
| FotzyYoru | 0.61 | 156 | 27/36/5 | |
| Diff −9KAST 60%ADR 97FK/FD 10/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| praskKilljoyViper | 1.04 | 200 | 32/33/9 | |
| Diff −1KAST 73%ADR 144FK/FD 1/4 | ||||
| WeegleWaylayNeon | 1.01 | 213 | 34/35/7 | |
| Diff −1KAST 71%ADR 127FK/FD 7/7 | ||||
| XhowiAstra | 0.98 | 218 | 33/35/11 | |
| Diff −2KAST 62%ADR 144FK/FD 4/6 | ||||
| ScrewFaceYoru | 0.77 | 164 | 23/34/18 | |
| Diff −11KAST 67%ADR 114FK/FD 4/9 | ||||
| MiniNiwdeSova | 0.76 | 153 | 24/32/7 | |
| Diff −8KAST 69%ADR 108FK/FD 1/2 | ||||
PearlAB313:9TZC
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| solutionAstra MVP | 1.31 | 202 | 16/10/11 | |
| Diff +6KAST 86%ADR 128FK/FD 1/2 | ||||
| Bull3tZKilljoy | 1.23 | 228 | 18/11/4 | |
| Diff +7KAST 68%ADR 153FK/FD 1/1 | ||||
| GeneralSteakSova | 1.22 | 197 | 15/13/9 | |
| Diff +2KAST 91%ADR 141FK/FD 2/0 | ||||
| VeciousWaylay | 1.07 | 235 | 19/13/7 | |
| Diff +6KAST 73%ADR 158FK/FD 2/2 | ||||
| FotzyYoru | 0.62 | 170 | 14/17/1 | |
| Diff −3KAST 68%ADR 100FK/FD 7/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| XhowiAstra | 1.08 | 240 | 16/17/6 | |
| Diff −1KAST 64%ADR 153FK/FD 4/2 | ||||
| WeegleWaylay | 0.99 | 196 | 16/17/5 | |
| Diff −1KAST 68%ADR 118FK/FD 2/3 | ||||
| ScrewFaceYoru | 0.91 | 176 | 12/16/10 | |
| Diff −4KAST 64%ADR 126FK/FD 3/4 | ||||
| praskKilljoy | 0.84 | 154 | 11/17/5 | |
| Diff −6KAST 68%ADR 119FK/FD 0/2 | ||||
| MiniNiwdeSova | 0.68 | 112 | 9/15/5 | |
| Diff −6KAST 64%ADR 74FK/FD 0/2 | ||||
BreezeAB313:10TZC
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| solutionAstra MVP | 1.41 | 245 | 21/15/8 | |
| Diff +6KAST 78%ADR 155FK/FD 3/4 | ||||
| GeneralSteakSova | 1.23 | 239 | 17/15/10 | |
| Diff +2KAST 78%ADR 166FK/FD 2/1 | ||||
| Bull3tZViper | 1.10 | 237 | 20/17/4 | |
| Diff +3KAST 74%ADR 148FK/FD 2/1 | ||||
| VeciousJett | 0.93 | 192 | 16/16/2 | |
| Diff 0KAST 78%ADR 105FK/FD 5/0 | ||||
| FotzyYoru | 0.60 | 142 | 13/19/4 | |
| Diff −6KAST 52%ADR 94FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| praskViper | 1.24 | 246 | 21/16/4 | |
| Diff +5KAST 78%ADR 169FK/FD 1/2 | ||||
| WeegleNeon | 1.03 | 230 | 18/18/2 | |
| Diff 0KAST 74%ADR 136FK/FD 5/4 | ||||
| XhowiAstra | 0.87 | 195 | 17/18/5 | |
| Diff −1KAST 61%ADR 136FK/FD 0/4 | ||||
| MiniNiwdeSova | 0.84 | 194 | 15/17/2 | |
| Diff −2KAST 74%ADR 141FK/FD 1/0 | ||||
| ScrewFaceYoru | 0.62 | 152 | 11/18/8 | |
| Diff −7KAST 70%ADR 101FK/FD 1/5 | ||||