Map 1 · Breeze · BLUE pick · BLUE started on defense
First half1:11
Second half4:2
VCL: North America Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| toozyAstraYoru MVP | 1.33 | 256 | 53/37/7 | |
| Diff +16KAST 82%ADR 165FK/FD 8/6 | ||||
| ZoestolViperOmen | 1.02 | 208 | 43/41/21 | |
| Diff +2KAST 75%ADR 132FK/FD 5/4 | ||||
| heartlessSova | 0.95 | 200 | 37/41/14 | |
| Diff −4KAST 75%ADR 137FK/FD 3/4 | ||||
| BobChamber | 0.91 | 171 | 34/37/8 | |
| Diff −3KAST 64%ADR 116FK/FD 2/8 | ||||
| 299YoruJettWaylay | 0.80 | 192 | 36/42/16 | |
| Diff −6KAST 70%ADR 129FK/FD 7/9 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoufSovaTejo | 1.26 | 212 | 45/34/10 | |
| Diff +11KAST 76%ADR 144FK/FD 4/1 | ||||
| AndersinAstraCypherChamber | 1.11 | 216 | 43/39/13 | |
| Diff +4KAST 72%ADR 145FK/FD 10/6 | ||||
| CohburgViperYoruAstra | 0.99 | 197 | 40/38/11 | |
| Diff +2KAST 64%ADR 135FK/FD 6/6 | ||||
| ZamalYoruNeonWaylay | 0.78 | 162 | 32/41/13 | |
| Diff −9KAST 68%ADR 103FK/FD 5/9 | ||||
| cuzNeonCloveKAY/O | 0.77 | 203 | 38/52/18 | |
| Diff −14KAST 74%ADR 130FK/FD 6/3 | ||||
BreezeBLUE5:13PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| toozyAstra | 0.97 | 194 | 12/13/1 | |
| Diff −1KAST 78%ADR 133FK/FD 2/2 | ||||
| 299Yoru | 0.96 | 224 | 14/14/4 | |
| Diff 0KAST 72%ADR 150FK/FD 3/1 | ||||
| BobChamber | 0.88 | 174 | 12/13/1 | |
| Diff −1KAST 44%ADR 113FK/FD 1/2 | ||||
| ZoestolViper | 0.62 | 191 | 11/17/5 | |
| Diff −6KAST 72%ADR 125FK/FD 0/1 | ||||
| heartlessSova | 0.36 | 123 | 6/17/4 | |
| Diff −11KAST 56%ADR 89FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoufSova MVP | 1.49 | 214 | 15/8/6 | |
| Diff +7KAST 83%ADR 141FK/FD 0/1 | ||||
| CohburgViper | 1.41 | 220 | 16/9/5 | |
| Diff +7KAST 72%ADR 153FK/FD 1/1 | ||||
| cuzNeon | 1.25 | 309 | 19/16/8 | |
| Diff +3KAST 89%ADR 191FK/FD 4/1 | ||||
| ZamalYoru | 1.03 | 164 | 11/10/5 | |
| Diff +1KAST 78%ADR 105FK/FD 2/2 | ||||
| AndersinAstra | 1.01 | 203 | 13/12/5 | |
| Diff +1KAST 78%ADR 138FK/FD 3/3 | ||||
HavenBLUE13:3PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| toozyYoru MVP | 1.78 | 301 | 19/7/4 | |
| Diff +12KAST 100%ADR 193FK/FD 3/1 | ||||
| heartlessSova | 1.47 | 279 | 17/9/3 | |
| Diff +8KAST 88%ADR 189FK/FD 1/0 | ||||
| ZoestolOmen | 1.19 | 190 | 13/8/8 | |
| Diff +5KAST 81%ADR 113FK/FD 2/2 | ||||
| BobChamber | 1.16 | 221 | 12/9/4 | |
| Diff +3KAST 88%ADR 155FK/FD 1/1 | ||||
| 299Jett | 1.01 | 237 | 13/10/6 | |
| Diff +3KAST 69%ADR 159FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoufSova | 1.02 | 212 | 11/14/2 | |
| Diff −3KAST 69%ADR 148FK/FD 3/0 | ||||
| AndersinCypher | 1.00 | 201 | 11/13/4 | |
| Diff −2KAST 69%ADR 134FK/FD 0/1 | ||||
| ZamalNeon | 0.72 | 180 | 9/15/5 | |
| Diff −6KAST 75%ADR 113FK/FD 1/4 | ||||
| cuzClove | 0.37 | 127 | 7/17/1 | |
| Diff −10KAST 50%ADR 84FK/FD 1/2 | ||||
| CohburgYoru | 0.24 | 127 | 5/16/2 | |
| Diff −11KAST 38%ADR 95FK/FD 1/3 | ||||
AbyssBLUE9:13PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| toozyYoru | 1.24 | 273 | 22/17/2 | |
| Diff +5KAST 68%ADR 169FK/FD 3/3 | ||||
| ZoestolOmen | 1.24 | 244 | 19/16/8 | |
| Diff +3KAST 73%ADR 159FK/FD 3/1 | ||||
| heartlessSova | 1.02 | 198 | 14/15/7 | |
| Diff −1KAST 82%ADR 132FK/FD 0/0 | ||||
| BobChamber | 0.68 | 117 | 10/15/3 | |
| Diff −5KAST 59%ADR 79FK/FD 0/5 | ||||
| 299Waylay | 0.43 | 116 | 9/18/6 | |
| Diff −9KAST 68%ADR 77FK/FD 1/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AndersinChamber MVP | 1.33 | 244 | 19/14/4 | |
| Diff +5KAST 68%ADR 162FK/FD 7/2 | ||||
| CohburgAstra | 1.32 | 244 | 19/13/4 | |
| Diff +6KAST 82%ADR 156FK/FD 4/2 | ||||
| KoufTejo | 1.27 | 209 | 19/12/2 | |
| Diff +7KAST 77%ADR 144FK/FD 1/0 | ||||
| cuzKAY/O | 0.70 | 173 | 12/19/9 | |
| Diff −7KAST 82%ADR 115FK/FD 1/0 | ||||
| ZamalWaylay | 0.59 | 141 | 12/16/3 | |
| Diff −4KAST 50%ADR 90FK/FD 2/3 | ||||
Blue Otter
Pigeons