Map 1 · Split · ELE pick · CAOS started on defense
First half5:7
Second half2:6
VCL: Brazil: Stage 1 2026Group A
All maps
| Equipe CaosCAOS | R | ACS | K / D / A | |
|---|---|---|---|---|
| xenomOmenBrimstone | 1.12 | 214 | 33/31/11 | |
| Diff +2KAST 68%ADR 135FK/FD 4/1 | ||||
| tuyzWaylay | 0.96 | 190 | 26/30/11 | |
| Diff −4KAST 76%ADR 124FK/FD 9/9 | ||||
| jzzViper | 0.91 | 192 | 26/30/12 | |
| Diff −4KAST 67%ADR 126FK/FD 5/3 | ||||
| desireFade | 0.91 | 192 | 26/32/16 | |
| Diff −6KAST 74%ADR 122FK/FD 1/5 | ||||
| mazinSkyeKAY/O | 0.62 | 126 | 19/32/11 | |
| Diff −13KAST 69%ADR 79FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| kramarickChamberViper MVP | 1.33 | 234 | 37/24/10 | |
| Diff +13KAST 81%ADR 160FK/FD 4/5 | ||||
| nickszViperRaze | 1.23 | 269 | 40/31/15 | |
| Diff +9KAST 81%ADR 181FK/FD 5/4 | ||||
| dthOmenBrimstone | 1.20 | 184 | 30/23/15 | |
| Diff +7KAST 80%ADR 124FK/FD 2/1 | ||||
| v1nnySkyeFade | 0.89 | 126 | 19/21/19 | |
| Diff −2KAST 76%ADR 82FK/FD 2/1 | ||||
| TiezziRazeYoru | 0.85 | 204 | 29/31/8 | |
| Diff −2KAST 76%ADR 131FK/FD 10/8 | ||||
SplitCAOS7:13ELE
| Equipe CaosCAOS | R | ACS | K / D / A | |
|---|---|---|---|---|
| xenomOmen | 1.17 | 211 | 16/15/7 | |
| Diff +1KAST 80%ADR 118FK/FD 2/0 | ||||
| desireFade | 1.09 | 251 | 16/16/10 | |
| Diff 0KAST 80%ADR 169FK/FD 1/1 | ||||
| jzzViper | 1.04 | 238 | 15/16/7 | |
| Diff −1KAST 70%ADR 148FK/FD 4/1 | ||||
| tuyzWaylay | 0.92 | 166 | 10/14/6 | |
| Diff −4KAST 75%ADR 111FK/FD 2/5 | ||||
| mazinSkye | 0.50 | 111 | 8/16/1 | |
| Diff −8KAST 65%ADR 76FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| nickszViper MVP | 1.45 | 299 | 24/14/7 | |
| Diff +10KAST 85%ADR 210FK/FD 1/1 | ||||
| kramarickChamber | 1.38 | 257 | 20/12/4 | |
| Diff +8KAST 85%ADR 175FK/FD 3/3 | ||||
| dthOmen | 1.02 | 163 | 13/12/6 | |
| Diff +1KAST 70%ADR 109FK/FD 1/1 | ||||
| TiezziRaze | 0.97 | 232 | 15/15/6 | |
| Diff 0KAST 85%ADR 150FK/FD 6/3 | ||||
| v1nnySkye | 0.67 | 90 | 5/12/13 | |
| Diff −7KAST 70%ADR 60FK/FD 0/1 | ||||
BindCAOS9:13ELE
| Equipe CaosCAOS | R | ACS | K / D / A | |
|---|---|---|---|---|
| xenomBrimstone | 1.08 | 218 | 17/16/4 | |
| Diff +1KAST 55%ADR 152FK/FD 2/1 | ||||
| tuyzWaylay | 0.99 | 215 | 16/16/5 | |
| Diff 0KAST 77%ADR 136FK/FD 7/4 | ||||
| jzzViper | 0.78 | 146 | 11/14/5 | |
| Diff −3KAST 64%ADR 103FK/FD 1/2 | ||||
| mazinKAY/O | 0.74 | 142 | 11/16/10 | |
| Diff −5KAST 73%ADR 82FK/FD 0/1 | ||||
| desireFade | 0.72 | 132 | 10/16/6 | |
| Diff −6KAST 68%ADR 75FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dthBrimstone MVP | 1.38 | 206 | 17/11/9 | |
| Diff +6KAST 91%ADR 139FK/FD 1/0 | ||||
| kramarickViper | 1.29 | 210 | 17/12/6 | |
| Diff +5KAST 77%ADR 145FK/FD 1/2 | ||||
| v1nnyFade | 1.11 | 161 | 14/9/6 | |
| Diff +5KAST 82%ADR 105FK/FD 2/0 | ||||
| nickszRaze | 1.02 | 239 | 16/17/8 | |
| Diff −1KAST 77%ADR 152FK/FD 4/3 | ||||
| TiezziYoru | 0.73 | 175 | 14/16/2 | |
| Diff −2KAST 68%ADR 112FK/FD 4/5 | ||||
Equipe Caos
Elevate