Map 1 · Breeze · INTZ started on attack
First half5:7
Second half6:6
VCL: Brazil: Stage 1 2026Group A
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AskiaAstraOmen | 1.19 | 224 | 35/31/15 | |
| Diff +4KAST 64%ADR 136FK/FD 5/7 | ||||
| guuihViperKilljoy | 0.92 | 180 | 30/31/4 | |
| Diff −1KAST 71%ADR 122FK/FD 2/2 | ||||
| PallaYoru | 0.92 | 178 | 29/33/11 | |
| Diff −4KAST 60%ADR 121FK/FD 4/6 | ||||
| TisoraNeonViper | 0.88 | 213 | 30/35/19 | |
| Diff −5KAST 76%ADR 140FK/FD 5/9 | ||||
| SiduzordSovaFade | 0.81 | 166 | 26/31/6 | |
| Diff −5KAST 65%ADR 106FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| turkishViper MVP | 1.19 | 193 | 31/24/11 | |
| Diff +7KAST 72%ADR 136FK/FD 3/2 | ||||
| sanojNeonKilljoy | 1.15 | 266 | 41/36/11 | |
| Diff +5KAST 71%ADR 182FK/FD 9/2 | ||||
| aztexAstraOmen | 1.09 | 201 | 31/30/17 | |
| Diff +1KAST 75%ADR 134FK/FD 6/5 | ||||
| KringSova | 1.09 | 198 | 32/28/14 | |
| Diff +4KAST 70%ADR 146FK/FD 1/4 | ||||
| LuidYoru | 0.83 | 164 | 26/33/14 | |
| Diff −7KAST 74%ADR 108FK/FD 7/6 | ||||
BreezeINTZ11:13MIBR.
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AskiaAstra MVP | 1.52 | 252 | 21/14/10 | |
| Diff +7KAST 79%ADR 151FK/FD 3/1 | ||||
| guuihViper | 1.16 | 221 | 20/16/4 | |
| Diff +4KAST 71%ADR 152FK/FD 1/1 | ||||
| PallaYoru | 0.91 | 187 | 16/18/6 | |
| Diff −2KAST 63%ADR 125FK/FD 1/4 | ||||
| SiduzordSova | 0.87 | 158 | 13/16/6 | |
| Diff −3KAST 63%ADR 98FK/FD 2/0 | ||||
| TisoraNeon | 0.68 | 201 | 16/20/11 | |
| Diff −4KAST 75%ADR 124FK/FD 3/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| sanojNeon | 1.38 | 330 | 27/21/6 | |
| Diff +6KAST 75%ADR 220FK/FD 6/1 | ||||
| turkishViper | 1.14 | 176 | 16/13/4 | |
| Diff +3KAST 67%ADR 126FK/FD 2/0 | ||||
| KringSova | 1.01 | 207 | 18/17/6 | |
| Diff +1KAST 63%ADR 158FK/FD 1/2 | ||||
| aztexAstra | 0.83 | 152 | 12/16/9 | |
| Diff −4KAST 79%ADR 124FK/FD 2/3 | ||||
| LuidYoru | 0.63 | 135 | 11/20/9 | |
| Diff −9KAST 67%ADR 86FK/FD 3/4 | ||||
HavenINTZ8:13MIBR.
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TisoraViper | 1.08 | 225 | 14/15/8 | |
| Diff −1KAST 76%ADR 156FK/FD 2/1 | ||||
| PallaYoru | 0.92 | 169 | 13/15/5 | |
| Diff −2KAST 57%ADR 117FK/FD 3/2 | ||||
| AskiaOmen | 0.85 | 197 | 14/17/5 | |
| Diff −3KAST 48%ADR 122FK/FD 2/6 | ||||
| SiduzordFade | 0.76 | 173 | 13/15/0 | |
| Diff −2KAST 67%ADR 115FK/FD 1/2 | ||||
| guuihKilljoy | 0.67 | 138 | 10/15/0 | |
| Diff −5KAST 71%ADR 91FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| aztexOmen MVP | 1.36 | 250 | 19/14/8 | |
| Diff +5KAST 71%ADR 144FK/FD 4/2 | ||||
| turkishViper | 1.24 | 210 | 15/11/7 | |
| Diff +4KAST 76%ADR 145FK/FD 1/2 | ||||
| KringSova | 1.18 | 190 | 14/11/8 | |
| Diff +3KAST 76%ADR 135FK/FD 0/2 | ||||
| LuidYoru | 1.03 | 192 | 15/13/5 | |
| Diff +2KAST 81%ADR 130FK/FD 4/2 | ||||
| sanojKilljoy | 0.92 | 201 | 14/15/5 | |
| Diff −1KAST 67%ADR 143FK/FD 3/1 | ||||
INTZ
MIBR Academy