Map 1 · Haven · MIBR. pick · CAOS started on defense
First half8:4
Second half5:3
VCL: Brazil: Stage 1 2026Group A
All maps
| Equipe CaosCAOS | R | ACS | K / D / A | |
|---|---|---|---|---|
| xenomOmenBrimstoneAstra | 1.27 | 229 | 57/46/33 | |
| Diff +11KAST 77%ADR 151FK/FD 8/2 | ||||
| tuyzYoruWaylay | 1.13 | 222 | 60/52/15 | |
| Diff +8KAST 76%ADR 147FK/FD 6/8 | ||||
| mazinCypherKAY/OViper | 1.11 | 218 | 57/48/21 | |
| Diff +9KAST 79%ADR 138FK/FD 8/7 | ||||
| jzzNeonViperRaze | 0.90 | 209 | 57/57/8 | |
| Diff 0KAST 67%ADR 135FK/FD 12/13 | ||||
| desireSovaFade | 0.77 | 156 | 40/51/22 | |
| Diff −11KAST 68%ADR 102FK/FD 5/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KringSovaWaylay MVP | 1.29 | 283 | 74/59/15 | |
| Diff +15KAST 70%ADR 181FK/FD 17/9 | ||||
| turkishViper | 1.09 | 201 | 57/50/18 | |
| Diff +7KAST 69%ADR 140FK/FD 7/9 | ||||
| sanojKilljoyFade | 0.90 | 165 | 42/54/18 | |
| Diff −12KAST 68%ADR 106FK/FD 5/6 | ||||
| LuidYoru | 0.77 | 171 | 47/55/8 | |
| Diff −8KAST 61%ADR 107FK/FD 6/7 | ||||
| aztexOmenBrimstoneAstra | 0.72 | 142 | 34/53/33 | |
| Diff −19KAST 72%ADR 99FK/FD 1/8 | ||||
HavenCAOS13:7MIBR.
| Equipe CaosCAOS | R | ACS | K / D / A | |
|---|---|---|---|---|
| xenomOmen MVP | 1.65 | 269 | 20/8/9 | |
| Diff +12KAST 85%ADR 170FK/FD 4/0 | ||||
| tuyzYoru | 1.42 | 249 | 18/11/9 | |
| Diff +7KAST 90%ADR 168FK/FD 0/1 | ||||
| mazinCypher | 1.30 | 267 | 20/12/4 | |
| Diff +8KAST 85%ADR 181FK/FD 4/2 | ||||
| desireSova | 0.95 | 176 | 10/12/7 | |
| Diff −2KAST 80%ADR 131FK/FD 2/1 | ||||
| jzzNeon | 0.82 | 210 | 17/15/2 | |
| Diff +2KAST 70%ADR 135FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KringSova | 1.10 | 248 | 16/18/4 | |
| Diff −2KAST 60%ADR 166FK/FD 3/1 | ||||
| sanojKilljoy | 1.07 | 221 | 17/16/4 | |
| Diff +1KAST 70%ADR 148FK/FD 1/3 | ||||
| turkishViper | 0.63 | 121 | 9/16/4 | |
| Diff −7KAST 50%ADR 83FK/FD 1/6 | ||||
| LuidYoru | 0.48 | 126 | 9/17/0 | |
| Diff −8KAST 55%ADR 71FK/FD 2/1 | ||||
| aztexOmen | 0.46 | 118 | 7/18/4 | |
| Diff −11KAST 55%ADR 82FK/FD 0/2 | ||||
BindCAOS15:17MIBR.
| Equipe CaosCAOS | R | ACS | K / D / A | |
|---|---|---|---|---|
| tuyzWaylay | 1.13 | 238 | 27/24/4 | |
| Diff +3KAST 72%ADR 143FK/FD 4/6 | ||||
| mazinKAY/O | 1.02 | 213 | 22/23/13 | |
| Diff −1KAST 78%ADR 127FK/FD 3/3 | ||||
| jzzViper | 0.98 | 200 | 22/23/4 | |
| Diff −1KAST 66%ADR 135FK/FD 4/5 | ||||
| desireFade | 0.89 | 166 | 20/22/9 | |
| Diff −2KAST 66%ADR 106FK/FD 2/3 | ||||
| xenomBrimstone | 0.86 | 188 | 18/24/17 | |
| Diff −6KAST 75%ADR 114FK/FD 2/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KringWaylay MVP | 1.31 | 293 | 34/24/6 | |
| Diff +10KAST 66%ADR 183FK/FD 8/7 | ||||
| turkishViper | 1.28 | 242 | 29/20/5 | |
| Diff +9KAST 75%ADR 169FK/FD 5/2 | ||||
| aztexBrimstone | 1.18 | 224 | 21/20/21 | |
| Diff +1KAST 88%ADR 155FK/FD 0/1 | ||||
| LuidYoru | 0.87 | 176 | 21/22/5 | |
| Diff −1KAST 66%ADR 123FK/FD 2/3 | ||||
| sanojFade | 0.58 | 109 | 11/23/5 | |
| Diff −12KAST 69%ADR 78FK/FD 2/2 | ||||
SplitCAOS10:13MIBR.
| Equipe CaosCAOS | R | ACS | K / D / A | |
|---|---|---|---|---|
| xenomAstra | 1.29 | 231 | 19/14/7 | |
| Diff +5KAST 70%ADR 169FK/FD 2/2 | ||||
| mazinViper | 1.00 | 173 | 15/13/4 | |
| Diff +2KAST 74%ADR 107FK/FD 1/2 | ||||
| jzzRaze | 0.89 | 218 | 18/19/2 | |
| Diff −1KAST 65%ADR 135FK/FD 5/5 | ||||
| tuyzYoru | 0.84 | 180 | 15/17/2 | |
| Diff −2KAST 65%ADR 129FK/FD 2/1 | ||||
| desireFade | 0.48 | 125 | 10/17/6 | |
| Diff −7KAST 57%ADR 70FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KringWaylay MVP | 1.45 | 307 | 24/17/5 | |
| Diff +7KAST 83%ADR 194FK/FD 6/1 | ||||
| turkishViper | 1.36 | 239 | 19/14/9 | |
| Diff +5KAST 83%ADR 167FK/FD 1/1 | ||||
| sanojFade | 1.06 | 164 | 14/15/9 | |
| Diff −1KAST 65%ADR 93FK/FD 2/1 | ||||
| LuidYoru | 0.96 | 211 | 17/16/3 | |
| Diff +1KAST 61%ADR 128FK/FD 2/3 | ||||
| aztexAstra | 0.53 | 85 | 6/15/8 | |
| Diff −9KAST 74%ADR 59FK/FD 1/5 | ||||
Equipe Caos
MIBR Academy