Map 1 · Breeze · PGS pick · NBG started on attack
First half5:7
Second half7:5
OT 1
VCL: North America Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FireBallOpsViperKilljoy MVP | 1.15 | 223 | 57/51/15 | |
| Diff +6KAST 72%ADR 160FK/FD 5/1 | ||||
| sonofcarJettRazeNeon | 1.13 | 262 | 65/54/18 | |
| Diff +11KAST 66%ADR 171FK/FD 11/17 | ||||
| SpazAstraOmen | 1.05 | 222 | 57/53/24 | |
| Diff +4KAST 86%ADR 136FK/FD 3/3 | ||||
| monSiSovaSkye | 0.93 | 175 | 45/49/27 | |
| Diff −4KAST 77%ADR 127FK/FD 5/5 | ||||
| practoYoruViper | 0.91 | 204 | 49/56/19 | |
| Diff −7KAST 73%ADR 121FK/FD 9/12 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cuzNeonDeadlockClove | 1.14 | 240 | 60/53/20 | |
| Diff +7KAST 71%ADR 165FK/FD 10/8 | ||||
| CohburgViperAstraYoru | 0.98 | 204 | 53/52/14 | |
| Diff +1KAST 75%ADR 131FK/FD 8/4 | ||||
| AndersinAstraChamberCypher | 0.93 | 197 | 51/54/11 | |
| Diff −3KAST 61%ADR 133FK/FD 6/9 | ||||
| ZamalYoruWaylayNeon | 0.89 | 225 | 58/63/16 | |
| Diff −5KAST 70%ADR 141FK/FD 12/8 | ||||
| KoufSovaSkye | 0.88 | 174 | 41/52/18 | |
| Diff −11KAST 69%ADR 121FK/FD 2/4 | ||||
BreezeNBG14:12PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| monSiSova MVP | 1.35 | 245 | 24/18/9 | |
| Diff +6KAST 77%ADR 169FK/FD 3/2 | ||||
| SpazAstra | 1.32 | 255 | 24/16/3 | |
| Diff +8KAST 81%ADR 159FK/FD 0/0 | ||||
| FireBallOpsViper | 1.07 | 211 | 19/18/7 | |
| Diff +1KAST 65%ADR 155FK/FD 0/0 | ||||
| sonofcarJett | 0.95 | 225 | 20/20/6 | |
| Diff 0KAST 65%ADR 143FK/FD 4/7 | ||||
| practoYoru | 0.57 | 149 | 13/21/8 | |
| Diff −8KAST 65%ADR 89FK/FD 4/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cuzNeon | 1.23 | 245 | 21/17/4 | |
| Diff +4KAST 62%ADR 166FK/FD 8/5 | ||||
| ZamalYoru | 1.07 | 232 | 23/21/6 | |
| Diff +2KAST 69%ADR 152FK/FD 2/2 | ||||
| CohburgViper | 1.03 | 205 | 20/20/4 | |
| Diff 0KAST 73%ADR 135FK/FD 3/2 | ||||
| AndersinAstra | 0.86 | 190 | 17/20/5 | |
| Diff −3KAST 58%ADR 143FK/FD 1/1 | ||||
| KoufSova | 0.55 | 147 | 12/22/7 | |
| Diff −10KAST 58%ADR 98FK/FD 1/1 | ||||
SplitNBG8:13PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| practoViper | 1.18 | 243 | 18/16/5 | |
| Diff +2KAST 86%ADR 147FK/FD 3/2 | ||||
| sonofcarRaze | 1.12 | 271 | 20/16/7 | |
| Diff +4KAST 62%ADR 177FK/FD 3/6 | ||||
| FireBallOpsKilljoy | 1.01 | 195 | 15/16/4 | |
| Diff −1KAST 76%ADR 147FK/FD 3/0 | ||||
| monSiSkye | 0.77 | 132 | 9/13/14 | |
| Diff −4KAST 86%ADR 96FK/FD 1/0 | ||||
| SpazOmen | 0.76 | 179 | 14/18/4 | |
| Diff −4KAST 86%ADR 108FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoufSkye MVP | 1.28 | 225 | 17/13/6 | |
| Diff +4KAST 81%ADR 157FK/FD 1/1 | ||||
| AndersinChamber | 1.20 | 237 | 18/14/3 | |
| Diff +4KAST 71%ADR 162FK/FD 2/3 | ||||
| CohburgAstra | 1.07 | 229 | 18/15/4 | |
| Diff +3KAST 81%ADR 148FK/FD 3/2 | ||||
| cuzDeadlock | 0.86 | 142 | 11/14/6 | |
| Diff −3KAST 67%ADR 106FK/FD 1/1 | ||||
| ZamalWaylay | 0.69 | 202 | 15/20/5 | |
| Diff −5KAST 67%ADR 121FK/FD 3/4 | ||||
HavenNBG11:13PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FireBallOpsKilljoy MVP | 1.36 | 264 | 23/17/4 | |
| Diff +6KAST 75%ADR 179FK/FD 2/1 | ||||
| sonofcarNeon | 1.33 | 291 | 25/18/5 | |
| Diff +7KAST 71%ADR 193FK/FD 4/4 | ||||
| SpazOmen | 1.07 | 231 | 19/19/17 | |
| Diff 0KAST 92%ADR 142FK/FD 2/1 | ||||
| practoViper | 0.97 | 219 | 18/19/6 | |
| Diff −1KAST 67%ADR 128FK/FD 2/4 | ||||
| monSiSova | 0.67 | 149 | 12/18/4 | |
| Diff −6KAST 67%ADR 116FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cuzClove | 1.33 | 332 | 28/22/10 | |
| Diff +6KAST 83%ADR 224FK/FD 1/2 | ||||
| ZamalNeon | 0.90 | 241 | 20/22/5 | |
| Diff −2KAST 75%ADR 149FK/FD 7/2 | ||||
| CohburgYoru | 0.85 | 177 | 15/17/6 | |
| Diff −2KAST 71%ADR 111FK/FD 2/0 | ||||
| KoufSova | 0.81 | 150 | 12/17/5 | |
| Diff −5KAST 67%ADR 109FK/FD 0/2 | ||||
| AndersinCypher | 0.73 | 164 | 16/20/3 | |
| Diff −4KAST 54%ADR 93FK/FD 3/5 | ||||
Nightblood Gaming
Pigeons