Map 1 · Abyss · WU pick · WU started on defense
First half2:10
Second half4:3
VCL: North America Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RecoilSovaJett | 1.02 | 213 | 29/29/5 | |
| Diff 0KAST 66%ADR 142FK/FD 4/5 | ||||
| symYoru | 0.89 | 210 | 26/32/5 | |
| Diff −6KAST 56%ADR 138FK/FD 3/7 | ||||
| strongtallguy62KAY/OSova | 0.67 | 137 | 18/31/11 | |
| Diff −13KAST 58%ADR 88FK/FD 0/2 | ||||
| moobsChamberViper | 0.65 | 136 | 18/28/7 | |
| Diff −10KAST 60%ADR 88FK/FD 4/8 | ||||
| FairAstra | 0.63 | 124 | 14/28/7 | |
| Diff −14KAST 58%ADR 91FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| gMdAstra MVP | 1.42 | 244 | 37/20/12 | |
| Diff +17KAST 82%ADR 144FK/FD 3/3 | ||||
| BoniWaylayJett | 1.31 | 282 | 37/24/8 | |
| Diff +13KAST 79%ADR 188FK/FD 4/5 | ||||
| alvinboyVetoViper | 1.28 | 194 | 27/18/5 | |
| Diff +9KAST 86%ADR 124FK/FD 7/1 | ||||
| DerrekSova | 1.15 | 190 | 26/20/10 | |
| Diff +6KAST 74%ADR 124FK/FD 6/2 | ||||
| Pa1ntKAY/OYoru | 0.71 | 148 | 19/25/15 | |
| Diff −6KAST 68%ADR 94FK/FD 4/3 | ||||
AbyssWU6:13M80
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| strongtallguy62KAY/O | 1.18 | 212 | 14/13/8 | |
| Diff +1KAST 68%ADR 134FK/FD 0/1 | ||||
| RecoilSova | 0.79 | 178 | 12/15/3 | |
| Diff −3KAST 74%ADR 121FK/FD 0/3 | ||||
| symYoru | 0.67 | 186 | 11/17/3 | |
| Diff −6KAST 53%ADR 115FK/FD 1/3 | ||||
| moobsChamber | 0.60 | 156 | 10/15/3 | |
| Diff −5KAST 58%ADR 96FK/FD 3/5 | ||||
| FairAstra | 0.46 | 64 | 3/13/6 | |
| Diff −10KAST 53%ADR 42FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| alvinboyVeto MVP | 1.72 | 296 | 20/9/2 | |
| Diff +11KAST 89%ADR 185FK/FD 6/0 | ||||
| gMdAstra | 1.20 | 187 | 15/10/5 | |
| Diff +5KAST 79%ADR 121FK/FD 1/1 | ||||
| BoniWaylay | 1.12 | 230 | 15/12/3 | |
| Diff +3KAST 79%ADR 155FK/FD 1/2 | ||||
| Pa1ntKAY/O | 1.05 | 195 | 12/11/11 | |
| Diff +1KAST 74%ADR 118FK/FD 3/0 | ||||
| DerrekSova | 0.96 | 144 | 9/10/6 | |
| Diff −1KAST 74%ADR 97FK/FD 3/2 | ||||
BreezeWU6:13M80
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RecoilJett | 1.26 | 248 | 17/14/2 | |
| Diff +3KAST 58%ADR 162FK/FD 4/2 | ||||
| symYoru | 1.11 | 235 | 15/15/2 | |
| Diff 0KAST 58%ADR 162FK/FD 2/4 | ||||
| FairAstra | 0.80 | 183 | 11/15/1 | |
| Diff −4KAST 63%ADR 140FK/FD 2/0 | ||||
| moobsViper | 0.70 | 115 | 8/13/4 | |
| Diff −5KAST 63%ADR 80FK/FD 1/3 | ||||
| strongtallguy62Sova | 0.17 | 62 | 4/18/3 | |
| Diff −14KAST 47%ADR 41FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| gMdAstra MVP | 1.65 | 300 | 22/10/7 | |
| Diff +12KAST 84%ADR 167FK/FD 2/2 | ||||
| BoniJett | 1.50 | 335 | 22/12/5 | |
| Diff +10KAST 79%ADR 220FK/FD 3/3 | ||||
| DerrekSova | 1.33 | 237 | 17/10/4 | |
| Diff +7KAST 74%ADR 152FK/FD 3/0 | ||||
| alvinboyViper | 0.84 | 92 | 7/9/3 | |
| Diff −2KAST 84%ADR 62FK/FD 1/1 | ||||
| Pa1ntYoru | 0.37 | 100 | 7/14/4 | |
| Diff −7KAST 63%ADR 70FK/FD 1/3 | ||||
Winthrop University
M80
Head to head
WU 0:2 M80maps 2:5