Map 1 · Haven · PGS pick · PGS started on defense
First half7:5
Second half5:7
OT 1
OT 2
VCL: North America Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cuzCloveKAY/O | 1.05 | 218 | 43/39/20 | |
| Diff +4KAST 76%ADR 136FK/FD 4/6 | ||||
| KoufSovaTejo | 0.99 | 176 | 31/31/15 | |
| Diff 0KAST 73%ADR 122FK/FD 2/5 | ||||
| ZamalNeonWaylay | 0.97 | 223 | 41/43/12 | |
| Diff −2KAST 71%ADR 138FK/FD 9/5 | ||||
| CohburgYoruAstra | 0.96 | 190 | 34/35/9 | |
| Diff −1KAST 75%ADR 122FK/FD 4/5 | ||||
| AndersinCypherChamber | 0.62 | 146 | 25/39/11 | |
| Diff −14KAST 59%ADR 98FK/FD 4/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Pa1ntKilljoyKAY/O MVP | 1.29 | 261 | 48/37/13 | |
| Diff +11KAST 73%ADR 158FK/FD 6/2 | ||||
| alvinboyViperVeto | 1.06 | 202 | 40/33/15 | |
| Diff +7KAST 70%ADR 126FK/FD 3/3 | ||||
| DerrekSova | 1.05 | 180 | 29/32/18 | |
| Diff −3KAST 73%ADR 126FK/FD 6/5 | ||||
| BoniNeonWaylay | 1.02 | 212 | 39/38/16 | |
| Diff +1KAST 69%ADR 140FK/FD 8/9 | ||||
| gMdOmenAstra | 0.96 | 166 | 30/34/13 | |
| Diff −4KAST 71%ADR 112FK/FD 6/4 | ||||
HavenPGS13:15M80
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KoufSova | 1.16 | 190 | 17/15/13 | |
| Diff +2KAST 79%ADR 130FK/FD 1/3 | ||||
| CohburgYoru | 0.96 | 194 | 19/20/3 | |
| Diff −1KAST 75%ADR 118FK/FD 3/3 | ||||
| cuzClove | 0.94 | 244 | 27/26/9 | |
| Diff +1KAST 64%ADR 148FK/FD 2/4 | ||||
| ZamalNeon | 0.89 | 218 | 21/24/5 | |
| Diff −3KAST 75%ADR 141FK/FD 4/2 | ||||
| AndersinCypher | 0.56 | 148 | 13/23/7 | |
| Diff −10KAST 64%ADR 94FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| alvinboyViper MVP | 1.33 | 256 | 25/17/14 | |
| Diff +8KAST 86%ADR 157FK/FD 2/1 | ||||
| gMdOmen | 1.14 | 196 | 20/18/8 | |
| Diff +2KAST 75%ADR 128FK/FD 3/2 | ||||
| BoniNeon | 1.08 | 249 | 24/22/9 | |
| Diff +2KAST 71%ADR 166FK/FD 5/6 | ||||
| Pa1ntKilljoy | 1.02 | 222 | 23/21/2 | |
| Diff +2KAST 71%ADR 143FK/FD 3/0 | ||||
| DerrekSova | 0.97 | 187 | 16/19/9 | |
| Diff −3KAST 75%ADR 126FK/FD 3/3 | ||||
AbyssPGS11:13M80
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cuzKAY/O | 1.16 | 191 | 16/13/11 | |
| Diff +3KAST 88%ADR 123FK/FD 2/2 | ||||
| ZamalWaylay | 1.04 | 228 | 20/19/7 | |
| Diff +1KAST 67%ADR 136FK/FD 5/3 | ||||
| CohburgAstra | 0.97 | 186 | 15/15/6 | |
| Diff 0KAST 75%ADR 126FK/FD 1/2 | ||||
| KoufTejo | 0.82 | 163 | 14/16/2 | |
| Diff −2KAST 67%ADR 114FK/FD 1/2 | ||||
| AndersinChamber | 0.69 | 145 | 12/16/4 | |
| Diff −4KAST 54%ADR 101FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Pa1ntKAY/O MVP | 1.55 | 300 | 25/16/11 | |
| Diff +9KAST 75%ADR 174FK/FD 3/2 | ||||
| DerrekSova | 1.14 | 174 | 13/13/9 | |
| Diff 0KAST 71%ADR 126FK/FD 3/2 | ||||
| BoniWaylay | 0.95 | 174 | 15/16/7 | |
| Diff −1KAST 67%ADR 115FK/FD 3/3 | ||||
| alvinboyVeto | 0.79 | 149 | 15/16/1 | |
| Diff −1KAST 54%ADR 96FK/FD 1/2 | ||||
| gMdAstra | 0.79 | 136 | 10/16/5 | |
| Diff −6KAST 67%ADR 96FK/FD 3/2 | ||||
Pigeons
M80