Map 1 · Haven · PGS pick · SRB started on attack
First half7:5
Second half5:7
OT 1
OT 2
VCL: North America Stage 1 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ionNeonWaylay MVP | 1.30 | 250 | 41/28/9 | |
| Diff +13KAST 74%ADR 154FK/FD 5/5 | ||||
| NaturESova | 1.22 | 222 | 30/27/13 | |
| Diff +3KAST 76%ADR 154FK/FD 5/4 | ||||
| exaKilljoyViper | 1.16 | 220 | 34/28/6 | |
| Diff +6KAST 74%ADR 148FK/FD 6/6 | ||||
| satelliteViperTejo | 1.11 | 196 | 35/29/8 | |
| Diff +6KAST 79%ADR 128FK/FD 6/1 | ||||
| zanderOmenAstra | 1.04 | 196 | 31/28/25 | |
| Diff +3KAST 76%ADR 127FK/FD 4/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CohburgYoruAstra | 0.92 | 230 | 34/37/4 | |
| Diff −3KAST 72%ADR 156FK/FD 5/8 | ||||
| ZamalNeonWaylay | 0.92 | 178 | 33/31/6 | |
| Diff +2KAST 51%ADR 112FK/FD 8/7 | ||||
| AndersinCypherChamber | 0.90 | 208 | 35/35/2 | |
| Diff 0KAST 64%ADR 134FK/FD 4/4 | ||||
| cuzCloveKAY/O | 0.65 | 142 | 19/36/16 | |
| Diff −17KAST 68%ADR 104FK/FD 0/2 | ||||
| KoufSovaTejo | 0.60 | 118 | 19/33/9 | |
| Diff −14KAST 73%ADR 80FK/FD 2/5 | ||||
HavenSRB15:13PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| satelliteViper | 1.28 | 235 | 24/18/7 | |
| Diff +6KAST 82%ADR 149FK/FD 3/1 | ||||
| zanderOmen | 1.27 | 217 | 19/17/18 | |
| Diff +2KAST 82%ADR 137FK/FD 4/1 | ||||
| ionNeon | 1.22 | 247 | 25/20/4 | |
| Diff +5KAST 71%ADR 160FK/FD 2/2 | ||||
| exaKilljoy | 0.94 | 190 | 19/18/2 | |
| Diff +1KAST 71%ADR 123FK/FD 4/4 | ||||
| NaturESova | 0.69 | 153 | 13/20/8 | |
| Diff −7KAST 71%ADR 102FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZamalNeon MVP | 1.47 | 252 | 27/16/4 | |
| Diff +11KAST 61%ADR 168FK/FD 6/4 | ||||
| AndersinCypher | 0.96 | 214 | 23/20/1 | |
| Diff +3KAST 68%ADR 144FK/FD 1/3 | ||||
| KoufSova | 0.73 | 146 | 14/19/5 | |
| Diff −5KAST 75%ADR 100FK/FD 2/4 | ||||
| CohburgYoru | 0.66 | 182 | 17/24/1 | |
| Diff −7KAST 68%ADR 131FK/FD 3/4 | ||||
| cuzClove | 0.63 | 144 | 12/22/10 | |
| Diff −10KAST 64%ADR 103FK/FD 0/1 | ||||
AbyssSRB13:4PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NaturESova MVP | 1.75 | 292 | 17/7/5 | |
| Diff +10KAST 82%ADR 206FK/FD 2/0 | ||||
| ionWaylay | 1.39 | 253 | 16/8/5 | |
| Diff +8KAST 76%ADR 149FK/FD 3/3 | ||||
| exaViper | 1.37 | 249 | 15/10/4 | |
| Diff +5KAST 76%ADR 172FK/FD 2/2 | ||||
| satelliteTejo | 0.94 | 157 | 11/11/1 | |
| Diff 0KAST 76%ADR 107FK/FD 3/0 | ||||
| zanderAstra | 0.80 | 175 | 12/11/7 | |
| Diff +1KAST 71%ADR 117FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CohburgAstra | 1.18 | 277 | 17/13/3 | |
| Diff +4KAST 76%ADR 182FK/FD 2/4 | ||||
| AndersinChamber | 0.83 | 203 | 12/15/1 | |
| Diff −3KAST 59%ADR 124FK/FD 3/1 | ||||
| cuzKAY/O | 0.67 | 141 | 7/14/6 | |
| Diff −7KAST 71%ADR 105FK/FD 0/1 | ||||
| KoufTejo | 0.47 | 89 | 5/14/4 | |
| Diff −9KAST 71%ADR 61FK/FD 0/1 | ||||
| ZamalWaylay | 0.36 | 104 | 6/15/2 | |
| Diff −9KAST 41%ADR 55FK/FD 2/3 | ||||
Shopify Rebellion Black
Pigeons