Map 1 · Lotus · QOR pick · QOR started on defense
First half7:5
Second half5:7
OT 1
OT 2
VCL: North America: Stage 2 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NotexxdOmenViper MVP | 1.44 | 281 | 67/46/22 | |
| Diff +21KAST 83%ADR 181FK/FD 9/8 | ||||
| DerrekFadeSovaJett | 1.26 | 244 | 56/47/21 | |
| Diff +9KAST 77%ADR 163FK/FD 10/9 | ||||
| mooseVyseKilljoyOmen | 1.16 | 195 | 47/37/22 | |
| Diff +10KAST 73%ADR 124FK/FD 2/3 | ||||
| kumiWaylayNeon | 0.96 | 186 | 48/44/11 | |
| Diff +4KAST 76%ADR 109FK/FD 9/8 | ||||
| flyuhViperSova | 0.91 | 180 | 38/49/20 | |
| Diff −11KAST 69%ADR 129FK/FD 4/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZamalNeon | 1.08 | 255 | 61/52/12 | |
| Diff +9KAST 60%ADR 167FK/FD 11/11 | ||||
| cuzWaylayPhoenixJett | 0.93 | 196 | 50/53/16 | |
| Diff −3KAST 63%ADR 130FK/FD 12/5 | ||||
| CohburgSkyeSova | 0.84 | 148 | 34/46/27 | |
| Diff −12KAST 66%ADR 100FK/FD 4/1 | ||||
| AndersinBrimstoneOmen | 0.79 | 179 | 44/53/19 | |
| Diff −9KAST 66%ADR 114FK/FD 6/7 | ||||
| KoufMiksCypherViper | 0.69 | 146 | 34/52/25 | |
| Diff −18KAST 63%ADR 101FK/FD 2/10 | ||||
LotusQOR15:13PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NotexxdOmen MVP | 1.61 | 333 | 32/20/11 | |
| Diff +12KAST 86%ADR 215FK/FD 4/4 | ||||
| mooseVyse | 1.60 | 259 | 24/15/12 | |
| Diff +9KAST 71%ADR 169FK/FD 1/1 | ||||
| DerrekFade | 0.95 | 203 | 20/22/12 | |
| Diff −2KAST 75%ADR 135FK/FD 2/6 | ||||
| kumiWaylay | 0.84 | 170 | 17/20/5 | |
| Diff −3KAST 61%ADR 96FK/FD 2/2 | ||||
| flyuhViper | 0.64 | 149 | 12/22/10 | |
| Diff −10KAST 68%ADR 103FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cuzWaylay | 1.32 | 246 | 26/21/7 | |
| Diff +5KAST 64%ADR 147FK/FD 8/0 | ||||
| CohburgSkye | 1.02 | 214 | 19/21/20 | |
| Diff −2KAST 79%ADR 133FK/FD 3/0 | ||||
| ZamalNeon | 0.96 | 240 | 23/20/6 | |
| Diff +3KAST 64%ADR 167FK/FD 4/5 | ||||
| KoufMiks | 0.83 | 182 | 15/21/19 | |
| Diff −6KAST 79%ADR 126FK/FD 0/3 | ||||
| AndersinBrimstone | 0.64 | 150 | 16/22/10 | |
| Diff −6KAST 68%ADR 90FK/FD 3/2 | ||||
HavenQOR12:14PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| kumiNeon | 1.28 | 208 | 21/13/4 | |
| Diff +8KAST 88%ADR 131FK/FD 5/5 | ||||
| mooseKilljoy | 0.95 | 161 | 15/14/3 | |
| Diff +1KAST 69%ADR 103FK/FD 0/1 | ||||
| DerrekSova | 0.94 | 186 | 16/17/5 | |
| Diff −1KAST 69%ADR 132FK/FD 4/2 | ||||
| NotexxdOmen | 0.78 | 187 | 16/22/9 | |
| Diff −6KAST 69%ADR 129FK/FD 3/3 | ||||
| flyuhViper | 0.70 | 170 | 13/20/5 | |
| Diff −7KAST 46%ADR 115FK/FD 3/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZamalNeon MVP | 1.29 | 277 | 25/18/5 | |
| Diff +7KAST 62%ADR 179FK/FD 4/3 | ||||
| AndersinOmen | 1.22 | 224 | 21/16/6 | |
| Diff +5KAST 69%ADR 133FK/FD 3/4 | ||||
| cuzPhoenix | 1.04 | 211 | 17/18/9 | |
| Diff −1KAST 73%ADR 142FK/FD 2/1 | ||||
| CohburgSova | 0.99 | 136 | 11/12/5 | |
| Diff −1KAST 85%ADR 96FK/FD 1/1 | ||||
| KoufCypher | 0.70 | 113 | 12/17/3 | |
| Diff −5KAST 58%ADR 80FK/FD 1/6 | ||||
BreezeQOR13:2PGS
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| NotexxdViper MVP | 1.92 | 323 | 19/4/2 | |
| Diff +15KAST 93%ADR 200FK/FD 2/1 | ||||
| DerrekJett | 1.89 | 343 | 20/8/4 | |
| Diff +12KAST 87%ADR 222FK/FD 4/1 | ||||
| flyuhSova | 1.38 | 222 | 13/7/5 | |
| Diff +6KAST 93%ADR 168FK/FD 0/2 | ||||
| mooseOmen | 0.93 | 166 | 8/8/7 | |
| Diff 0KAST 80%ADR 99FK/FD 1/1 | ||||
| kumiNeon | 0.75 | 180 | 10/11/2 | |
| Diff −1KAST 80%ADR 101FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZamalNeon | 1.00 | 248 | 13/14/1 | |
| Diff −1KAST 53%ADR 156FK/FD 3/3 | ||||
| KoufViper | 0.53 | 143 | 7/14/3 | |
| Diff −7KAST 53%ADR 97FK/FD 1/1 | ||||
| CohburgSova | 0.51 | 94 | 4/13/2 | |
| Diff −9KAST 33%ADR 72FK/FD 0/0 | ||||
| AndersinOmen | 0.50 | 162 | 7/15/3 | |
| Diff −8KAST 60%ADR 120FK/FD 0/1 | ||||
| cuzJett | 0.42 | 131 | 7/14/0 | |
| Diff −7KAST 53%ADR 101FK/FD 2/4 | ||||
QoR
Pigeons