Map 1 · Breeze · RC pick · AGL started on attack
First half4:8
Second half9:3
VCL: Japan: Split 1 2026Phase 2
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YamadaGekkoKAY/O MVP | 1.17 | 224 | 51/48/35 | |
| Diff +3KAST 74%ADR 150FK/FD 6/5 | ||||
| BangerViperCypherVyse | 1.12 | 224 | 53/50/17 | |
| Diff +3KAST 73%ADR 153FK/FD 13/7 | ||||
| SayuNeonWaylay | 1.08 | 203 | 51/51/19 | |
| Diff 0KAST 75%ADR 126FK/FD 12/8 | ||||
| AllenSovaTejoFade | 0.93 | 185 | 41/49/23 | |
| Diff −8KAST 68%ADR 120FK/FD 3/6 | ||||
| JanAstraOmen | 0.84 | 164 | 39/52/21 | |
| Diff −13KAST 66%ADR 114FK/FD 5/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| DepNeon | 1.12 | 251 | 66/47/16 | |
| Diff +19KAST 72%ADR 160FK/FD 13/10 | ||||
| JremyKAY/OPhoenix | 1.10 | 247 | 54/50/39 | |
| Diff +4KAST 77%ADR 165FK/FD 9/11 | ||||
| hiroronnViperKilljoyVyse | 0.96 | 176 | 43/44/11 | |
| Diff −1KAST 72%ADR 124FK/FD 3/3 | ||||
| YoshiiiOmenAstra | 0.93 | 189 | 45/47/25 | |
| Diff −2KAST 76%ADR 130FK/FD 4/11 | ||||
| SotaSovaFade | 0.90 | 176 | 42/47/15 | |
| Diff −5KAST 74%ADR 123FK/FD 1/4 | ||||
BreezeAGL13:11RC
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YamadaGekko | 1.22 | 264 | 22/18/9 | |
| Diff +4KAST 79%ADR 160FK/FD 3/0 | ||||
| AllenSova | 1.16 | 207 | 17/16/11 | |
| Diff +1KAST 71%ADR 133FK/FD 2/3 | ||||
| SayuNeon | 1.11 | 239 | 22/20/6 | |
| Diff +2KAST 83%ADR 151FK/FD 5/3 | ||||
| BangerViper | 0.94 | 178 | 16/17/5 | |
| Diff −1KAST 71%ADR 127FK/FD 4/1 | ||||
| JanAstra | 0.71 | 155 | 12/17/5 | |
| Diff −5KAST 63%ADR 109FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| DepNeon MVP | 1.46 | 330 | 29/17/7 | |
| Diff +12KAST 75%ADR 206FK/FD 5/1 | ||||
| SotaSova | 1.11 | 187 | 15/16/5 | |
| Diff −1KAST 75%ADR 131FK/FD 1/0 | ||||
| hiroronnViper | 0.87 | 161 | 13/17/6 | |
| Diff −4KAST 75%ADR 117FK/FD 0/2 | ||||
| JremyKAY/O | 0.86 | 215 | 17/19/13 | |
| Diff −2KAST 71%ADR 137FK/FD 2/6 | ||||
| YoshiiiOmen | 0.67 | 172 | 14/20/7 | |
| Diff −6KAST 71%ADR 128FK/FD 1/6 | ||||
PearlAGL9:13RC
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SayuNeon MVP | 1.23 | 197 | 15/15/9 | |
| Diff 0KAST 77%ADR 110FK/FD 3/2 | ||||
| YamadaKAY/O | 1.11 | 197 | 14/15/15 | |
| Diff −1KAST 68%ADR 140FK/FD 1/1 | ||||
| AllenTejo | 1.07 | 189 | 13/14/6 | |
| Diff −1KAST 77%ADR 121FK/FD 0/3 | ||||
| JanAstra | 0.97 | 188 | 15/17/11 | |
| Diff −2KAST 77%ADR 122FK/FD 3/0 | ||||
| BangerCypher | 0.92 | 171 | 12/16/5 | |
| Diff −4KAST 64%ADR 118FK/FD 5/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| hiroronnKilljoy | 1.23 | 229 | 18/11/2 | |
| Diff +7KAST 77%ADR 159FK/FD 2/0 | ||||
| YoshiiiAstra | 1.18 | 206 | 16/12/8 | |
| Diff +4KAST 82%ADR 130FK/FD 2/2 | ||||
| SotaSova | 0.93 | 189 | 14/15/5 | |
| Diff −1KAST 77%ADR 151FK/FD 0/3 | ||||
| DepNeon | 0.82 | 201 | 17/16/3 | |
| Diff +1KAST 55%ADR 129FK/FD 4/4 | ||||
| JremyKAY/O | 0.76 | 177 | 12/15/10 | |
| Diff −3KAST 73%ADR 118FK/FD 2/3 | ||||
LotusAGL10:13RC
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| BangerVyse | 1.51 | 323 | 25/17/7 | |
| Diff +8KAST 83%ADR 215FK/FD 4/2 | ||||
| YamadaGekko | 1.18 | 210 | 15/15/11 | |
| Diff 0KAST 74%ADR 151FK/FD 2/4 | ||||
| SayuWaylay | 0.89 | 174 | 14/16/4 | |
| Diff −2KAST 65%ADR 117FK/FD 4/3 | ||||
| JanOmen | 0.83 | 149 | 12/18/5 | |
| Diff −6KAST 57%ADR 111FK/FD 1/2 | ||||
| AllenFade | 0.57 | 158 | 11/19/6 | |
| Diff −8KAST 57%ADR 105FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JremyPhoenix MVP | 1.69 | 349 | 25/16/16 | |
| Diff +9KAST 87%ADR 239FK/FD 5/2 | ||||
| DepNeon | 1.08 | 222 | 20/14/6 | |
| Diff +6KAST 87%ADR 146FK/FD 4/5 | ||||
| YoshiiiOmen | 0.93 | 190 | 15/15/10 | |
| Diff 0KAST 74%ADR 131FK/FD 1/3 | ||||
| hiroronnVyse | 0.78 | 137 | 12/16/3 | |
| Diff −4KAST 65%ADR 97FK/FD 1/1 | ||||
| SotaFade | 0.67 | 152 | 13/16/5 | |
| Diff −3KAST 70%ADR 88FK/FD 0/1 | ||||
AGELITE
REJECT