Map 1 · Haven · OXEN started on attack
First half6:6
Second half5:7
VCL: Latin America South: Stage 2 2026Regular Season
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KlausSovaFade | 0.72 | 150 | 17/28/13 | |
| Diff −11KAST 54%ADR 104FK/FD 1/0 | ||||
| CebandoOmenAstra | 0.71 | 154 | 19/28/13 | |
| Diff −9KAST 64%ADR 102FK/FD 0/2 | ||||
| maxhinh9CypherKilljoy | 0.62 | 140 | 18/29/5 | |
| Diff −11KAST 56%ADR 100FK/FD 4/3 | ||||
| brastPhoenix | 0.52 | 134 | 17/31/6 | |
| Diff −14KAST 46%ADR 86FK/FD 3/11 | ||||
| netoJett | 0.51 | 128 | 17/29/4 | |
| Diff −12KAST 56%ADR 88FK/FD 4/9 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TacolillaNeon MVP | 1.73 | 304 | 37/17/8 | |
| Diff +20KAST 80%ADR 176FK/FD 6/5 | ||||
| chubizinOmenAstra | 1.56 | 256 | 31/16/15 | |
| Diff +15KAST 86%ADR 169FK/FD 4/2 | ||||
| davidPhoenix | 1.50 | 286 | 36/21/15 | |
| Diff +15KAST 86%ADR 184FK/FD 8/2 | ||||
| MelserSovaFade | 1.09 | 184 | 24/18/14 | |
| Diff +6KAST 82%ADR 126FK/FD 4/2 | ||||
| ShyyCypherKilljoy | 1.03 | 134 | 17/16/9 | |
| Diff +1KAST 82%ADR 94FK/FD 3/1 | ||||
HavenOXEN11:13BST
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KlausSova | 1.05 | 191 | 14/15/8 | |
| Diff −1KAST 63%ADR 118FK/FD 1/0 | ||||
| maxhinh9Cypher | 0.98 | 194 | 15/16/5 | |
| Diff −1KAST 67%ADR 135FK/FD 3/1 | ||||
| CebandoOmen | 0.97 | 157 | 13/15/11 | |
| Diff −2KAST 75%ADR 114FK/FD 0/2 | ||||
| brastPhoenix | 0.63 | 143 | 12/18/4 | |
| Diff −6KAST 38%ADR 96FK/FD 1/8 | ||||
| netoJett | 0.59 | 121 | 11/16/1 | |
| Diff −5KAST 50%ADR 84FK/FD 3/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MelserSova MVP | 1.44 | 247 | 19/11/10 | |
| Diff +8KAST 88%ADR 169FK/FD 3/0 | ||||
| davidPhoenix | 1.22 | 228 | 20/15/7 | |
| Diff +5KAST 79%ADR 133FK/FD 5/0 | ||||
| chubizinOmen | 1.09 | 184 | 15/13/8 | |
| Diff +2KAST 71%ADR 111FK/FD 3/2 | ||||
| TacolillaNeon | 1.06 | 192 | 16/13/5 | |
| Diff +3KAST 67%ADR 114FK/FD 3/5 | ||||
| ShyyCypher | 0.88 | 127 | 10/13/8 | |
| Diff −3KAST 63%ADR 89FK/FD 2/1 | ||||
PearlOXEN0:13BST
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CebandoAstra | 0.45 | 152 | 6/13/2 | |
| Diff −7KAST 54%ADR 90FK/FD 0/0 | ||||
| netoJett | 0.42 | 134 | 6/13/3 | |
| Diff −7KAST 62%ADR 91FK/FD 1/4 | ||||
| brastPhoenix | 0.41 | 126 | 5/13/2 | |
| Diff −8KAST 54%ADR 75FK/FD 2/3 | ||||
| KlausFade | 0.38 | 108 | 3/13/5 | |
| Diff −10KAST 46%ADR 89FK/FD 0/0 | ||||
| maxhinh9Killjoy | 0.26 | 85 | 3/13/0 | |
| Diff −10KAST 46%ADR 64FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TacolillaNeon MVP | 2.39 | 415 | 21/4/3 | |
| Diff +17KAST 92%ADR 238FK/FD 3/0 | ||||
| chubizinAstra | 2.04 | 329 | 16/3/7 | |
| Diff +13KAST 100%ADR 227FK/FD 1/0 | ||||
| davidPhoenix | 1.79 | 345 | 16/6/8 | |
| Diff +10KAST 92%ADR 235FK/FD 3/2 | ||||
| ShyyKilljoy | 1.18 | 142 | 7/3/1 | |
| Diff +4KAST 100%ADR 98FK/FD 1/0 | ||||
| MelserFade | 0.74 | 121 | 5/7/4 | |
| Diff −2KAST 77%ADR 84FK/FD 1/2 | ||||
OXEN
BESTIA