Map 1 · Pearl · KRÜ started on defense
First half7:5
Second half1:8
VCL: Latin America South: Stage 2 2026Regular Season
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tok1oVyseViper | 0.96 | 198 | 26/29/6 | |
| Diff −3KAST 59%ADR 139FK/FD 2/6 | ||||
| antGPhoenixTejo | 0.90 | 160 | 21/29/6 | |
| Diff −8KAST 67%ADR 121FK/FD 2/4 | ||||
| noneWaylayNeon | 0.86 | 200 | 26/34/10 | |
| Diff −8KAST 54%ADR 136FK/FD 6/11 | ||||
| micaelaAstra | 0.69 | 160 | 18/31/12 | |
| Diff −13KAST 64%ADR 102FK/FD 0/4 | ||||
| ponixFadeSova | 0.67 | 128 | 19/31/6 | |
| Diff −12KAST 56%ADR 85FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LossPhoenix MVP | 1.51 | 313 | 46/22/4 | |
| Diff +24KAST 82%ADR 204FK/FD 8/4 | ||||
| davidKilljoyViper | 1.42 | 236 | 32/18/7 | |
| Diff +14KAST 88%ADR 169FK/FD 4/2 | ||||
| MelserFadeSova | 1.12 | 183 | 26/22/8 | |
| Diff +4KAST 82%ADR 136FK/FD 5/0 | ||||
| TacolillaNeon | 1.02 | 220 | 33/26/7 | |
| Diff +7KAST 74%ADR 138FK/FD 9/3 | ||||
| chubizinAstraHarbor | 0.78 | 118 | 17/22/14 | |
| Diff −5KAST 72%ADR 88FK/FD 2/2 | ||||
PearlKRÜ8:13BST
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tok1oVyse | 1.21 | 242 | 17/16/4 | |
| Diff +1KAST 62%ADR 173FK/FD 1/2 | ||||
| noneWaylay | 1.11 | 245 | 18/18/2 | |
| Diff 0KAST 52%ADR 164FK/FD 2/6 | ||||
| antGPhoenix | 0.89 | 169 | 11/17/4 | |
| Diff −6KAST 67%ADR 122FK/FD 2/3 | ||||
| ponixFade | 0.60 | 138 | 11/17/4 | |
| Diff −6KAST 62%ADR 85FK/FD 1/2 | ||||
| micaelaAstra | 0.56 | 123 | 6/17/9 | |
| Diff −11KAST 67%ADR 90FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| LossPhoenix MVP | 1.71 | 365 | 28/13/4 | |
| Diff +15KAST 86%ADR 234FK/FD 5/2 | ||||
| TacolillaNeon | 1.15 | 263 | 21/15/6 | |
| Diff +6KAST 81%ADR 161FK/FD 4/1 | ||||
| davidKilljoy | 1.15 | 208 | 15/11/2 | |
| Diff +4KAST 86%ADR 152FK/FD 2/2 | ||||
| chubizinAstra | 0.86 | 129 | 10/11/8 | |
| Diff −1KAST 71%ADR 98FK/FD 1/1 | ||||
| MelserFade | 0.79 | 140 | 11/13/4 | |
| Diff −2KAST 81%ADR 100FK/FD 3/0 | ||||
BreezeKRÜ5:13BST
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| antGTejo | 0.91 | 152 | 10/12/2 | |
| Diff −2KAST 67%ADR 120FK/FD 0/1 | ||||
| micaelaAstra | 0.81 | 197 | 12/14/3 | |
| Diff −2KAST 61%ADR 114FK/FD 0/2 | ||||
| ponixSova | 0.73 | 119 | 8/14/2 | |
| Diff −6KAST 50%ADR 85FK/FD 0/1 | ||||
| tok1oViper | 0.71 | 154 | 9/13/2 | |
| Diff −4KAST 56%ADR 105FK/FD 1/4 | ||||
| noneNeon | 0.62 | 156 | 8/16/8 | |
| Diff −8KAST 56%ADR 109FK/FD 4/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| davidViper MVP | 1.69 | 265 | 17/7/5 | |
| Diff +10KAST 89%ADR 186FK/FD 2/0 | ||||
| MelserSova | 1.46 | 226 | 15/9/4 | |
| Diff +6KAST 83%ADR 173FK/FD 2/0 | ||||
| LossPhoenix | 1.31 | 261 | 18/9/0 | |
| Diff +9KAST 78%ADR 175FK/FD 3/2 | ||||
| TacolillaNeon | 0.90 | 176 | 12/11/1 | |
| Diff +1KAST 67%ADR 116FK/FD 5/2 | ||||
| chubizinHarbor | 0.71 | 106 | 7/11/6 | |
| Diff −4KAST 72%ADR 78FK/FD 1/1 | ||||
KRÜ Blaze
BESTIA