Map 1 · Breeze · RC pick · AGL started on attack
First half4:8
Second half2:5
VCL: Japan Split 2 2026Main Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| fukukeNAstra | 1.12 | 220 | 29/26/6 | |
| Diff +3KAST 69%ADR 158FK/FD 2/4 | ||||
| BangerChamberJett | 0.91 | 224 | 30/34/3 | |
| Diff −4KAST 62%ADR 135FK/FD 6/7 | ||||
| MoothieViperKilljoy | 0.77 | 164 | 20/28/14 | |
| Diff −8KAST 64%ADR 114FK/FD 1/4 | ||||
| AllenSovaFade | 0.73 | 130 | 20/28/2 | |
| Diff −8KAST 56%ADR 97FK/FD 1/2 | ||||
| SayuNeonPhoenix | 0.54 | 140 | 17/35/9 | |
| Diff −18KAST 59%ADR 90FK/FD 4/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JremyPhoenix MVP | 1.78 | 340 | 48/21/12 | |
| Diff +27KAST 82%ADR 234FK/FD 7/2 | ||||
| YoshiiiViperKilljoy | 1.25 | 253 | 36/25/9 | |
| Diff +11KAST 74%ADR 168FK/FD 6/1 | ||||
| PersiaHarborAstra | 0.99 | 161 | 21/23/25 | |
| Diff −2KAST 80%ADR 116FK/FD 0/4 | ||||
| BRIANSovaFade | 0.86 | 171 | 22/24/10 | |
| Diff −2KAST 77%ADR 127FK/FD 2/3 | ||||
| DepJett | 0.84 | 170 | 24/23/3 | |
| Diff +1KAST 80%ADR 112FK/FD 10/4 | ||||
BreezeAGL6:13RC
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| BangerChamber | 1.13 | 266 | 18/16/1 | |
| Diff +2KAST 58%ADR 155FK/FD 3/4 | ||||
| fukukeNAstra | 0.92 | 185 | 10/13/3 | |
| Diff −3KAST 68%ADR 146FK/FD 0/3 | ||||
| MoothieViper | 0.67 | 155 | 10/16/4 | |
| Diff −6KAST 58%ADR 105FK/FD 1/3 | ||||
| SayuNeon | 0.62 | 144 | 10/17/1 | |
| Diff −7KAST 58%ADR 87FK/FD 1/4 | ||||
| AllenSova | 0.53 | 126 | 8/17/1 | |
| Diff −9KAST 53%ADR 104FK/FD 0/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JremyPhoenix MVP | 1.63 | 291 | 22/10/5 | |
| Diff +12KAST 74%ADR 194FK/FD 1/2 | ||||
| YoshiiiViper | 1.38 | 252 | 18/11/5 | |
| Diff +7KAST 68%ADR 174FK/FD 4/0 | ||||
| BRIANSova | 1.09 | 231 | 15/12/5 | |
| Diff +3KAST 84%ADR 171FK/FD 1/0 | ||||
| PersiaHarbor | 0.99 | 173 | 12/13/14 | |
| Diff −1KAST 79%ADR 115FK/FD 0/2 | ||||
| DepJett | 0.90 | 178 | 12/10/2 | |
| Diff +2KAST 84%ADR 113FK/FD 8/1 | ||||
PearlAGL7:13RC
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| fukukeNAstra | 1.33 | 254 | 19/13/3 | |
| Diff +6KAST 70%ADR 170FK/FD 2/1 | ||||
| AllenFade | 0.93 | 135 | 12/11/1 | |
| Diff +1KAST 60%ADR 90FK/FD 1/2 | ||||
| MoothieKilljoy | 0.87 | 174 | 10/12/10 | |
| Diff −2KAST 70%ADR 124FK/FD 0/1 | ||||
| BangerJett | 0.69 | 183 | 12/18/2 | |
| Diff −6KAST 65%ADR 115FK/FD 3/3 | ||||
| SayuPhoenix | 0.45 | 135 | 7/18/8 | |
| Diff −11KAST 60%ADR 93FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JremyPhoenix MVP | 1.93 | 390 | 26/11/7 | |
| Diff +15KAST 90%ADR 274FK/FD 6/0 | ||||
| YoshiiiKilljoy | 1.11 | 254 | 18/14/4 | |
| Diff +4KAST 80%ADR 161FK/FD 2/1 | ||||
| PersiaAstra | 1.00 | 149 | 9/10/11 | |
| Diff −1KAST 80%ADR 116FK/FD 0/2 | ||||
| DepJett | 0.79 | 163 | 12/13/1 | |
| Diff −1KAST 75%ADR 112FK/FD 2/3 | ||||
| BRIANFade | 0.64 | 111 | 7/12/5 | |
| Diff −5KAST 70%ADR 83FK/FD 1/3 | ||||
AGELITE
REJECT