Map 1 · Ascent · QTD pick · AGL started on defense
First half3:9
Second half2:4
VCL: Japan Split 2 2026Main Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SayuJett | 0.98 | 231 | 30/31/7 | |
| Diff −1KAST 68%ADR 144FK/FD 5/6 | ||||
| fukukeNOmenAstra | 0.93 | 180 | 22/28/15 | |
| Diff −6KAST 68%ADR 126FK/FD 3/4 | ||||
| MoothieCypherVyse | 0.79 | 143 | 18/26/5 | |
| Diff −8KAST 60%ADR 94FK/FD 3/3 | ||||
| BangerPhoenix | 0.72 | 160 | 22/34/12 | |
| Diff −12KAST 61%ADR 113FK/FD 2/4 | ||||
| AllenSovaFade | 0.63 | 156 | 19/30/9 | |
| Diff −11KAST 58%ADR 105FK/FD 3/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PkmJett MVP | 1.38 | 296 | 41/26/5 | |
| Diff +15KAST 77%ADR 190FK/FD 9/5 | ||||
| KippeiOmenAstra | 1.27 | 202 | 29/20/18 | |
| Diff +9KAST 86%ADR 136FK/FD 4/2 | ||||
| yuranPhoenix | 1.15 | 196 | 25/22/13 | |
| Diff +3KAST 82%ADR 146FK/FD 1/6 | ||||
| margaretCypherKilljoy | 1.06 | 200 | 29/21/9 | |
| Diff +8KAST 68%ADR 129FK/FD 5/3 | ||||
| MisayaSovaFade | 1.03 | 180 | 25/22/9 | |
| Diff +3KAST 74%ADR 116FK/FD 3/0 | ||||
AscentAGL5:13QTD
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| BangerPhoenix | 0.86 | 184 | 13/16/7 | |
| Diff −3KAST 72%ADR 117FK/FD 1/2 | ||||
| AllenSova | 0.80 | 220 | 12/15/6 | |
| Diff −3KAST 56%ADR 151FK/FD 3/3 | ||||
| MoothieCypher | 0.78 | 134 | 8/13/4 | |
| Diff −5KAST 61%ADR 91FK/FD 1/2 | ||||
| fukukeNOmen | 0.77 | 139 | 8/13/6 | |
| Diff −5KAST 56%ADR 100FK/FD 1/1 | ||||
| SayuJett | 0.72 | 181 | 11/15/3 | |
| Diff −4KAST 61%ADR 112FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PkmJett MVP | 1.72 | 354 | 22/12/4 | |
| Diff +10KAST 89%ADR 250FK/FD 5/2 | ||||
| yuranPhoenix | 1.33 | 229 | 14/9/8 | |
| Diff +5KAST 89%ADR 179FK/FD 0/4 | ||||
| margaretCypher | 1.19 | 219 | 15/10/5 | |
| Diff +5KAST 72%ADR 139FK/FD 3/0 | ||||
| KippeiOmen | 1.07 | 156 | 11/9/8 | |
| Diff +2KAST 78%ADR 101FK/FD 0/2 | ||||
| MisayaSova | 0.83 | 158 | 10/12/4 | |
| Diff −2KAST 72%ADR 108FK/FD 2/0 | ||||
PearlAGL7:13QTD
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SayuJett | 1.24 | 281 | 19/16/4 | |
| Diff +3KAST 75%ADR 175FK/FD 3/4 | ||||
| fukukeNAstra | 1.08 | 221 | 14/15/9 | |
| Diff −1KAST 80%ADR 153FK/FD 2/3 | ||||
| MoothieVyse | 0.79 | 152 | 10/13/1 | |
| Diff −3KAST 60%ADR 98FK/FD 2/1 | ||||
| BangerPhoenix | 0.59 | 137 | 9/18/5 | |
| Diff −9KAST 50%ADR 109FK/FD 1/2 | ||||
| AllenFade | 0.46 | 91 | 7/15/3 | |
| Diff −8KAST 60%ADR 59FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| KippeiAstra MVP | 1.46 | 249 | 18/11/10 | |
| Diff +7KAST 95%ADR 171FK/FD 4/0 | ||||
| MisayaFade | 1.24 | 202 | 15/10/5 | |
| Diff +5KAST 75%ADR 125FK/FD 1/0 | ||||
| PkmJett | 1.03 | 238 | 19/14/1 | |
| Diff +5KAST 65%ADR 129FK/FD 4/3 | ||||
| yuranPhoenix | 0.96 | 164 | 11/13/5 | |
| Diff −2KAST 75%ADR 114FK/FD 1/2 | ||||
| margaretKilljoy | 0.94 | 181 | 14/11/4 | |
| Diff +3KAST 65%ADR 119FK/FD 2/3 | ||||
AGELITE
QT DIG∞