Map 1 · Ascent · HOME pick · 555 started on defense
First half6:6
Second half7:2
All maps
| 555555 | R | ACS | K / D / A | |
|---|---|---|---|---|
| endoistPhoenixRaze MVP | 1.78 | 310 | 47/18/6 | |
| Diff +29KAST 82%ADR 192FK/FD 5/2 | ||||
| aLerTOmen | 1.15 | 176 | 22/20/25 | |
| Diff +2KAST 90%ADR 114FK/FD 2/3 | ||||
| doffyJettWaylay | 1.14 | 244 | 37/28/9 | |
| Diff +9KAST 76%ADR 162FK/FD 6/4 | ||||
| canadySovaFade | 0.95 | 188 | 23/22/16 | |
| Diff +1KAST 80%ADR 122FK/FD 5/4 | ||||
| SurfKilljoyVyse | 0.90 | 172 | 24/24/4 | |
| Diff 0KAST 72%ADR 116FK/FD 4/3 | ||||
| Looking For HomeHOME | R | ACS | K / D / A | |
|---|---|---|---|---|
| GabbyDizOmen | 1.14 | 242 | 32/33/20 | |
| Diff −1KAST 78%ADR 154FK/FD 2/1 | ||||
| NDGSovaFade | 0.74 | 134 | 16/27/7 | |
| Diff −11KAST 65%ADR 92FK/FD 1/1 | ||||
| 13RDNeon | 0.72 | 202 | 27/32/8 | |
| Diff −5KAST 59%ADR 132FK/FD 10/15 | ||||
| BORKUMCypher | 0.72 | 135 | 16/29/4 | |
| Diff −13KAST 67%ADR 97FK/FD 0/1 | ||||
| KelJett | 0.72 | 169 | 21/32/5 | |
| Diff −11KAST 54%ADR 119FK/FD 3/4 | ||||
Ascent55513:8HOME
| 555555 | R | ACS | K / D / A | |
|---|---|---|---|---|
| doffyJett MVP | 1.47 | 324 | 26/16/3 | |
| Diff +10KAST 76%ADR 204FK/FD 5/3 | ||||
| endoistPhoenix | 1.41 | 263 | 22/13/4 | |
| Diff +9KAST 76%ADR 176FK/FD 2/1 | ||||
| aLerTOmen | 1.21 | 184 | 12/12/14 | |
| Diff 0KAST 86%ADR 120FK/FD 1/2 | ||||
| canadySova | 0.77 | 151 | 10/13/7 | |
| Diff −3KAST 71%ADR 113FK/FD 0/3 | ||||
| SurfKilljoy | 0.52 | 115 | 9/16/3 | |
| Diff −7KAST 67%ADR 82FK/FD 1/3 | ||||
| Looking For HomeHOME | R | ACS | K / D / A | |
|---|---|---|---|---|
| 13RDNeon | 1.20 | 310 | 22/17/6 | |
| Diff +5KAST 71%ADR 204FK/FD 9/5 | ||||
| GabbyDizOmen | 1.08 | 227 | 17/17/15 | |
| Diff 0KAST 86%ADR 153FK/FD 1/0 | ||||
| KelJett | 0.93 | 185 | 13/17/4 | |
| Diff −4KAST 67%ADR 134FK/FD 1/2 | ||||
| BORKUMCypher | 0.83 | 154 | 9/14/3 | |
| Diff −5KAST 81%ADR 121FK/FD 0/1 | ||||
| NDGSova | 0.76 | 129 | 9/14/5 | |
| Diff −5KAST 71%ADR 80FK/FD 1/1 | ||||
Lotus55513:4HOME
| 555555 | R | ACS | K / D / A | |
|---|---|---|---|---|
| endoistRaze MVP | 2.15 | 357 | 25/5/2 | |
| Diff +20KAST 88%ADR 209FK/FD 3/1 | ||||
| SurfVyse | 1.28 | 228 | 15/8/1 | |
| Diff +7KAST 76%ADR 149FK/FD 3/0 | ||||
| canadyFade | 1.14 | 224 | 13/9/9 | |
| Diff +4KAST 88%ADR 132FK/FD 5/1 | ||||
| aLerTOmen | 1.09 | 168 | 10/8/11 | |
| Diff +2KAST 94%ADR 108FK/FD 1/1 | ||||
| doffyWaylay | 0.81 | 165 | 11/12/6 | |
| Diff −1KAST 76%ADR 119FK/FD 1/1 | ||||
| Looking For HomeHOME | R | ACS | K / D / A | |
|---|---|---|---|---|
| GabbyDizOmen | 1.20 | 256 | 15/16/5 | |
| Diff −1KAST 71%ADR 156FK/FD 1/1 | ||||
| NDGFade | 0.73 | 138 | 7/13/2 | |
| Diff −6KAST 59%ADR 105FK/FD 0/0 | ||||
| BORKUMCypher | 0.62 | 116 | 7/15/1 | |
| Diff −8KAST 53%ADR 73FK/FD 0/0 | ||||
| KelJett | 0.51 | 153 | 8/15/1 | |
| Diff −7KAST 41%ADR 104FK/FD 2/2 | ||||
| 13RDNeon | 0.25 | 94 | 5/15/2 | |
| Diff −10KAST 47%ADR 59FK/FD 1/10 | ||||
555
Looking For Home