Map 1 · Breeze · HOME pick · HOME started on attack
First half3:9
Second half1:4
All maps
| Looking For HomeHOME | R | ACS | K / D / A | |
|---|---|---|---|---|
| NDGSova | 1.33 | 262 | 35/29/19 | |
| Diff +6KAST 75%ADR 178FK/FD 2/4 | ||||
| 13RDNeon | 0.96 | 236 | 34/33/7 | |
| Diff +1KAST 60%ADR 150FK/FD 6/8 | ||||
| BORKUMViperCypher | 0.95 | 180 | 24/29/10 | |
| Diff −5KAST 70%ADR 118FK/FD 2/2 | ||||
| GabbyDizOmen | 0.86 | 166 | 22/30/19 | |
| Diff −8KAST 72%ADR 110FK/FD 2/2 | ||||
| KelJett | 0.56 | 127 | 18/33/9 | |
| Diff −15KAST 65%ADR 98FK/FD 5/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| 140ViperOmen MVP | 1.54 | 274 | 39/21/14 | |
| Diff +18KAST 86%ADR 180FK/FD 6/3 | ||||
| BatenkhSova | 1.09 | 196 | 30/25/10 | |
| Diff +5KAST 79%ADR 130FK/FD 2/3 | ||||
| decoyJettPhoenix | 1.02 | 212 | 28/29/15 | |
| Diff −1KAST 76%ADR 144FK/FD 4/4 | ||||
| dikyKAY/OCypher | 0.99 | 178 | 27/26/13 | |
| Diff +1KAST 79%ADR 116FK/FD 4/4 | ||||
| santnasHarborWaylay | 0.81 | 197 | 30/32/10 | |
| Diff −2KAST 80%ADR 124FK/FD 7/3 | ||||
BreezeHOME4:13TRN
| Looking For HomeHOME | R | ACS | K / D / A | |
|---|---|---|---|---|
| NDGSova MVP | 1.53 | 288 | 18/13/6 | |
| Diff +5KAST 76%ADR 183FK/FD 0/2 | ||||
| BORKUMViper | 1.03 | 207 | 13/15/3 | |
| Diff −2KAST 76%ADR 120FK/FD 1/1 | ||||
| 13RDNeon | 0.71 | 213 | 11/16/3 | |
| Diff −5KAST 41%ADR 137FK/FD 2/5 | ||||
| GabbyDizOmen | 0.62 | 119 | 5/14/10 | |
| Diff −9KAST 71%ADR 81FK/FD 1/1 | ||||
| KelJett | 0.43 | 95 | 5/15/4 | |
| Diff −10KAST 65%ADR 83FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| 140Viper | 1.40 | 275 | 16/9/6 | |
| Diff +7KAST 94%ADR 191FK/FD 4/3 | ||||
| BatenkhSova | 1.39 | 236 | 18/8/2 | |
| Diff +10KAST 88%ADR 151FK/FD 1/1 | ||||
| decoyJett | 1.17 | 274 | 16/13/7 | |
| Diff +3KAST 82%ADR 174FK/FD 4/0 | ||||
| dikyKAY/O | 1.06 | 170 | 12/10/9 | |
| Diff +2KAST 88%ADR 112FK/FD 2/1 | ||||
| santnasHarbor | 0.75 | 176 | 11/12/7 | |
| Diff −1KAST 82%ADR 114FK/FD 1/0 | ||||
AscentHOME10:13TRN
| Looking For HomeHOME | R | ACS | K / D / A | |
|---|---|---|---|---|
| 13RDNeon | 1.22 | 260 | 23/17/4 | |
| Diff +6KAST 78%ADR 163FK/FD 4/3 | ||||
| NDGSova | 1.14 | 235 | 17/16/13 | |
| Diff +1KAST 74%ADR 174FK/FD 2/2 | ||||
| GabbyDizOmen | 1.10 | 212 | 17/16/9 | |
| Diff +1KAST 74%ADR 139FK/FD 1/1 | ||||
| BORKUMCypher | 0.87 | 154 | 11/14/7 | |
| Diff −3KAST 65%ADR 116FK/FD 1/1 | ||||
| KelJett | 0.70 | 159 | 13/18/5 | |
| Diff −5KAST 65%ADR 113FK/FD 4/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| 140Omen MVP | 1.68 | 273 | 23/12/8 | |
| Diff +11KAST 78%ADR 169FK/FD 2/0 | ||||
| dikyCypher | 0.91 | 186 | 15/16/4 | |
| Diff −1KAST 70%ADR 121FK/FD 2/3 | ||||
| santnasWaylay | 0.87 | 218 | 19/20/3 | |
| Diff −1KAST 78%ADR 135FK/FD 6/3 | ||||
| decoyPhoenix | 0.87 | 150 | 12/16/8 | |
| Diff −4KAST 70%ADR 114FK/FD 0/4 | ||||
| BatenkhSova | 0.79 | 156 | 12/17/8 | |
| Diff −5KAST 70%ADR 108FK/FD 1/2 | ||||
Looking For Home
TrinitY