Map 1 · Breeze · QOR pick · QOR started on attack
First half6:6
Second half3:7
VCL: North America: Stage 3 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| DerrekSovaFade MVP | 1.26 | 231 | 53/43/14 | |
| Diff +10KAST 65%ADR 160FK/FD 7/2 | ||||
| kumiPhoenix | 1.17 | 243 | 57/46/15 | |
| Diff +11KAST 78%ADR 158FK/FD 9/9 | ||||
| mooseCypherViper | 1.15 | 204 | 51/37/10 | |
| Diff +14KAST 72%ADR 135FK/FD 6/2 | ||||
| infiltratorJettWaylay | 0.85 | 187 | 44/49/12 | |
| Diff −5KAST 64%ADR 131FK/FD 10/13 | ||||
| flyuhHarborOmen | 0.57 | 125 | 30/50/17 | |
| Diff −20KAST 68%ADR 83FK/FD 3/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FairPhoenixRazeChamber | 1.17 | 247 | 58/47/16 | |
| Diff +11KAST 74%ADR 155FK/FD 7/9 | ||||
| RayUndauntedViperVyse | 1.10 | 203 | 48/45/21 | |
| Diff +3KAST 70%ADR 142FK/FD 4/2 | ||||
| RacooneSovaSkye | 1.05 | 196 | 46/45/15 | |
| Diff +1KAST 66%ADR 124FK/FD 7/10 | ||||
| dreHarborOmen | 0.85 | 164 | 36/46/20 | |
| Diff −10KAST 67%ADR 112FK/FD 7/4 | ||||
| 299NeonWaylayJett | 0.73 | 158 | 37/52/10 | |
| Diff −15KAST 63%ADR 111FK/FD 7/10 | ||||
BreezeQOR9:13EVX
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| kumiPhoenix MVP | 1.35 | 283 | 21/16/8 | |
| Diff +5KAST 77%ADR 192FK/FD 3/3 | ||||
| DerrekSova | 1.06 | 199 | 14/16/2 | |
| Diff −2KAST 45%ADR 158FK/FD 2/1 | ||||
| mooseCypher | 1.05 | 183 | 16/13/2 | |
| Diff +3KAST 68%ADR 122FK/FD 0/0 | ||||
| flyuhHarbor | 0.61 | 142 | 10/18/9 | |
| Diff −8KAST 64%ADR 95FK/FD 1/1 | ||||
| infiltratorJett | 0.46 | 120 | 9/19/4 | |
| Diff −10KAST 68%ADR 93FK/FD 5/6 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dreHarbor | 1.28 | 251 | 19/13/4 | |
| Diff +6KAST 77%ADR 157FK/FD 3/1 | ||||
| RacooneSova | 1.28 | 238 | 20/14/4 | |
| Diff +6KAST 64%ADR 153FK/FD 4/3 | ||||
| RayUndauntedViper | 1.24 | 235 | 18/13/9 | |
| Diff +5KAST 91%ADR 158FK/FD 1/0 | ||||
| FairPhoenix | 1.17 | 222 | 17/14/8 | |
| Diff +3KAST 82%ADR 138FK/FD 2/4 | ||||
| 299Neon | 0.49 | 103 | 8/16/5 | |
| Diff −8KAST 59%ADR 82FK/FD 1/3 | ||||
SplitQOR13:8EVX
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| mooseViper MVP | 1.56 | 275 | 22/9/4 | |
| Diff +13KAST 81%ADR 186FK/FD 4/1 | ||||
| infiltratorWaylay | 1.25 | 229 | 19/12/1 | |
| Diff +7KAST 67%ADR 143FK/FD 2/3 | ||||
| DerrekFade | 1.10 | 224 | 15/14/4 | |
| Diff +1KAST 76%ADR 140FK/FD 2/0 | ||||
| kumiPhoenix | 1.07 | 217 | 16/14/4 | |
| Diff +2KAST 81%ADR 134FK/FD 3/3 | ||||
| flyuhOmen | 0.49 | 77 | 6/13/2 | |
| Diff −7KAST 57%ADR 57FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| FairRaze | 1.25 | 284 | 21/15/5 | |
| Diff +6KAST 81%ADR 174FK/FD 2/3 | ||||
| 299Waylay | 0.91 | 197 | 15/17/4 | |
| Diff −2KAST 67%ADR 119FK/FD 3/2 | ||||
| RacooneSkye | 0.82 | 157 | 10/15/8 | |
| Diff −5KAST 76%ADR 99FK/FD 3/4 | ||||
| RayUndauntedViper | 0.71 | 147 | 10/17/3 | |
| Diff −7KAST 48%ADR 107FK/FD 1/2 | ||||
| dreOmen | 0.55 | 92 | 6/14/5 | |
| Diff −8KAST 57%ADR 71FK/FD 1/0 | ||||
AscentQOR13:11EVX
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| DerrekSova MVP | 1.63 | 270 | 24/13/8 | |
| Diff +11KAST 75%ADR 182FK/FD 3/1 | ||||
| kumiPhoenix | 1.09 | 230 | 20/16/3 | |
| Diff +4KAST 75%ADR 147FK/FD 3/3 | ||||
| infiltratorWaylay | 0.85 | 211 | 16/18/7 | |
| Diff −2KAST 58%ADR 157FK/FD 3/4 | ||||
| mooseCypher | 0.84 | 153 | 13/15/4 | |
| Diff −2KAST 67%ADR 98FK/FD 2/1 | ||||
| flyuhOmen | 0.62 | 157 | 14/19/6 | |
| Diff −5KAST 83%ADR 97FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| RayUndauntedVyse | 1.36 | 228 | 20/15/9 | |
| Diff +5KAST 71%ADR 161FK/FD 2/0 | ||||
| FairChamber | 1.09 | 236 | 20/18/3 | |
| Diff +2KAST 58%ADR 152FK/FD 3/2 | ||||
| RacooneSova | 1.05 | 192 | 16/16/3 | |
| Diff 0KAST 58%ADR 121FK/FD 0/3 | ||||
| 299Jett | 0.79 | 175 | 14/19/1 | |
| Diff −5KAST 63%ADR 132FK/FD 3/5 | ||||
| dreOmen | 0.71 | 148 | 11/19/11 | |
| Diff −8KAST 67%ADR 108FK/FD 3/3 | ||||
QoR
Team Evictix
Head to head
QOR 2:0 EVXmaps 4:1