Map 1 · Lotus · QOR pick · QOR started on attack
First half8:4
Second half5:3
VCL: North America: Stage 3 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| infiltratorRazeJett MVP | 1.25 | 272 | 64/48/17 | |
| Diff +16KAST 75%ADR 181FK/FD 20/10 | ||||
| mooseViperCypher | 1.18 | 195 | 48/40/12 | |
| Diff +8KAST 79%ADR 131FK/FD 4/2 | ||||
| kumiChamberPhoenix | 1.17 | 240 | 51/45/21 | |
| Diff +6KAST 75%ADR 162FK/FD 14/9 | ||||
| DerrekFadeSova | 0.98 | 187 | 45/46/23 | |
| Diff −1KAST 80%ADR 128FK/FD 2/2 | ||||
| flyuhOmenAstraHarbor | 0.69 | 121 | 29/46/26 | |
| Diff −17KAST 70%ADR 81FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| stallionHarborOmen | 1.17 | 199 | 51/43/24 | |
| Diff +8KAST 66%ADR 122FK/FD 5/7 | ||||
| MuddyRazeNeonJett | 1.01 | 202 | 53/47/12 | |
| Diff +6KAST 73%ADR 128FK/FD 7/10 | ||||
| XXiFVyseKilljoyViper | 0.92 | 184 | 43/50/22 | |
| Diff −7KAST 69%ADR 126FK/FD 4/5 | ||||
| atlasOmenPhoenix | 0.84 | 195 | 44/53/19 | |
| Diff −9KAST 69%ADR 130FK/FD 6/15 | ||||
| devyFadeSova | 0.84 | 152 | 34/44/18 | |
| Diff −10KAST 66%ADR 102FK/FD 3/6 | ||||
LotusQOR13:7YFT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| kumiChamber MVP | 1.61 | 304 | 24/9/0 | |
| Diff +15KAST 80%ADR 189FK/FD 6/3 | ||||
| mooseViper | 1.47 | 210 | 16/8/6 | |
| Diff +8KAST 95%ADR 136FK/FD 1/0 | ||||
| infiltratorRaze | 1.19 | 268 | 18/14/6 | |
| Diff +4KAST 80%ADR 177FK/FD 7/1 | ||||
| DerrekFade | 1.09 | 201 | 14/11/12 | |
| Diff +3KAST 90%ADR 136FK/FD 0/1 | ||||
| flyuhOmen | 0.83 | 135 | 10/12/8 | |
| Diff −2KAST 90%ADR 88FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| XXiFVyse | 0.93 | 197 | 14/17/6 | |
| Diff −3KAST 60%ADR 131FK/FD 2/1 | ||||
| stallionHarbor | 0.83 | 152 | 12/15/5 | |
| Diff −3KAST 60%ADR 94FK/FD 1/4 | ||||
| devyFade | 0.76 | 146 | 10/16/6 | |
| Diff −6KAST 55%ADR 91FK/FD 1/1 | ||||
| MuddyRaze | 0.67 | 146 | 10/16/4 | |
| Diff −6KAST 70%ADR 86FK/FD 1/2 | ||||
| atlasOmen | 0.50 | 131 | 8/18/3 | |
| Diff −10KAST 60%ADR 99FK/FD 1/6 | ||||
HavenQOR9:13YFT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| infiltratorJett | 1.30 | 278 | 21/15/4 | |
| Diff +6KAST 73%ADR 187FK/FD 7/4 | ||||
| mooseCypher | 1.09 | 188 | 15/14/3 | |
| Diff +1KAST 77%ADR 136FK/FD 1/0 | ||||
| kumiPhoenix | 1.00 | 203 | 11/15/13 | |
| Diff −4KAST 64%ADR 146FK/FD 3/3 | ||||
| DerrekFade | 0.82 | 163 | 13/17/4 | |
| Diff −4KAST 73%ADR 115FK/FD 1/0 | ||||
| flyuhAstra | 0.60 | 107 | 7/16/7 | |
| Diff −9KAST 55%ADR 77FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| stallionOmen MVP | 1.57 | 261 | 20/11/9 | |
| Diff +9KAST 73%ADR 163FK/FD 3/2 | ||||
| atlasPhoenix | 1.05 | 208 | 17/14/6 | |
| Diff +3KAST 77%ADR 131FK/FD 2/3 | ||||
| XXiFKilljoy | 1.05 | 194 | 16/15/4 | |
| Diff +1KAST 73%ADR 131FK/FD 2/2 | ||||
| MuddyNeon | 0.95 | 189 | 14/14/5 | |
| Diff 0KAST 77%ADR 129FK/FD 1/5 | ||||
| devySova | 0.79 | 145 | 10/13/7 | |
| Diff −3KAST 73%ADR 107FK/FD 0/2 | ||||
BreezeQOR12:14YFT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| infiltratorJett | 1.26 | 271 | 25/19/7 | |
| Diff +6KAST 73%ADR 178FK/FD 6/5 | ||||
| DerrekSova | 1.03 | 197 | 18/18/7 | |
| Diff 0KAST 77%ADR 134FK/FD 1/1 | ||||
| mooseCypher | 0.99 | 186 | 17/18/3 | |
| Diff −1KAST 65%ADR 122FK/FD 2/2 | ||||
| kumiPhoenix | 0.91 | 214 | 16/21/8 | |
| Diff −5KAST 81%ADR 150FK/FD 5/3 | ||||
| flyuhHarbor | 0.63 | 120 | 12/18/11 | |
| Diff −6KAST 65%ADR 78FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MuddyJett MVP | 1.41 | 272 | 29/17/3 | |
| Diff +12KAST 73%ADR 170FK/FD 5/3 | ||||
| stallionHarbor | 1.11 | 185 | 19/17/10 | |
| Diff +2KAST 65%ADR 109FK/FD 1/1 | ||||
| atlasPhoenix | 0.97 | 247 | 19/21/10 | |
| Diff −2KAST 69%ADR 161FK/FD 3/6 | ||||
| devySova | 0.96 | 166 | 14/15/5 | |
| Diff −1KAST 69%ADR 109FK/FD 2/3 | ||||
| XXiFViper | 0.79 | 162 | 13/18/12 | |
| Diff −5KAST 73%ADR 116FK/FD 0/2 | ||||
QoR
YFT Esports