Map 1 · Breeze · D1 pick · D1 started on attack
First half11:1
Second half2:6
VCL: North America: Stage 3 2026Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dynamicJett | 1.13 | 264 | 48/41/4 | |
| Diff +7KAST 66%ADR 174FK/FD 15/10 | ||||
| foreignOmen | 0.95 | 160 | 32/33/9 | |
| Diff −1KAST 74%ADR 107FK/FD 3/2 | ||||
| beebSovaCypherViper | 0.76 | 150 | 28/34/5 | |
| Diff −6KAST 70%ADR 93FK/FD 1/4 | ||||
| BoomyNeonRaze | 0.74 | 168 | 27/40/12 | |
| Diff −13KAST 75%ADR 123FK/FD 0/6 | ||||
| calamityHarborSkye | 0.70 | 151 | 24/41/19 | |
| Diff −17KAST 63%ADR 107FK/FD 8/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| mooseCypherViper MVP | 1.21 | 172 | 35/25/12 | |
| Diff +10KAST 80%ADR 121FK/FD 0/2 | ||||
| DerrekSovaFade | 1.17 | 179 | 31/26/16 | |
| Diff +5KAST 76%ADR 127FK/FD 1/3 | ||||
| infiltratorJettRazeWaylay | 1.11 | 236 | 44/38/9 | |
| Diff +6KAST 73%ADR 146FK/FD 14/10 | ||||
| flyuhHarborOmen | 1.09 | 219 | 41/34/21 | |
| Diff +7KAST 77%ADR 141FK/FD 2/4 | ||||
| kumiPhoenixChamber | 1.08 | 223 | 38/36/14 | |
| Diff +2KAST 76%ADR 138FK/FD 8/8 | ||||
BreezeD113:7QOR
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dynamicJett MVP | 1.63 | 327 | 23/13/2 | |
| Diff +10KAST 65%ADR 214FK/FD 6/3 | ||||
| foreignOmen | 1.41 | 178 | 14/6/4 | |
| Diff +8KAST 90%ADR 125FK/FD 0/1 | ||||
| beebSova | 1.16 | 170 | 12/8/3 | |
| Diff +4KAST 85%ADR 119FK/FD 0/1 | ||||
| BoomyNeon | 1.03 | 171 | 12/12/5 | |
| Diff 0KAST 80%ADR 132FK/FD 0/2 | ||||
| calamityHarbor | 0.81 | 135 | 9/12/3 | |
| Diff −3KAST 65%ADR 88FK/FD 6/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| flyuhHarbor | 0.94 | 210 | 15/15/3 | |
| Diff 0KAST 55%ADR 149FK/FD 0/2 | ||||
| DerrekSova | 0.93 | 167 | 10/12/3 | |
| Diff −2KAST 60%ADR 114FK/FD 1/0 | ||||
| mooseCypher | 0.72 | 112 | 8/11/2 | |
| Diff −3KAST 60%ADR 83FK/FD 0/2 | ||||
| infiltratorJett | 0.69 | 168 | 11/16/2 | |
| Diff −5KAST 50%ADR 104FK/FD 5/4 | ||||
| kumiPhoenix | 0.46 | 112 | 7/16/4 | |
| Diff −9KAST 60%ADR 70FK/FD 2/4 | ||||
LotusD13:13QOR
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dynamicJett | 1.33 | 323 | 18/13/0 | |
| Diff +5KAST 69%ADR 205FK/FD 8/4 | ||||
| foreignOmen | 0.63 | 143 | 8/13/3 | |
| Diff −5KAST 69%ADR 101FK/FD 0/0 | ||||
| beebCypher | 0.60 | 127 | 8/11/0 | |
| Diff −3KAST 69%ADR 75FK/FD 0/1 | ||||
| calamitySkye | 0.48 | 120 | 6/14/7 | |
| Diff −8KAST 56%ADR 99FK/FD 0/0 | ||||
| BoomyRaze | 0.38 | 116 | 4/13/3 | |
| Diff −9KAST 63%ADR 93FK/FD 0/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| mooseViper MVP | 1.59 | 204 | 13/6/6 | |
| Diff +7KAST 81%ADR 147FK/FD 0/0 | ||||
| DerrekFade | 1.44 | 200 | 12/6/5 | |
| Diff +6KAST 81%ADR 125FK/FD 0/1 | ||||
| flyuhOmen | 1.23 | 232 | 14/10/9 | |
| Diff +4KAST 88%ADR 133FK/FD 1/1 | ||||
| infiltratorRaze | 1.16 | 252 | 14/12/4 | |
| Diff +2KAST 88%ADR 153FK/FD 4/3 | ||||
| kumiChamber | 1.04 | 198 | 11/10/3 | |
| Diff +1KAST 75%ADR 123FK/FD 3/3 | ||||
SplitD13:13QOR
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| calamitySkye | 0.82 | 197 | 9/15/9 | |
| Diff −6KAST 69%ADR 133FK/FD 2/2 | ||||
| BoomyRaze | 0.81 | 218 | 11/15/4 | |
| Diff −4KAST 81%ADR 143FK/FD 0/1 | ||||
| foreignOmen | 0.80 | 159 | 10/14/2 | |
| Diff −4KAST 63%ADR 94FK/FD 3/1 | ||||
| beebViper | 0.51 | 154 | 8/15/2 | |
| Diff −7KAST 56%ADR 84FK/FD 1/2 | ||||
| dynamicJett | 0.43 | 143 | 7/15/2 | |
| Diff −8KAST 63%ADR 102FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| kumiPhoenix MVP | 1.74 | 358 | 20/10/7 | |
| Diff +10KAST 94%ADR 222FK/FD 3/1 | ||||
| infiltratorWaylay | 1.49 | 287 | 19/10/3 | |
| Diff +9KAST 81%ADR 180FK/FD 5/3 | ||||
| mooseViper | 1.33 | 199 | 14/8/4 | |
| Diff +6KAST 100%ADR 132FK/FD 0/0 | ||||
| DerrekFade | 1.13 | 170 | 9/8/8 | |
| Diff +1KAST 88%ADR 142FK/FD 0/2 | ||||
| flyuhOmen | 1.11 | 216 | 12/9/9 | |
| Diff +3KAST 88%ADR 141FK/FD 1/1 | ||||
Division One
QoR