China Stage 2 2026Group Alpha
Map veto
- TYL banAscent
- NOVA banBreeze
- TYL pickSplit
- NOVA pickSummit
- TYL banHaven
- NOVA banSunset
- DeciderLotus
Scoreboard
All maps| R | ACS | K / D / A | ||
|---|---|---|---|---|
| slowlyWaylay | 1.13 | 234 | 40/34/11 | |
| Diff +6KAST 74%ADR 144FK/FD 10/12 | ||||
| SiuFatBBFade | 1.08 | 222 | 41/37/14 | |
| Diff +4KAST 68%ADR 146FK/FD 3/1 | ||||
| ScalesViperHarbor | 0.85 | 177 | 31/37/12 | |
| Diff −6KAST 64%ADR 124FK/FD 2/3 | ||||
| ErvOmen | 0.83 | 176 | 31/38/15 | |
| Diff −7KAST 70%ADR 122FK/FD 1/2 | ||||
| splashNeon | 0.81 | 202 | 32/40/16 | |
| Diff −8KAST 72%ADR 132FK/FD 6/10 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| GuanG MVPViperCypher | 1.35 | 238 | 44/29/11 | |
| Diff +15KAST 78%ADR 155FK/FD 6/1 | ||||
| swagzorRazeWaylay | 1.19 | 262 | 45/38/8 | |
| Diff +7KAST 78%ADR 166FK/FD 12/8 | ||||
| EzeirAstra | 1.06 | 214 | 40/38/10 | |
| Diff +2KAST 68%ADR 136FK/FD 2/2 | ||||
| cbSkyePhoenix | 0.92 | 177 | 30/34/23 | |
| Diff −4KAST 74%ADR 120FK/FD 3/6 | ||||
| qiutiaNDeadlockFade | 0.81 | 158 | 27/36/14 | |
| Diff −9KAST 64%ADR 107FK/FD 5/5 | ||||
TYLOO · last 5
Elo 937
- 2:1vs FunPlus Phoenix+717 Jul 2026
- 2:1
vs EDward Gaming+1515 Jul 2026
- 2:0vs Trace Esports+2412 Jul 2026
- 2:0
vs JD Gaming+2010 Jul 2026
- 1:2vs All Gamers−1018 May 2026
Nova Esports · last 5
Elo 931
- 2:0
vs EDward Gaming+1321 Jul 2026
- 2:1vs Trace Esports+619 Jul 2026
- 2:1
vs JD Gaming+1117 Jul 2026
- 2:0vs FunPlus Phoenix+4012 Jul 2026
- 1:2vs FunPlus Phoenix−1115 May 2026
Head to head
TYL 1:2 NOVAmaps 3:5