China Stage 2 2026Playoffs
Map veto
- NOVA banSunset
- TYL banBreeze
- NOVA pickAscent
- TYL pickSummit
- NOVA banHaven
- TYL banSplit
- DeciderLotus
Scoreboard
All maps| R | ACS | K / D / A | ||
|---|---|---|---|---|
| splash MVPPhoenix | 1.64 | 332 | 50/25/16 | |
| Diff +25KAST 80%ADR 210FK/FD 11/2 | ||||
| slowlyJettWaylay | 1.29 | 262 | 40/30/6 | |
| Diff +10KAST 73%ADR 166FK/FD 13/6 | ||||
| SiuFatBBSovaFade | 1.04 | 178 | 28/27/9 | |
| Diff +1KAST 68%ADR 119FK/FD 0/3 | ||||
| ErvOmen | 0.93 | 168 | 25/28/17 | |
| Diff −3KAST 75%ADR 116FK/FD 1/4 | ||||
| ScalesCypher | 0.81 | 164 | 24/32/12 | |
| Diff −8KAST 66%ADR 114FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| cbPhoenix | 1.09 | 234 | 34/30/19 | |
| Diff +4KAST 72%ADR 149FK/FD 3/6 | ||||
| GuanGChamberCypher | 0.95 | 207 | 31/32/7 | |
| Diff −1KAST 58%ADR 140FK/FD 2/2 | ||||
| swagzorNeonWaylay | 0.91 | 214 | 31/35/4 | |
| Diff −4KAST 63%ADR 143FK/FD 6/8 | ||||
| EzeirOmenAstra | 0.81 | 187 | 27/34/19 | |
| Diff −7KAST 72%ADR 129FK/FD 4/1 | ||||
| qiutiaNSovaFade | 0.55 | 141 | 19/36/15 | |
| Diff −17KAST 62%ADR 93FK/FD 1/10 | ||||
TYLOO · last 5
Elo 959
- 2:0vs All Gamers+1320 Aug 2026
- 1:2
vs JD Gaming−1519 Aug 2026
- 2:0vs Wuxi Titan Esports Club(Titan Esports Club)+2014 Aug 2026
- 0:2
vs Xi Lai Gaming−1225 Jul 2026
- 0:2
vs Nova Esports−1223 Jul 2026
Nova Esports · last 5
Elo 938
- 2:1
vs Xi Lai Gaming+1820 Aug 2026
- 2:0vs Wuxi Titan Esports Club(Titan Esports Club)+1016 Aug 2026
- 0:2
vs JD Gaming−2414 Aug 2026
- 2:0vs Guangzhou Huadu Bilibili Gaming(Bilibili Gaming)+1926 Jul 2026
- 2:0
vs TYLOO+1223 Jul 2026
Head to head
TYL 1:3 NOVAmaps 3:7