Map 1 · Summit · SAD pick · CHUD started on defense
First half6:6
Second half6:6
OT 1
Game Changers North America Stage 2 2026Group Stage
All maps
| Los ChudelesCHUD | R | ACS | K / D / A | |
|---|---|---|---|---|
| chipKAY/ORazeSkye MVP | 1.64 | 288 | 70/36/35 | |
| Diff +34KAST 81%ADR 184FK/FD 2/5 | ||||
| jidChamberVyse | 1.45 | 306 | 77/42/8 | |
| Diff +35KAST 78%ADR 180FK/FD 16/5 | ||||
| ch0mpyNeonRaze | 0.94 | 253 | 57/55/15 | |
| Diff +2KAST 73%ADR 163FK/FD 10/10 | ||||
| MochiMeiBrimstoneOmen | 0.84 | 143 | 34/44/37 | |
| Diff −10KAST 78%ADR 95FK/FD 4/4 | ||||
| KazlerSovaFadeSage | 0.54 | 122 | 26/50/21 | |
| Diff −24KAST 67%ADR 80FK/FD 2/9 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| f4ngzSageRaze | 1.16 | 229 | 55/49/14 | |
| Diff +6KAST 65%ADR 143FK/FD 7/8 | ||||
| wllohNeonJett | 1.07 | 250 | 54/56/19 | |
| Diff −2KAST 70%ADR 165FK/FD 9/8 | ||||
| ireneHarborVyseViper | 0.83 | 192 | 43/52/17 | |
| Diff −9KAST 60%ADR 125FK/FD 7/8 | ||||
| rotten1FadeSkye | 0.83 | 152 | 36/51/15 | |
| Diff −15KAST 67%ADR 104FK/FD 6/3 | ||||
| harperViperOmen | 0.78 | 167 | 39/56/21 | |
| Diff −17KAST 61%ADR 115FK/FD 4/7 | ||||
SummitCHUD12:14SAD
| Los ChudelesCHUD | R | ACS | K / D / A | |
|---|---|---|---|---|
| chipKAY/O | 1.62 | 308 | 28/16/16 | |
| Diff +12KAST 81%ADR 193FK/FD 0/1 | ||||
| jidChamber | 1.23 | 294 | 29/20/2 | |
| Diff +9KAST 77%ADR 178FK/FD 6/1 | ||||
| ch0mpyNeon | 0.82 | 228 | 21/21/2 | |
| Diff 0KAST 69%ADR 140FK/FD 4/5 | ||||
| MochiMeiBrimstone | 0.79 | 144 | 12/17/13 | |
| Diff −5KAST 77%ADR 100FK/FD 2/1 | ||||
| KazlerSova | 0.37 | 127 | 10/21/8 | |
| Diff −11KAST 73%ADR 86FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| wllohNeon MVP | 1.34 | 272 | 23/21/10 | |
| Diff +2KAST 65%ADR 188FK/FD 2/3 | ||||
| f4ngzSage | 1.22 | 218 | 22/19/7 | |
| Diff +3KAST 62%ADR 132FK/FD 2/3 | ||||
| rotten1Fade | 1.04 | 176 | 16/18/5 | |
| Diff −2KAST 81%ADR 127FK/FD 4/0 | ||||
| ireneHarbor | 0.81 | 173 | 16/19/7 | |
| Diff −3KAST 62%ADR 101FK/FD 2/3 | ||||
| harperViper | 0.79 | 194 | 18/23/3 | |
| Diff −5KAST 58%ADR 145FK/FD 3/4 | ||||
LotusCHUD13:4SAD
| Los ChudelesCHUD | R | ACS | K / D / A | |
|---|---|---|---|---|
| chipRaze MVP | 2.07 | 384 | 25/8/5 | |
| Diff +17KAST 82%ADR 249FK/FD 1/2 | ||||
| jidVyse | 1.90 | 345 | 24/7/3 | |
| Diff +17KAST 82%ADR 193FK/FD 4/0 | ||||
| ch0mpyNeon | 0.95 | 271 | 16/14/5 | |
| Diff +2KAST 71%ADR 165FK/FD 3/2 | ||||
| KazlerFade | 0.83 | 138 | 8/10/7 | |
| Diff −2KAST 76%ADR 80FK/FD 0/2 | ||||
| MochiMeiOmen | 0.70 | 127 | 7/11/12 | |
| Diff −4KAST 88%ADR 76FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| f4ngzRaze | 1.18 | 256 | 15/14/3 | |
| Diff +1KAST 65%ADR 156FK/FD 1/3 | ||||
| ireneVyse | 0.64 | 175 | 9/16/5 | |
| Diff −7KAST 53%ADR 119FK/FD 2/3 | ||||
| harperOmen | 0.61 | 120 | 8/16/7 | |
| Diff −8KAST 53%ADR 71FK/FD 0/0 | ||||
| rotten1Fade | 0.58 | 143 | 9/17/3 | |
| Diff −8KAST 65%ADR 86FK/FD 2/2 | ||||
| wllohNeon | 0.50 | 182 | 9/17/3 | |
| Diff −8KAST 59%ADR 117FK/FD 3/1 | ||||
SplitCHUD13:11SAD
| Los ChudelesCHUD | R | ACS | K / D / A | |
|---|---|---|---|---|
| jidChamber MVP | 1.37 | 291 | 24/15/3 | |
| Diff +9KAST 75%ADR 172FK/FD 6/4 | ||||
| chipSkye | 1.37 | 199 | 17/12/14 | |
| Diff +5KAST 79%ADR 129FK/FD 1/2 | ||||
| ch0mpyRaze | 1.07 | 267 | 20/20/8 | |
| Diff 0KAST 79%ADR 186FK/FD 3/3 | ||||
| MochiMeiOmen | 0.99 | 154 | 15/16/12 | |
| Diff −1KAST 71%ADR 102FK/FD 1/1 | ||||
| KazlerSage | 0.51 | 105 | 8/19/6 | |
| Diff −11KAST 54%ADR 73FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| wllohJett | 1.17 | 273 | 22/18/6 | |
| Diff +4KAST 83%ADR 175FK/FD 4/4 | ||||
| f4ngzRaze | 1.09 | 221 | 18/16/4 | |
| Diff +2KAST 67%ADR 145FK/FD 4/2 | ||||
| ireneViper | 1.00 | 224 | 18/17/5 | |
| Diff +1KAST 63%ADR 154FK/FD 3/2 | ||||
| harperOmen | 0.88 | 171 | 13/17/11 | |
| Diff −4KAST 71%ADR 115FK/FD 1/3 | ||||
| rotten1Skye | 0.79 | 132 | 11/16/7 | |
| Diff −5KAST 54%ADR 93FK/FD 0/1 | ||||
Los Chudeles
SaD GC