Americas Stage 2 2026Play-In
Map veto
- KRÜ banBreeze
- SEN banLotus
- KRÜ pickAscent
- SEN pickHaven
- KRÜ banSplit
- SEN banSummit
- DeciderSunset
Scoreboard
All maps| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ReduxxPhoenixOmen | 1.02 | 257 | 35/34/12 | |
| Diff +1KAST 80%ADR 166FK/FD 7/6 | ||||
| johnqtOmenPhoenix | 0.94 | 204 | 29/31/19 | |
| Diff −2KAST 85%ADR 133FK/FD 2/1 | ||||
| corteziaCypher | 0.87 | 176 | 25/29/6 | |
| Diff −4KAST 61%ADR 120FK/FD 3/3 | ||||
| JonahPSova | 0.63 | 152 | 19/32/15 | |
| Diff −13KAST 64%ADR 104FK/FD 0/3 | ||||
| Neon | JerrwinNeon | 0.51 | 125 | 19/37/8 |
| Diff −18KAST 60%ADR 78FK/FD 6/10 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Less MVPOmenCypher | 1.42 | 274 | 40/25/27 | |
| Diff +15KAST 76%ADR 181FK/FD 5/2 | ||||
| mwzeraSova | 1.29 | 248 | 35/25/16 | |
| Diff +10KAST 83%ADR 159FK/FD 2/1 | ||||
| heatChamberPhoenix | 1.15 | 169 | 28/23/7 | |
| Diff +5KAST 76%ADR 118FK/FD 5/4 | ||||
| Dantedeu5Neon | 1.10 | 186 | 30/27/17 | |
| Diff +3KAST 78%ADR 135FK/FD 4/9 | ||||
| saadhakKAY/OOmen | 1.09 | 209 | 30/27/24 | |
| Diff +3KAST 83%ADR 132FK/FD 7/2 | ||||
Sentinels · last 5
Elo 1017
- 2:0vs 2Game Esports+2320 Aug 2026
- 0:2vs ENVY−4015 Aug 2026
- 1:2
vs KRÜ Esports−2508 Aug 2026
- 1:2
vs G2 Esports−1402 Aug 2026
- 1:2
vs 100 Thieves−1230 Jul 2026
Head to head
SEN 3:3 KRUmaps 7:7