Map 1 · Split · AXL started on defense
First half7:5
Second half6:2
Game Changers North America Stage 2 2026Group Stage
All maps
| AxolotlAXL | R | ACS | K / D / A | |
|---|---|---|---|---|
| AustralisOmen MVP | 1.16 | 182 | 33/29/14 | |
| Diff +4KAST 91%ADR 115FK/FD 6/3 | ||||
| StarBoundVyse | 1.08 | 173 | 36/27/10 | |
| Diff +9KAST 82%ADR 107FK/FD 4/2 | ||||
| terrorRaze | 1.08 | 200 | 40/33/10 | |
| Diff +7KAST 82%ADR 133FK/FD 4/4 | ||||
| miyaraSkyeFade | 1.04 | 164 | 34/27/14 | |
| Diff +7KAST 78%ADR 103FK/FD 0/1 | ||||
| SaintClawsViper | 1.01 | 167 | 34/29/9 | |
| Diff +5KAST 77%ADR 107FK/FD 5/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| rotten1Omen | 0.94 | 158 | 30/34/11 | |
| Diff −4KAST 73%ADR 108FK/FD 2/0 | ||||
| ireneViperFade | 0.90 | 126 | 30/31/8 | |
| Diff −1KAST 77%ADR 95FK/FD 1/4 | ||||
| f4ngzRaze | 0.87 | 180 | 35/35/5 | |
| Diff 0KAST 68%ADR 119FK/FD 6/6 | ||||
| koraJettNeon | 0.70 | 146 | 30/39/4 | |
| Diff −9KAST 68%ADR 97FK/FD 3/5 | ||||
| miatuziChamber | 0.24 | 124 | 10/22/1 | |
| Diff −12KAST 50%ADR 87FK/FD 2/4 | ||||
SplitAXL13:7SAD
| AxolotlAXL | R | ACS | K / D / A | |
|---|---|---|---|---|
| terrorRaze MVP | 1.18 | 193 | 23/14/6 | |
| Diff +9KAST 100%ADR 128FK/FD 2/1 | ||||
| AustralisOmen | 1.07 | 94 | 11/12/6 | |
| Diff −1KAST 95%ADR 59FK/FD 2/0 | ||||
| miyaraSkye | 1.06 | 103 | 16/11/5 | |
| Diff +5KAST 95%ADR 66FK/FD 0/0 | ||||
| StarBoundVyse | 0.97 | 126 | 17/12/5 | |
| Diff +5KAST 90%ADR 73FK/FD 1/0 | ||||
| SaintClawsViper | 0.84 | 107 | 16/13/4 | |
| Diff +3KAST 80%ADR 73FK/FD 2/2 | ||||
LotusAXL13:11SAD
| AxolotlAXL | R | ACS | K / D / A | |
|---|---|---|---|---|
| AustralisOmen MVP | 1.24 | 256 | 22/17/8 | |
| Diff +5KAST 88%ADR 162FK/FD 4/3 | ||||
| StarBoundVyse | 1.18 | 213 | 19/15/5 | |
| Diff +4KAST 75%ADR 136FK/FD 3/2 | ||||
| SaintClawsViper | 1.16 | 217 | 18/16/5 | |
| Diff +2KAST 75%ADR 136FK/FD 3/3 | ||||
| miyaraFade | 1.03 | 215 | 18/16/9 | |
| Diff +2KAST 63%ADR 134FK/FD 0/1 | ||||
| terrorRaze | 1.00 | 205 | 17/19/4 | |
| Diff −2KAST 67%ADR 138FK/FD 2/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| rotten1Omen | 1.20 | 241 | 19/18/8 | |
| Diff +1KAST 75%ADR 162FK/FD 2/0 | ||||
| f4ngzRaze | 1.02 | 248 | 20/18/3 | |
| Diff +2KAST 67%ADR 161FK/FD 5/3 | ||||
| ireneFade | 1.00 | 163 | 16/16/5 | |
| Diff 0KAST 79%ADR 121FK/FD 1/1 | ||||
| koraNeon | 0.75 | 194 | 18/20/3 | |
| Diff −2KAST 63%ADR 126FK/FD 2/4 | ||||
| miatuziChamber | 0.24 | 124 | 10/22/1 | |
| Diff −12KAST 50%ADR 87FK/FD 2/4 | ||||
Axolotl
No recent seriesSaD GC