Map 1 · Haven · S5 pick · S5 started on attack
First half6:6
Second half6:6
OT 1
OT 2
All maps
| Squad5S5 | R | ACS | K / D / A | |
|---|---|---|---|---|
| deNaroSova | · | 221 | 41/39/24 | |
| Diff +2KAST ·ADR 150FK/FD 4/3 | ||||
| gaabxxJett | · | 209 | 43/39/6 | |
| Diff +4KAST ·ADR 136FK/FD 11/5 | ||||
| prozinPhoenixRaze | · | 205 | 40/44/15 | |
| Diff −4KAST ·ADR 127FK/FD 8/6 | ||||
| fooXOmen | · | 191 | 41/41/11 | |
| Diff 0KAST ·ADR 134FK/FD 3/4 | ||||
| fraCypherKilljoy | · | 180 | 36/46/13 | |
| Diff −10KAST ·ADR 108FK/FD 6/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tuyzRaze | · | 276 | 53/39/18 | |
| Diff +14KAST ·ADR 168FK/FD 2/4 | ||||
| EvilkykSova | · | 236 | 48/37/17 | |
| Diff +11KAST ·ADR 178FK/FD 7/5 | ||||
| Biscoit1nJett | · | 207 | 40/48/12 | |
| Diff −8KAST ·ADR 147FK/FD 15/13 | ||||
| rstCypher | · | 193 | 39/38/13 | |
| Diff +1KAST ·ADR 128FK/FD 1/6 | ||||
| gustt1nhaOmen | · | 148 | 29/39/13 | |
| Diff −10KAST ·ADR 101FK/FD 1/4 | ||||
HavenS513:15IMP
| Squad5S5 | R | ACS | K / D / A | |
|---|---|---|---|---|
| gaabxxJett | · | 233 | 23/20/5 | |
| Diff +3KAST ·ADR 150FK/FD 6/3 | ||||
| deNaroSova | · | 214 | 16/19/15 | |
| Diff −3KAST ·ADR 159FK/FD 1/1 | ||||
| fooXOmen | · | 204 | 22/18/3 | |
| Diff +4KAST ·ADR 155FK/FD 1/1 | ||||
| fraCypher | · | 201 | 19/23/8 | |
| Diff −4KAST ·ADR 116FK/FD 4/4 | ||||
| prozinPhoenix | · | 177 | 17/21/6 | |
| Diff −4KAST ·ADR 106FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tuyzRaze | · | 295 | 25/19/11 | |
| Diff +6KAST ·ADR 187FK/FD 2/0 | ||||
| EvilkykSova | · | 246 | 25/17/7 | |
| Diff +8KAST ·ADR 203FK/FD 3/3 | ||||
| rstCypher | · | 191 | 18/19/5 | |
| Diff −1KAST ·ADR 129FK/FD 1/3 | ||||
| Biscoit1nJett | · | 172 | 18/22/4 | |
| Diff −4KAST ·ADR 126FK/FD 7/7 | ||||
| gustt1nhaOmen | · | 151 | 15/20/6 | |
| Diff −5KAST ·ADR 97FK/FD 0/2 | ||||
BindS514:16IMP
| Squad5S5 | R | ACS | K / D / A | |
|---|---|---|---|---|
| prozinRaze | · | 232 | 23/23/9 | |
| Diff 0KAST ·ADR 146FK/FD 5/2 | ||||
| deNaroSova | · | 228 | 25/20/9 | |
| Diff +5KAST ·ADR 141FK/FD 3/2 | ||||
| gaabxxJett | · | 187 | 20/19/1 | |
| Diff +1KAST ·ADR 122FK/FD 5/2 | ||||
| fooXOmen | · | 178 | 19/23/8 | |
| Diff −4KAST ·ADR 115FK/FD 2/3 | ||||
| fraKilljoy | · | 160 | 17/23/5 | |
| Diff −6KAST ·ADR 100FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| tuyzRaze | · | 259 | 28/20/7 | |
| Diff +8KAST ·ADR 150FK/FD 0/4 | ||||
| Biscoit1nJett | · | 240 | 22/26/8 | |
| Diff −4KAST ·ADR 166FK/FD 8/6 | ||||
| EvilkykSova | · | 227 | 23/20/10 | |
| Diff +3KAST ·ADR 155FK/FD 4/2 | ||||
| rstCypher | · | 195 | 21/19/8 | |
| Diff +2KAST ·ADR 127FK/FD 0/3 | ||||
| gustt1nhaOmen | · | 145 | 14/19/7 | |
| Diff −5KAST ·ADR 104FK/FD 1/2 | ||||
Squad5
Imperial Esports