Map 1 · Bind · HAM pick · HAM started on attack
First half7:5
Second half1:8
All maps
| HamtoriesHAM | R | ACS | K / D / A | |
|---|---|---|---|---|
| clarisJettRaze | · | 211 | 27/31/7 | |
| Diff −4KAST ·ADR 128FK/FD 6/4 | ||||
| zunbaRazeOmen | · | 205 | 25/33/11 | |
| Diff −8KAST ·ADR 137FK/FD 3/5 | ||||
| C1ndeROmenSage | · | 192 | 26/29/10 | |
| Diff −3KAST ·ADR 113FK/FD 2/1 | ||||
| EsperanzaCypherJett | · | 176 | 23/33/5 | |
| Diff −10KAST ·ADR 120FK/FD 4/6 | ||||
| INPASovaCypher | · | 170 | 22/29/9 | |
| Diff −7KAST ·ADR 113FK/FD 5/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| t3xtureRazeJett | · | 315 | 44/25/7 | |
| Diff +19KAST ·ADR 188FK/FD 6/4 | ||||
| EugeneSovaSage | · | 258 | 37/20/14 | |
| Diff +17KAST ·ADR 155FK/FD 1/2 | ||||
| SecretSkyeCypher | · | 183 | 23/24/11 | |
| Diff −1KAST ·ADR 124FK/FD 4/4 | ||||
| KellyBrimstoneOmen | · | 179 | 26/23/9 | |
| Diff +3KAST ·ADR 108FK/FD 3/3 | ||||
| ChibabJettRaze | · | 174 | 25/32/6 | |
| Diff −7KAST ·ADR 105FK/FD 5/7 | ||||
BindHAM8:13DK
| HamtoriesHAM | R | ACS | K / D / A | |
|---|---|---|---|---|
| EsperanzaCypher | · | 229 | 17/16/3 | |
| Diff +1KAST ·ADR 147FK/FD 2/2 | ||||
| zunbaRaze | · | 188 | 12/16/6 | |
| Diff −4KAST ·ADR 129FK/FD 3/2 | ||||
| clarisJett | · | 181 | 13/17/3 | |
| Diff −4KAST ·ADR 115FK/FD 3/3 | ||||
| C1ndeROmen | · | 181 | 13/13/6 | |
| Diff 0KAST ·ADR 106FK/FD 1/0 | ||||
| INPASova | · | 167 | 12/15/5 | |
| Diff −3KAST ·ADR 108FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| t3xtureRaze | · | 285 | 20/13/5 | |
| Diff +7KAST ·ADR 175FK/FD 2/3 | ||||
| EugeneSova | · | 234 | 18/12/5 | |
| Diff +6KAST ·ADR 149FK/FD 1/2 | ||||
| SecretSkye | · | 215 | 14/13/5 | |
| Diff +1KAST ·ADR 149FK/FD 2/1 | ||||
| ChibabJett | · | 157 | 13/17/0 | |
| Diff −4KAST ·ADR 91FK/FD 3/5 | ||||
| KellyBrimstone | · | 156 | 12/12/3 | |
| Diff 0KAST ·ADR 83FK/FD 1/1 | ||||
SplitHAM5:13DK
| HamtoriesHAM | R | ACS | K / D / A | |
|---|---|---|---|---|
| clarisRaze | · | 247 | 14/14/4 | |
| Diff 0KAST ·ADR 143FK/FD 3/1 | ||||
| zunbaOmen | · | 225 | 13/17/5 | |
| Diff −4KAST ·ADR 146FK/FD 0/3 | ||||
| C1ndeRSage | · | 204 | 13/16/4 | |
| Diff −3KAST ·ADR 122FK/FD 1/1 | ||||
| INPACypher | · | 173 | 10/14/4 | |
| Diff −4KAST ·ADR 118FK/FD 2/1 | ||||
| EsperanzaJett | · | 115 | 6/17/2 | |
| Diff −11KAST ·ADR 89FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| t3xtureJett | · | 350 | 24/12/2 | |
| Diff +12KAST ·ADR 204FK/FD 4/1 | ||||
| EugeneSage | · | 286 | 19/8/9 | |
| Diff +11KAST ·ADR 161FK/FD 0/0 | ||||
| KellyOmen | · | 206 | 14/11/6 | |
| Diff +3KAST ·ADR 138FK/FD 2/2 | ||||
| ChibabRaze | · | 193 | 12/15/6 | |
| Diff −3KAST ·ADR 121FK/FD 2/2 | ||||
| SecretCypher | · | 146 | 9/11/6 | |
| Diff −2KAST ·ADR 94FK/FD 2/3 | ||||
Hamtories
No recent seriesDAMWON Gaming