Map 1 · Bind · SMG pick · NG.B started on defense
First half6:6
Second half6:6
OT 1
OT 2
OT 3
Southeast Asia Masters Stage 1 2021Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JohnOlsenRazeReynaJett | · | 296 | 73/58/14 | |
| Diff +15KAST ·ADR 198FK/FD 10/10 | ||||
| LAMMYSNAXSova | · | 195 | 46/48/25 | |
| Diff −2KAST ·ADR 133FK/FD 5/4 | ||||
| ZelynBrimstoneOmen | · | 194 | 53/49/11 | |
| Diff +4KAST ·ADR 131FK/FD 4/3 | ||||
| SantaGolfKilljoyCypher | · | 170 | 44/57/16 | |
| Diff −13KAST ·ADR 116FK/FD 7/6 | ||||
| SuperBusSSagePhoenix | · | 128 | 29/55/14 | |
| Diff −26KAST ·ADR 95FK/FD 4/20 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZesBeeWJett | · | 264 | 67/49/15 | |
| Diff +18KAST ·ADR 185FK/FD 8/6 | ||||
| JdFakerSova | · | 214 | 51/47/26 | |
| Diff +4KAST ·ADR 142FK/FD 7/3 | ||||
| EgoistKilljoyCypher | · | 208 | 53/50/14 | |
| Diff +3KAST ·ADR 136FK/FD 9/6 | ||||
| LEXYBreachRazeReyna | · | 204 | 45/52/29 | |
| Diff −7KAST ·ADR 135FK/FD 12/10 | ||||
| falfalfalBrimstoneOmen | · | 193 | 51/47/24 | |
| Diff +4KAST ·ADR 129FK/FD 7/5 | ||||
BindNG.B14:16SMG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JohnOlsenRaze | · | 232 | 23/27/9 | |
| Diff −4KAST ·ADR 188FK/FD 4/6 | ||||
| SantaGolfKilljoy | · | 204 | 23/22/6 | |
| Diff +1KAST ·ADR 147FK/FD 2/2 | ||||
| SuperBusSSage | · | 180 | 17/23/9 | |
| Diff −6KAST ·ADR 111FK/FD 3/6 | ||||
| ZelynBrimstone | · | 179 | 19/23/8 | |
| Diff −4KAST ·ADR 113FK/FD 0/3 | ||||
| LAMMYSNAXSova | · | 149 | 13/21/8 | |
| Diff −8KAST ·ADR 114FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ZesBeeWJett | · | 337 | 35/18/5 | |
| Diff +17KAST ·ADR 237FK/FD 4/1 | ||||
| JdFakerSova | · | 241 | 22/19/14 | |
| Diff +3KAST ·ADR 176FK/FD 5/1 | ||||
| EgoistKilljoy | · | 201 | 21/20/9 | |
| Diff +1KAST ·ADR 148FK/FD 5/2 | ||||
| LEXYBreach | · | 193 | 18/19/17 | |
| Diff −1KAST ·ADR 127FK/FD 4/4 | ||||
| falfalfalBrimstone | · | 182 | 20/19/14 | |
| Diff +1KAST ·ADR 100FK/FD 2/2 | ||||
AscentNG.B13:11SMG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JohnOlsenReyna | · | 346 | 29/16/5 | |
| Diff +13KAST ·ADR 206FK/FD 3/1 | ||||
| LAMMYSNAXSova | · | 220 | 17/13/11 | |
| Diff +4KAST ·ADR 137FK/FD 2/0 | ||||
| ZelynOmen | · | 220 | 22/13/2 | |
| Diff +9KAST ·ADR 131FK/FD 2/0 | ||||
| SantaGolfCypher | · | 159 | 13/20/7 | |
| Diff −7KAST ·ADR 103FK/FD 5/3 | ||||
| SuperBusSSage | · | 94 | 7/16/4 | |
| Diff −9KAST ·ADR 106FK/FD 1/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| falfalfalBrimstone | · | 253 | 21/17/6 | |
| Diff +4KAST ·ADR 198FK/FD 3/2 | ||||
| ZesBeeWJett | · | 197 | 17/17/5 | |
| Diff 0KAST ·ADR 137FK/FD 2/3 | ||||
| LEXYRaze | · | 187 | 11/19/8 | |
| Diff −8KAST ·ADR 128FK/FD 4/3 | ||||
| JdFakerSova | · | 182 | 15/17/3 | |
| Diff −2KAST ·ADR 106FK/FD 1/1 | ||||
| EgoistKilljoy | · | 167 | 14/18/1 | |
| Diff −4KAST ·ADR 111FK/FD 1/4 | ||||
HavenNG.B6:13SMG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JohnOlsenJett | · | 334 | 21/15/0 | |
| Diff +6KAST ·ADR 202FK/FD 3/3 | ||||
| LAMMYSNAXSova | · | 235 | 16/14/6 | |
| Diff +2KAST ·ADR 158FK/FD 2/1 | ||||
| ZelynOmen | · | 185 | 12/13/1 | |
| Diff −1KAST ·ADR 158FK/FD 2/0 | ||||
| SantaGolfKilljoy | · | 131 | 8/15/3 | |
| Diff −7KAST ·ADR 84FK/FD 0/1 | ||||
| SuperBusSPhoenix | · | 89 | 5/16/1 | |
| Diff −11KAST ·ADR 54FK/FD 0/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| EgoistCypher | · | 271 | 18/12/4 | |
| Diff +6KAST ·ADR 148FK/FD 3/0 | ||||
| LEXYReyna | · | 241 | 16/14/4 | |
| Diff +2KAST ·ADR 156FK/FD 4/3 | ||||
| ZesBeeWJett | · | 234 | 15/14/5 | |
| Diff +1KAST ·ADR 163FK/FD 2/2 | ||||
| JdFakerSova | · | 213 | 14/11/9 | |
| Diff +3KAST ·ADR 135FK/FD 1/1 | ||||
| falfalfalOmen | · | 134 | 10/11/4 | |
| Diff −1KAST ·ADR 89FK/FD 2/1 | ||||
NG.Black
Team SMG