Map 1 · Split · RYU pick · CHU started on defense
First half7:5
Second half6:5
Korea Challengers Stage 3 2021Playoffs
All maps
| GochuGaruCHU | R | ACS | K / D / A | |
|---|---|---|---|---|
| SlashAstra | 1.32 | 218 | 39/25/11 | |
| Diff +14KAST 82%ADR 140FK/FD 2/3 | ||||
| climaxCypherSkye | 1.18 | 238 | 34/28/16 | |
| Diff +6KAST 79%ADR 145FK/FD 4/2 | ||||
| ChibabJett | 1.12 | 246 | 34/32/14 | |
| Diff +2KAST 74%ADR 156FK/FD 10/9 | ||||
| NakJiKAY/ORaze | 1.05 | 227 | 34/29/16 | |
| Diff +5KAST 72%ADR 136FK/FD 3/5 | ||||
| godkoSageSova | 1.03 | 194 | 29/28/15 | |
| Diff +1KAST 77%ADR 130FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Neal XJett MVP | 1.42 | 313 | 48/32/8 | |
| Diff +16KAST 80%ADR 191FK/FD 10/4 | ||||
| SorewristSageSkye | 0.82 | 170 | 25/32/5 | |
| Diff −7KAST 72%ADR 108FK/FD 0/1 | ||||
| YohanOmen | 0.81 | 158 | 24/33/8 | |
| Diff −9KAST 68%ADR 96FK/FD 1/3 | ||||
| BrightBlueCypherSova | 0.65 | 156 | 20/35/14 | |
| Diff −15KAST 70%ADR 97FK/FD 3/4 | ||||
| INTDKAY/OReyna | 0.56 | 170 | 24/38/14 | |
| Diff −14KAST 72%ADR 112FK/FD 7/10 | ||||
SplitCHU13:10RYU
| GochuGaruCHU | R | ACS | K / D / A | |
|---|---|---|---|---|
| climaxCypher MVP | 1.32 | 266 | 20/14/8 | |
| Diff +6KAST 78%ADR 157FK/FD 2/1 | ||||
| ChibabJett | 1.29 | 295 | 22/17/9 | |
| Diff +5KAST 78%ADR 186FK/FD 7/5 | ||||
| SlashAstra | 1.13 | 202 | 19/14/4 | |
| Diff +5KAST 78%ADR 124FK/FD 0/2 | ||||
| NakJiKAY/O | 0.94 | 179 | 15/16/11 | |
| Diff −1KAST 78%ADR 118FK/FD 1/2 | ||||
| godkoSage | 0.86 | 215 | 17/18/7 | |
| Diff −1KAST 74%ADR 145FK/FD 3/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Neal XJett | 1.17 | 269 | 22/18/4 | |
| Diff +4KAST 74%ADR 164FK/FD 4/3 | ||||
| YohanOmen | 1.00 | 209 | 17/18/5 | |
| Diff −1KAST 61%ADR 122FK/FD 0/3 | ||||
| SorewristSage | 0.88 | 189 | 14/18/4 | |
| Diff −4KAST 74%ADR 123FK/FD 0/1 | ||||
| INTDKAY/O | 0.73 | 187 | 13/20/10 | |
| Diff −7KAST 78%ADR 118FK/FD 5/3 | ||||
| BrightBlueCypher | 0.71 | 176 | 13/19/5 | |
| Diff −6KAST 65%ADR 102FK/FD 1/3 | ||||
BindCHU13:7RYU
| GochuGaruCHU | R | ACS | K / D / A | |
|---|---|---|---|---|
| SlashAstra | 1.52 | 234 | 20/11/7 | |
| Diff +9KAST 85%ADR 157FK/FD 2/1 | ||||
| godkoSova | 1.21 | 173 | 12/10/8 | |
| Diff +2KAST 80%ADR 116FK/FD 0/2 | ||||
| NakJiRaze | 1.16 | 275 | 19/13/5 | |
| Diff +6KAST 65%ADR 155FK/FD 2/3 | ||||
| climaxSkye | 1.03 | 209 | 14/14/8 | |
| Diff 0KAST 80%ADR 133FK/FD 2/1 | ||||
| ChibabJett | 0.95 | 197 | 12/15/5 | |
| Diff −3KAST 70%ADR 127FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Neal XJett MVP | 1.67 | 357 | 26/14/4 | |
| Diff +12KAST 85%ADR 218FK/FD 6/1 | ||||
| SorewristSkye | 0.77 | 151 | 11/14/1 | |
| Diff −3KAST 70%ADR 94FK/FD 0/0 | ||||
| YohanOmen | 0.63 | 107 | 7/15/3 | |
| Diff −8KAST 75%ADR 71FK/FD 1/0 | ||||
| BrightBlueSova | 0.58 | 137 | 7/16/9 | |
| Diff −9KAST 75%ADR 92FK/FD 2/1 | ||||
| INTDReyna | 0.40 | 154 | 11/18/4 | |
| Diff −7KAST 65%ADR 106FK/FD 2/7 | ||||
GochuGaru
RYU Gaming