Map 1 · Split · KSEN started on attack
First half9:3
Second half4:2
All maps
| KsenoxKSEN | R | ACS | K / D / A | |
|---|---|---|---|---|
| madDoquSageSova MVP | 1.61 | 246 | 34/14/11 | |
| Diff +20KAST 91%ADR 147FK/FD 3/1 | ||||
| SlqRazeReyna | 1.44 | 274 | 30/18/8 | |
| Diff +12KAST 88%ADR 170FK/FD 7/0 | ||||
| AnoxaiCypherJett | 1.38 | 286 | 34/20/7 | |
| Diff +14KAST 80%ADR 172FK/FD 6/4 | ||||
| venchestoOmenViper | 1.02 | 186 | 24/21/7 | |
| Diff +3KAST 72%ADR 125FK/FD 3/3 | ||||
| valderBreachSage | 0.80 | 147 | 17/22/11 | |
| Diff −5KAST 85%ADR 99FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| diseasedSageReyna | 1.22 | 275 | 26/26/10 | |
| Diff 0KAST 76%ADR 172FK/FD 5/3 | ||||
| perfectBreachSova | 0.84 | 178 | 23/27/8 | |
| Diff −4KAST 62%ADR 107FK/FD 1/4 | ||||
| MushroomYAstraSage | 0.74 | 178 | 19/26/8 | |
| Diff −7KAST 59%ADR 112FK/FD 2/4 | ||||
| LightningRazeViper | 0.53 | 170 | 17/30/7 | |
| Diff −13KAST 54%ADR 116FK/FD 2/5 | ||||
| SparkleCypherJett | 0.34 | 104 | 10/30/5 | |
| Diff −20KAST 52%ADR 74FK/FD 2/5 | ||||
SplitKSEN13:5VNG
| KsenoxKSEN | R | ACS | K / D / A | |
|---|---|---|---|---|
| madDoquSage MVP | 1.53 | 264 | 20/10/3 | |
| Diff +10KAST 89%ADR 163FK/FD 2/1 | ||||
| SlqRaze | 1.33 | 264 | 15/11/5 | |
| Diff +4KAST 89%ADR 161FK/FD 5/0 | ||||
| AnoxaiCypher | 1.27 | 278 | 17/12/6 | |
| Diff +5KAST 67%ADR 175FK/FD 2/2 | ||||
| venchestoOmen | 0.93 | 158 | 11/13/5 | |
| Diff −2KAST 72%ADR 112FK/FD 2/2 | ||||
| valderBreach | 0.86 | 154 | 10/12/7 | |
| Diff −2KAST 83%ADR 108FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| perfectBreach | 1.21 | 239 | 18/15/5 | |
| Diff +3KAST 78%ADR 143FK/FD 1/2 | ||||
| MushroomYAstra | 1.11 | 246 | 15/13/5 | |
| Diff +2KAST 78%ADR 153FK/FD 1/1 | ||||
| diseasedSage | 0.85 | 192 | 10/13/7 | |
| Diff −3KAST 78%ADR 129FK/FD 2/2 | ||||
| LightningRaze | 0.67 | 214 | 10/16/5 | |
| Diff −6KAST 61%ADR 152FK/FD 1/5 | ||||
| SparkleCypher | 0.36 | 98 | 5/16/3 | |
| Diff −11KAST 50%ADR 77FK/FD 1/2 | ||||
IceboxKSEN13:2VNG
| KsenoxKSEN | R | ACS | K / D / A | |
|---|---|---|---|---|
| madDoquSova MVP | 1.69 | 228 | 14/4/8 | |
| Diff +10KAST 93%ADR 131FK/FD 1/0 | ||||
| SlqReyna | 1.55 | 284 | 15/7/3 | |
| Diff +8KAST 87%ADR 179FK/FD 2/0 | ||||
| AnoxaiJett | 1.49 | 295 | 17/8/1 | |
| Diff +9KAST 93%ADR 169FK/FD 4/2 | ||||
| venchestoViper | 1.11 | 214 | 13/8/2 | |
| Diff +5KAST 73%ADR 138FK/FD 1/1 | ||||
| valderSage | 0.74 | 140 | 7/10/4 | |
| Diff −3KAST 87%ADR 90FK/FD 1/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| diseasedReyna | 1.58 | 358 | 16/13/3 | |
| Diff +3KAST 73%ADR 215FK/FD 3/1 | ||||
| perfectSova | 0.48 | 117 | 5/12/3 | |
| Diff −7KAST 47%ADR 71FK/FD 0/2 | ||||
| LightningViper | 0.39 | 125 | 7/14/2 | |
| Diff −7KAST 47%ADR 81FK/FD 1/0 | ||||
| MushroomYSage | 0.37 | 110 | 4/13/3 | |
| Diff −9KAST 40%ADR 70FK/FD 1/3 | ||||
| SparkleJett | 0.33 | 109 | 5/14/2 | |
| Diff −9KAST 53%ADR 71FK/FD 1/3 | ||||
Ksenox
Vengeance