Map 1 · Bind · ARCH started on attack
First half10:2
Second half3:2
All maps
| ArchiGoKillARCH | R | ACS | K / D / A | |
|---|---|---|---|---|
| sorrisoViperCypher MVP | 1.66 | 300 | 42/17/4 | |
| Diff +25KAST 88%ADR 178FK/FD 5/0 | ||||
| InumoSage | 1.23 | 210 | 29/17/7 | |
| Diff +12KAST 88%ADR 133FK/FD 2/3 | ||||
| SadyRaze | 1.17 | 258 | 31/24/15 | |
| Diff +7KAST 80%ADR 156FK/FD 6/8 | ||||
| archiw0wSkyeBreach | 1.16 | 243 | 33/22/8 | |
| Diff +11KAST 80%ADR 146FK/FD 4/2 | ||||
| MonOksonBrimstoneAstra | 0.86 | 134 | 15/18/18 | |
| Diff −3KAST 80%ADR 80FK/FD 3/3 | ||||
| KsenoxKSEN | R | ACS | K / D / A | |
|---|---|---|---|---|
| AnoxaiCypher | 1.08 | 199 | 26/27/5 | |
| Diff −1KAST 75%ADR 130FK/FD 2/2 | ||||
| madDoquSovaSage | 1.03 | 216 | 25/28/10 | |
| Diff −3KAST 72%ADR 132FK/FD 5/1 | ||||
| SlqRaze | 0.75 | 193 | 19/31/11 | |
| Diff −12KAST 62%ADR 134FK/FD 3/9 | ||||
| valderBreach | 0.49 | 124 | 15/31/9 | |
| Diff −16KAST 50%ADR 77FK/FD 1/6 | ||||
| venchestoBrimstoneOmen | 0.40 | 128 | 13/33/6 | |
| Diff −20KAST 44%ADR 76FK/FD 5/2 | ||||
BindARCH13:4KSEN
| ArchiGoKillARCH | R | ACS | K / D / A | |
|---|---|---|---|---|
| sorrisoViper MVP | 1.84 | 356 | 24/8/2 | |
| Diff +16KAST 88%ADR 219FK/FD 2/0 | ||||
| archiw0wSkye | 1.29 | 321 | 21/12/3 | |
| Diff +9KAST 76%ADR 181FK/FD 3/2 | ||||
| SadyRaze | 0.94 | 205 | 10/12/9 | |
| Diff −2KAST 76%ADR 144FK/FD 0/4 | ||||
| InumoSage | 0.90 | 154 | 10/10/5 | |
| Diff 0KAST 82%ADR 88FK/FD 0/1 | ||||
| MonOksonBrimstone | 0.76 | 134 | 8/10/7 | |
| Diff −2KAST 76%ADR 71FK/FD 2/3 | ||||
| KsenoxKSEN | R | ACS | K / D / A | |
|---|---|---|---|---|
| madDoquSova | 1.49 | 332 | 19/14/6 | |
| Diff +5KAST 82%ADR 189FK/FD 4/0 | ||||
| AnoxaiCypher | 1.13 | 183 | 12/12/3 | |
| Diff 0KAST 82%ADR 104FK/FD 1/0 | ||||
| valderBreach | 0.66 | 159 | 10/15/3 | |
| Diff −5KAST 53%ADR 89FK/FD 1/2 | ||||
| SlqRaze | 0.53 | 147 | 6/15/8 | |
| Diff −9KAST 65%ADR 107FK/FD 1/4 | ||||
| venchestoBrimstone | 0.23 | 115 | 5/17/2 | |
| Diff −12KAST 35%ADR 71FK/FD 3/1 | ||||
SplitARCH13:6KSEN
| ArchiGoKillARCH | R | ACS | K / D / A | |
|---|---|---|---|---|
| InumoSage MVP | 1.55 | 265 | 19/7/2 | |
| Diff +12KAST 95%ADR 178FK/FD 2/2 | ||||
| sorrisoCypher | 1.47 | 243 | 18/9/2 | |
| Diff +9KAST 89%ADR 136FK/FD 3/0 | ||||
| SadyRaze | 1.40 | 311 | 21/12/6 | |
| Diff +9KAST 84%ADR 168FK/FD 6/4 | ||||
| archiw0wBreach | 1.02 | 165 | 12/10/5 | |
| Diff +2KAST 84%ADR 110FK/FD 1/0 | ||||
| MonOksonAstra | 0.96 | 134 | 7/8/11 | |
| Diff −1KAST 84%ADR 89FK/FD 1/0 | ||||
| KsenoxKSEN | R | ACS | K / D / A | |
|---|---|---|---|---|
| AnoxaiCypher | 1.03 | 215 | 14/15/2 | |
| Diff −1KAST 68%ADR 156FK/FD 1/2 | ||||
| SlqRaze | 0.97 | 239 | 13/16/3 | |
| Diff −3KAST 58%ADR 160FK/FD 2/5 | ||||
| venchestoOmen | 0.57 | 142 | 8/16/4 | |
| Diff −8KAST 53%ADR 81FK/FD 2/1 | ||||
| madDoquSage | 0.57 | 99 | 6/14/4 | |
| Diff −8KAST 63%ADR 75FK/FD 1/1 | ||||
| valderBreach | 0.33 | 88 | 5/16/6 | |
| Diff −11KAST 47%ADR 65FK/FD 0/4 | ||||
ArchiGoKill
Ksenox