Map 1 · Bind · CHU pick · CHU started on attack
First half7:5
Second half6:5
All maps
| GochuGaruCHU | R | ACS | K / D / A | |
|---|---|---|---|---|
| godkoSova MVP | 1.19 | 209 | 55/44/10 | |
| Diff +11KAST 70%ADR 122FK/FD 5/0 | ||||
| climaxRazeSkyeKilljoy | 1.10 | 249 | 63/55/16 | |
| Diff +8KAST 69%ADR 149FK/FD 8/9 | ||||
| SlashAstraViper | 0.94 | 178 | 48/49/18 | |
| Diff −1KAST 70%ADR 118FK/FD 3/4 | ||||
| ChibabJett | 0.82 | 213 | 50/62/13 | |
| Diff −12KAST 73%ADR 124FK/FD 10/17 | ||||
| NakJiKAY/OReyna | 0.79 | 178 | 44/58/33 | |
| Diff −14KAST 62%ADR 119FK/FD 7/10 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PADOViperKilljoy | 1.12 | 220 | 54/48/18 | |
| Diff +6KAST 74%ADR 141FK/FD 5/3 | ||||
| GunnyBrimstoneOmenAstra | 1.10 | 203 | 52/51/38 | |
| Diff +1KAST 77%ADR 133FK/FD 3/5 | ||||
| AcMeRazeJett | 1.04 | 210 | 50/49/15 | |
| Diff +1KAST 67%ADR 138FK/FD 13/11 | ||||
| bpSkye | 0.97 | 238 | 62/57/17 | |
| Diff +5KAST 74%ADR 150FK/FD 16/12 | ||||
| AkameSova | 0.88 | 187 | 49/55/22 | |
| Diff −6KAST 67%ADR 120FK/FD 3/2 | ||||
BindCHU13:10ASG
| GochuGaruCHU | R | ACS | K / D / A | |
|---|---|---|---|---|
| climaxRaze | 1.23 | 295 | 23/18/4 | |
| Diff +5KAST 74%ADR 163FK/FD 4/1 | ||||
| SlashAstra | 1.18 | 205 | 19/14/2 | |
| Diff +5KAST 78%ADR 129FK/FD 0/1 | ||||
| godkoSova | 0.95 | 162 | 14/15/4 | |
| Diff −1KAST 74%ADR 84FK/FD 2/0 | ||||
| ChibabJett | 0.84 | 226 | 16/20/6 | |
| Diff −4KAST 78%ADR 138FK/FD 4/7 | ||||
| NakJiKAY/O | 0.66 | 145 | 12/17/11 | |
| Diff −5KAST 65%ADR 97FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PADOViper MVP | 1.36 | 224 | 18/13/5 | |
| Diff +5KAST 78%ADR 148FK/FD 3/1 | ||||
| AcMeRaze | 1.12 | 226 | 16/15/4 | |
| Diff +1KAST 70%ADR 146FK/FD 3/4 | ||||
| bpSkye | 1.06 | 302 | 26/20/5 | |
| Diff +6KAST 78%ADR 191FK/FD 6/3 | ||||
| GunnyBrimstone | 0.99 | 182 | 13/17/19 | |
| Diff −4KAST 87%ADR 126FK/FD 1/1 | ||||
| AkameSova | 0.48 | 110 | 10/19/6 | |
| Diff −9KAST 65%ADR 84FK/FD 0/1 | ||||
BreezeCHU11:13ASG
| GochuGaruCHU | R | ACS | K / D / A | |
|---|---|---|---|---|
| godkoSova MVP | 1.28 | 241 | 21/14/2 | |
| Diff +7KAST 71%ADR 145FK/FD 2/0 | ||||
| climaxSkye | 1.05 | 207 | 19/17/7 | |
| Diff +2KAST 75%ADR 129FK/FD 2/2 | ||||
| NakJiReyna | 0.93 | 209 | 17/19/5 | |
| Diff −2KAST 58%ADR 142FK/FD 3/3 | ||||
| ChibabJett | 0.92 | 243 | 19/20/3 | |
| Diff −1KAST 67%ADR 133FK/FD 5/5 | ||||
| SlashViper | 0.69 | 136 | 11/16/8 | |
| Diff −5KAST 58%ADR 90FK/FD 1/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AkameSova | 1.13 | 246 | 20/18/6 | |
| Diff +2KAST 58%ADR 149FK/FD 1/0 | ||||
| AcMeJett | 1.09 | 225 | 18/17/6 | |
| Diff +1KAST 58%ADR 148FK/FD 3/5 | ||||
| GunnyOmen | 1.04 | 208 | 18/17/6 | |
| Diff +1KAST 75%ADR 141FK/FD 0/3 | ||||
| bpSkye | 0.99 | 220 | 17/18/7 | |
| Diff −1KAST 71%ADR 144FK/FD 6/4 | ||||
| PADOViper | 0.75 | 165 | 13/17/6 | |
| Diff −4KAST 67%ADR 90FK/FD 1/1 | ||||
AscentCHU12:14ASG
| GochuGaruCHU | R | ACS | K / D / A | |
|---|---|---|---|---|
| godkoSova MVP | 1.34 | 224 | 20/15/4 | |
| Diff +5KAST 65%ADR 136FK/FD 1/0 | ||||
| climaxKilljoy | 1.01 | 246 | 21/20/5 | |
| Diff +1KAST 58%ADR 154FK/FD 2/6 | ||||
| SlashAstra | 0.94 | 192 | 18/19/8 | |
| Diff −1KAST 73%ADR 135FK/FD 2/2 | ||||
| NakJiKAY/O | 0.77 | 180 | 15/22/17 | |
| Diff −7KAST 62%ADR 117FK/FD 4/3 | ||||
| ChibabJett | 0.69 | 171 | 15/22/4 | |
| Diff −7KAST 73%ADR 102FK/FD 1/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| GunnyAstra | 1.26 | 220 | 21/17/13 | |
| Diff +4KAST 69%ADR 131FK/FD 2/1 | ||||
| PADOKilljoy | 1.25 | 271 | 23/18/7 | |
| Diff +5KAST 77%ADR 185FK/FD 1/1 | ||||
| AkameSova | 1.02 | 206 | 19/18/10 | |
| Diff +1KAST 77%ADR 126FK/FD 2/1 | ||||
| AcMeJett | 0.90 | 179 | 16/17/5 | |
| Diff −1KAST 73%ADR 121FK/FD 7/2 | ||||
| bpSkye | 0.85 | 192 | 19/19/5 | |
| Diff 0KAST 73%ADR 115FK/FD 4/5 | ||||
GochuGaru
Alpha Six Gaming