Map 1 · Icebox · INS pick · SE started on defense
First half6:6
Second half3:7
All maps
| SETOUCHI ENLIFESE | R | ACS | K / D / A | |
|---|---|---|---|---|
| fujiyamaJett | 1.27 | 278 | 42/31/11 | |
| Diff +11KAST 78%ADR 174FK/FD 7/5 | ||||
| ganhoiViperSkye | 1.25 | 252 | 39/32/16 | |
| Diff +7KAST 75%ADR 165FK/FD 5/2 | ||||
| yamiSova | 1.02 | 199 | 29/30/15 | |
| Diff −1KAST 80%ADR 124FK/FD 5/1 | ||||
| HakujaSageOmen | 0.86 | 192 | 29/35/18 | |
| Diff −6KAST 84%ADR 120FK/FD 5/4 | ||||
| AkioReyna | 0.51 | 140 | 20/36/10 | |
| Diff −16KAST 60%ADR 91FK/FD 5/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SepiaMarsViperOmen MVP | 1.28 | 258 | 41/30/11 | |
| Diff +11KAST 77%ADR 156FK/FD 2/4 | ||||
| nagiJett | 1.16 | 258 | 40/32/8 | |
| Diff +8KAST 80%ADR 162FK/FD 7/5 | ||||
| K1llgraveSova | 1.15 | 188 | 30/25/9 | |
| Diff +5KAST 75%ADR 126FK/FD 0/3 | ||||
| kakashiSageCypher | 0.72 | 188 | 29/39/7 | |
| Diff −10KAST 57%ADR 126FK/FD 3/6 | ||||
| somethingReyna | 0.67 | 152 | 24/33/6 | |
| Diff −9KAST 62%ADR 88FK/FD 5/9 | ||||
IceboxSE9:13INS
| SETOUCHI ENLIFESE | R | ACS | K / D / A | |
|---|---|---|---|---|
| fujiyamaJett MVP | 1.50 | 282 | 22/14/6 | |
| Diff +8KAST 82%ADR 198FK/FD 3/2 | ||||
| ganhoiViper | 1.28 | 270 | 20/16/11 | |
| Diff +4KAST 77%ADR 179FK/FD 3/0 | ||||
| yamiSova | 1.26 | 232 | 16/14/10 | |
| Diff +2KAST 91%ADR 152FK/FD 2/1 | ||||
| HakujaSage | 0.83 | 185 | 13/18/8 | |
| Diff −5KAST 73%ADR 124FK/FD 3/3 | ||||
| AkioReyna | 0.48 | 149 | 10/19/3 | |
| Diff −9KAST 64%ADR 89FK/FD 3/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| K1llgraveSova | 1.30 | 214 | 16/12/7 | |
| Diff +4KAST 77%ADR 149FK/FD 0/1 | ||||
| SepiaMarsViper | 1.26 | 281 | 23/15/4 | |
| Diff +8KAST 77%ADR 146FK/FD 0/3 | ||||
| nagiJett | 0.96 | 231 | 18/16/5 | |
| Diff +2KAST 77%ADR 148FK/FD 5/3 | ||||
| kakashiSage | 0.71 | 182 | 15/20/3 | |
| Diff −5KAST 59%ADR 117FK/FD 1/3 | ||||
| somethingReyna | 0.41 | 115 | 9/18/2 | |
| Diff −9KAST 64%ADR 73FK/FD 2/4 | ||||
AscentSE9:13INS
| SETOUCHI ENLIFESE | R | ACS | K / D / A | |
|---|---|---|---|---|
| ganhoiSkye | 1.22 | 235 | 19/16/5 | |
| Diff +3KAST 73%ADR 151FK/FD 2/2 | ||||
| fujiyamaJett | 1.05 | 273 | 20/17/5 | |
| Diff +3KAST 73%ADR 151FK/FD 4/3 | ||||
| HakujaOmen | 0.90 | 199 | 16/17/10 | |
| Diff −1KAST 95%ADR 116FK/FD 2/1 | ||||
| yamiSova | 0.78 | 166 | 13/16/5 | |
| Diff −3KAST 68%ADR 95FK/FD 3/0 | ||||
| AkioReyna | 0.54 | 131 | 10/17/7 | |
| Diff −7KAST 55%ADR 93FK/FD 2/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| nagiJett MVP | 1.36 | 286 | 22/16/3 | |
| Diff +6KAST 82%ADR 177FK/FD 2/2 | ||||
| SepiaMarsOmen | 1.30 | 235 | 18/15/7 | |
| Diff +3KAST 77%ADR 165FK/FD 2/1 | ||||
| K1llgraveSova | 0.99 | 162 | 14/13/2 | |
| Diff +1KAST 73%ADR 102FK/FD 0/2 | ||||
| somethingReyna | 0.92 | 190 | 15/15/4 | |
| Diff 0KAST 59%ADR 103FK/FD 3/5 | ||||
| kakashiCypher | 0.74 | 193 | 14/19/4 | |
| Diff −5KAST 55%ADR 136FK/FD 2/3 | ||||
SETOUCHI ENLIFE
Insomnia