Map 1 · Breeze · LEV started on defense
First half8:4
Second half5:3
Latin America South Challengers Stage 1 2022Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| kiNggKAY/OBreach MVP | 1.37 | 256 | 38/20/14 | |
| Diff +18KAST 84%ADR 158FK/FD 5/3 | ||||
| vaiZChamberCypher | 1.33 | 238 | 35/19/4 | |
| Diff +16KAST 76%ADR 154FK/FD 4/3 | ||||
| adversoSova | 1.33 | 201 | 24/16/18 | |
| Diff +8KAST 84%ADR 146FK/FD 3/3 | ||||
| TacolillaJett | 1.29 | 240 | 33/20/12 | |
| Diff +13KAST 84%ADR 168FK/FD 8/6 | ||||
| MelserViperAstra | 1.08 | 184 | 24/21/19 | |
| Diff +3KAST 92%ADR 119FK/FD 2/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MatiSJett | 0.86 | 196 | 25/29/2 | |
| Diff −4KAST 50%ADR 124FK/FD 8/7 | ||||
| SushiCypherKilljoy | 0.86 | 178 | 24/31/0 | |
| Diff −7KAST 52%ADR 110FK/FD 5/4 | ||||
| HolbreakSkye | 0.77 | 156 | 20/30/6 | |
| Diff −10KAST 56%ADR 99FK/FD 3/2 | ||||
| shelbyNViperAstra | 0.61 | 134 | 17/32/6 | |
| Diff −15KAST 58%ADR 100FK/FD 0/3 | ||||
| UNNSTOSova | 0.42 | 104 | 10/32/12 | |
| Diff −22KAST 50%ADR 72FK/FD 0/6 | ||||
BreezeLEV13:7EBG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TacolillaJett MVP | 1.58 | 276 | 19/9/8 | |
| Diff +10KAST 85%ADR 203FK/FD 5/1 | ||||
| kiNggKAY/O | 1.46 | 301 | 22/11/8 | |
| Diff +11KAST 85%ADR 179FK/FD 4/1 | ||||
| vaiZChamber | 1.32 | 240 | 18/10/1 | |
| Diff +8KAST 70%ADR 157FK/FD 3/2 | ||||
| adversoSova | 1.17 | 167 | 12/9/8 | |
| Diff +3KAST 75%ADR 114FK/FD 0/3 | ||||
| MelserViper | 0.78 | 133 | 8/13/12 | |
| Diff −5KAST 85%ADR 97FK/FD 0/1 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MatiSJett | 1.04 | 226 | 16/14/1 | |
| Diff +2KAST 60%ADR 140FK/FD 7/5 | ||||
| SushiCypher | 1.03 | 182 | 14/14/0 | |
| Diff 0KAST 60%ADR 108FK/FD 1/1 | ||||
| HolbreakSkye | 0.57 | 120 | 8/16/2 | |
| Diff −8KAST 45%ADR 84FK/FD 0/0 | ||||
| UNNSTOSova | 0.55 | 123 | 7/17/8 | |
| Diff −10KAST 55%ADR 80FK/FD 0/3 | ||||
| shelbyNViper | 0.47 | 109 | 7/18/3 | |
| Diff −11KAST 45%ADR 97FK/FD 0/3 | ||||
HavenLEV13:5EBG
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| adversoSova MVP | 1.49 | 235 | 12/7/10 | |
| Diff +5KAST 94%ADR 178FK/FD 3/0 | ||||
| MelserAstra | 1.37 | 236 | 16/8/7 | |
| Diff +8KAST 100%ADR 141FK/FD 2/0 | ||||
| vaiZCypher | 1.35 | 236 | 17/9/3 | |
| Diff +8KAST 83%ADR 151FK/FD 1/1 | ||||
| kiNggBreach | 1.28 | 211 | 16/9/6 | |
| Diff +7KAST 83%ADR 136FK/FD 1/2 | ||||
| TacolillaJett | 1.00 | 205 | 14/11/4 | |
| Diff +3KAST 83%ADR 132FK/FD 3/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| HolbreakSkye | 0.97 | 192 | 12/14/4 | |
| Diff −2KAST 67%ADR 114FK/FD 3/2 | ||||
| shelbyNAstra | 0.75 | 159 | 10/14/3 | |
| Diff −4KAST 72%ADR 103FK/FD 0/0 | ||||
| SushiKilljoy | 0.69 | 173 | 10/17/0 | |
| Diff −7KAST 44%ADR 112FK/FD 4/3 | ||||
| MatiSJett | 0.69 | 167 | 9/15/1 | |
| Diff −6KAST 39%ADR 108FK/FD 1/2 | ||||
| UNNSTOSova | 0.29 | 86 | 3/15/4 | |
| Diff −12KAST 44%ADR 64FK/FD 0/3 | ||||
Leviatán Esports
EBRO