Map 1 · Breeze · RISE pick · RISE started on defense
First half3:9
Second half3:4
North America Challengers Stage 1 2022Group B
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| supamenViper | 1.20 | 246 | 33/27/12 | |
| Diff +6KAST 71%ADR 152FK/FD 6/4 | ||||
| DerrekSovaBreach | 1.02 | 173 | 23/25/4 | |
| Diff −2KAST 63%ADR 116FK/FD 2/0 | ||||
| neptuneKAY/ORaze | 0.80 | 180 | 20/30/9 | |
| Diff −10KAST 66%ADR 126FK/FD 4/5 | ||||
| POISEDChamberAstra | 0.48 | 136 | 15/33/7 | |
| Diff −18KAST 52%ADR 99FK/FD 0/3 | ||||
| ShanksJettChamber | 0.48 | 128 | 16/33/7 | |
| Diff −17KAST 50%ADR 80FK/FD 6/8 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| pennyJettChamber MVP | 1.68 | 326 | 46/22/7 | |
| Diff +24KAST 90%ADR 210FK/FD 3/1 | ||||
| ZellsisKAY/ORaze | 1.33 | 238 | 33/20/8 | |
| Diff +13KAST 76%ADR 146FK/FD 8/4 | ||||
| effysSovaBreach | 1.19 | 212 | 30/22/11 | |
| Diff +8KAST 82%ADR 148FK/FD 1/1 | ||||
| zanderViperAstra | 1.00 | 186 | 24/22/15 | |
| Diff +2KAST 68%ADR 115FK/FD 4/7 | ||||
| wippieCypherViper | 0.77 | 120 | 15/21/10 | |
| Diff −6KAST 74%ADR 79FK/FD 4/5 | ||||
BreezeRISE6:13V1
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| supamenViper | 1.25 | 218 | 15/12/8 | |
| Diff +3KAST 74%ADR 134FK/FD 2/1 | ||||
| DerrekSova | 1.01 | 164 | 10/11/1 | |
| Diff −1KAST 63%ADR 114FK/FD 2/0 | ||||
| neptuneKAY/O | 0.93 | 203 | 10/15/7 | |
| Diff −5KAST 68%ADR 141FK/FD 3/2 | ||||
| ShanksJett | 0.55 | 133 | 9/17/3 | |
| Diff −8KAST 47%ADR 82FK/FD 3/4 | ||||
| POISEDChamber | 0.37 | 129 | 7/16/2 | |
| Diff −9KAST 42%ADR 94FK/FD 0/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| effysSova MVP | 1.48 | 269 | 19/10/5 | |
| Diff +9KAST 84%ADR 192FK/FD 0/0 | ||||
| pennyJett | 1.37 | 280 | 17/11/6 | |
| Diff +6KAST 84%ADR 191FK/FD 1/0 | ||||
| ZellsisKAY/O | 1.34 | 205 | 14/8/4 | |
| Diff +6KAST 74%ADR 143FK/FD 4/2 | ||||
| zanderViper | 1.27 | 224 | 16/10/5 | |
| Diff +6KAST 79%ADR 134FK/FD 3/4 | ||||
| wippieCypher | 0.48 | 87 | 5/12/4 | |
| Diff −7KAST 63%ADR 53FK/FD 1/4 | ||||
FractureRISE6:13V1
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| supamenViper | 1.15 | 274 | 18/15/4 | |
| Diff +3KAST 68%ADR 169FK/FD 4/3 | ||||
| DerrekBreach | 1.04 | 182 | 13/14/3 | |
| Diff −1KAST 63%ADR 117FK/FD 0/0 | ||||
| neptuneRaze | 0.67 | 156 | 10/15/2 | |
| Diff −5KAST 63%ADR 110FK/FD 1/3 | ||||
| POISEDAstra | 0.60 | 143 | 8/17/5 | |
| Diff −9KAST 63%ADR 104FK/FD 0/1 | ||||
| ShanksChamber | 0.40 | 123 | 7/16/4 | |
| Diff −9KAST 53%ADR 77FK/FD 3/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| pennyChamber MVP | 1.99 | 372 | 29/11/1 | |
| Diff +18KAST 95%ADR 229FK/FD 2/1 | ||||
| ZellsisRaze | 1.31 | 271 | 19/12/4 | |
| Diff +7KAST 79%ADR 150FK/FD 4/2 | ||||
| wippieViper | 1.06 | 154 | 10/9/6 | |
| Diff +1KAST 84%ADR 105FK/FD 3/1 | ||||
| effysBreach | 0.90 | 154 | 11/12/6 | |
| Diff −1KAST 79%ADR 105FK/FD 1/1 | ||||
| zanderAstra | 0.73 | 149 | 8/12/10 | |
| Diff −4KAST 58%ADR 96FK/FD 1/3 | ||||