Map 1 · Split · DBG pick · EZK started on defense
First half4:8
Second half8:4
OT 1
OT 2
OT 3
OT 4
VRL: CIS: Milestone Stage 1 2022Regular Season
All maps
| EZ KATKAEZK | R | ACS | K / D / A | |
|---|---|---|---|---|
| stimxRazeJett | 1.10 | 254 | 56/52/24 | |
| Diff +4KAST 79%ADR 165FK/FD 18/8 | ||||
| sozeKilljoySageChamber | 1.08 | 214 | 57/49/15 | |
| Diff +8KAST 76%ADR 139FK/FD 8/3 | ||||
| mateKAY/OAstraSova | 1.03 | 177 | 48/43/14 | |
| Diff +5KAST 75%ADR 114FK/FD 0/4 | ||||
| pashapain666AstraViper | 1.01 | 206 | 53/49/22 | |
| Diff +4KAST 73%ADR 143FK/FD 10/5 | ||||
| Art1stViperSkyeSage | 0.95 | 210 | 51/54/22 | |
| Diff −3KAST 76%ADR 136FK/FD 10/7 | ||||
| DobegDBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| monerCypherSova MVP | 1.12 | 208 | 53/51/22 | |
| Diff +2KAST 75%ADR 145FK/FD 4/8 | ||||
| HEMMORJAYRazeReyna | 1.10 | 272 | 64/61/17 | |
| Diff +3KAST 65%ADR 168FK/FD 12/11 | ||||
| WorldEditJett | 0.99 | 197 | 54/49/12 | |
| Diff +5KAST 59%ADR 133FK/FD 6/12 | ||||
| archiw0wSkyeSage | 0.98 | 194 | 48/52/20 | |
| Diff −4KAST 70%ADR 129FK/FD 2/8 | ||||
| zoltersAstraViper | 0.59 | 118 | 28/52/17 | |
| Diff −24KAST 62%ADR 82FK/FD 3/7 | ||||
SplitEZK15:17DBG
| EZ KATKAEZK | R | ACS | K / D / A | |
|---|---|---|---|---|
| stimxRaze | 1.07 | 261 | 24/21/12 | |
| Diff +3KAST 72%ADR 175FK/FD 9/3 | ||||
| sozeKilljoy | 1.00 | 210 | 24/22/7 | |
| Diff +2KAST 69%ADR 140FK/FD 2/0 | ||||
| pashapain666Astra | 0.95 | 182 | 22/22/9 | |
| Diff 0KAST 75%ADR 119FK/FD 5/2 | ||||
| mateKAY/O | 0.95 | 179 | 21/19/8 | |
| Diff +2KAST 75%ADR 119FK/FD 0/1 | ||||
| Art1stViper | 0.88 | 199 | 20/25/12 | |
| Diff −5KAST 72%ADR 136FK/FD 6/4 | ||||
| DobegDBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| WorldEditJett MVP | 1.31 | 247 | 29/20/2 | |
| Diff +9KAST 63%ADR 162FK/FD 2/4 | ||||
| monerCypher | 1.10 | 231 | 24/23/9 | |
| Diff +1KAST 69%ADR 153FK/FD 2/6 | ||||
| HEMMORJAYRaze | 0.92 | 216 | 22/24/7 | |
| Diff −2KAST 66%ADR 151FK/FD 4/5 | ||||
| archiw0wSkye | 0.91 | 180 | 19/23/10 | |
| Diff −4KAST 75%ADR 120FK/FD 1/4 | ||||
| zoltersAstra | 0.80 | 144 | 15/21/6 | |
| Diff −6KAST 66%ADR 100FK/FD 1/3 | ||||
BindEZK13:5DBG
| EZ KATKAEZK | R | ACS | K / D / A | |
|---|---|---|---|---|
| mateAstra MVP | 1.50 | 202 | 17/6/1 | |
| Diff +11KAST 89%ADR 119FK/FD 0/1 | ||||
| stimxRaze | 1.38 | 306 | 18/12/7 | |
| Diff +6KAST 78%ADR 197FK/FD 5/2 | ||||
| sozeSage | 1.12 | 195 | 13/10/7 | |
| Diff +3KAST 89%ADR 121FK/FD 2/0 | ||||
| pashapain666Viper | 1.02 | 167 | 12/9/4 | |
| Diff +3KAST 67%ADR 123FK/FD 2/2 | ||||
| Art1stSkye | 0.93 | 220 | 13/13/3 | |
| Diff 0KAST 83%ADR 148FK/FD 2/2 | ||||
| DobegDBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| monerSova | 1.13 | 200 | 13/13/5 | |
| Diff 0KAST 78%ADR 141FK/FD 1/1 | ||||
| HEMMORJAYRaze | 1.10 | 249 | 15/16/4 | |
| Diff −1KAST 56%ADR 141FK/FD 2/1 | ||||
| archiw0wSkye | 0.90 | 215 | 13/15/3 | |
| Diff −2KAST 61%ADR 134FK/FD 1/3 | ||||
| WorldEditJett | 0.44 | 105 | 6/14/2 | |
| Diff −8KAST 44%ADR 78FK/FD 2/4 | ||||
| zoltersAstra | 0.28 | 76 | 3/15/5 | |
| Diff −12KAST 56%ADR 55FK/FD 1/2 | ||||
IceboxEZK10:13DBG
| EZ KATKAEZK | R | ACS | K / D / A | |
|---|---|---|---|---|
| sozeChamber | 1.13 | 236 | 20/17/1 | |
| Diff +3KAST 70%ADR 156FK/FD 4/3 | ||||
| pashapain666Viper | 1.06 | 269 | 19/18/9 | |
| Diff +1KAST 78%ADR 187FK/FD 3/1 | ||||
| Art1stSage | 1.03 | 211 | 18/16/7 | |
| Diff +2KAST 74%ADR 123FK/FD 2/1 | ||||
| stimxJett | 0.84 | 196 | 14/19/5 | |
| Diff −5KAST 87%ADR 124FK/FD 4/3 | ||||
| mateSova | 0.63 | 151 | 10/18/5 | |
| Diff −8KAST 61%ADR 103FK/FD 0/2 | ||||
| DobegDBG | R | ACS | K / D / A | |
|---|---|---|---|---|
| HEMMORJAYReyna MVP | 1.29 | 352 | 27/21/6 | |
| Diff +6KAST 74%ADR 212FK/FD 6/5 | ||||
| WorldEditJett | 1.22 | 238 | 19/15/8 | |
| Diff +4KAST 70%ADR 160FK/FD 2/4 | ||||
| monerSova | 1.14 | 193 | 16/15/8 | |
| Diff +1KAST 78%ADR 141FK/FD 1/1 | ||||
| archiw0wSage | 1.14 | 187 | 16/14/7 | |
| Diff +2KAST 74%ADR 132FK/FD 0/1 | ||||
| zoltersViper | 0.69 | 134 | 10/16/6 | |
| Diff −6KAST 65%ADR 91FK/FD 1/2 | ||||
EZ KATKA
Dobeg
Head to head
EZK 0:1 DBGmaps 1:2