Map 1 · Icebox · G2 pick · M3C started on defense
First half5:7
Second half3:6
EMEA Challengers Stage 1 2022Playoffs
All maps
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| sheydosKAY/OSage MVP | 1.38 | 242 | 40/29/11 | |
| Diff +11KAST 70%ADR 156FK/FD 3/5 | ||||
| ChronicleChamberBrimstone | 1.00 | 216 | 31/34/13 | |
| Diff −3KAST 66%ADR 141FK/FD 6/5 | ||||
| nAtsOmenViper | 0.85 | 142 | 20/30/12 | |
| Diff −10KAST 68%ADR 93FK/FD 2/2 | ||||
| RedgarSovaSkye | 0.77 | 183 | 24/37/12 | |
| Diff −13KAST 64%ADR 126FK/FD 4/7 | ||||
| d3ffoJettRaze | 0.54 | 125 | 19/33/8 | |
| Diff −14KAST 64%ADR 88FK/FD 0/10 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AvovAViperOmen | 1.18 | 236 | 36/27/21 | |
| Diff +9KAST 86%ADR 156FK/FD 7/1 | ||||
| MeddoKilljoyViper | 1.17 | 217 | 35/25/13 | |
| Diff +10KAST 82%ADR 142FK/FD 6/1 | ||||
| MixwellChamber | 1.16 | 232 | 36/29/6 | |
| Diff +7KAST 70%ADR 150FK/FD 8/7 | ||||
| hoodySageSkye | 0.99 | 161 | 28/26/9 | |
| Diff +2KAST 75%ADR 108FK/FD 7/2 | ||||
| nukkyeSovaRaze | 0.98 | 188 | 26/27/16 | |
| Diff −1KAST 70%ADR 138FK/FD 1/4 | ||||
IceboxM3C8:13G2
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| sheydosKAY/O | 1.17 | 223 | 16/16/7 | |
| Diff 0KAST 62%ADR 146FK/FD 1/2 | ||||
| ChronicleChamber | 1.04 | 242 | 17/17/1 | |
| Diff 0KAST 57%ADR 150FK/FD 4/3 | ||||
| nAtsOmen | 0.86 | 170 | 12/16/5 | |
| Diff −4KAST 62%ADR 112FK/FD 1/2 | ||||
| RedgarSova | 0.76 | 166 | 10/18/7 | |
| Diff −8KAST 67%ADR 122FK/FD 0/3 | ||||
| d3ffoJett | 0.40 | 74 | 5/17/4 | |
| Diff −12KAST 57%ADR 56FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MixwellChamber MVP | 1.33 | 242 | 18/12/4 | |
| Diff +6KAST 76%ADR 160FK/FD 3/2 | ||||
| AvovAViper | 1.30 | 267 | 20/12/11 | |
| Diff +8KAST 90%ADR 175FK/FD 3/0 | ||||
| MeddoKilljoy | 1.19 | 229 | 18/11/5 | |
| Diff +7KAST 86%ADR 141FK/FD 4/1 | ||||
| nukkyeSova | 1.06 | 216 | 15/13/6 | |
| Diff +2KAST 67%ADR 152FK/FD 1/1 | ||||
| hoodySage | 0.91 | 142 | 13/12/4 | |
| Diff +1KAST 76%ADR 105FK/FD 4/2 | ||||
BindM3C10:13G2
| M3 ChampionsM3C | R | ACS | K / D / A | |
|---|---|---|---|---|
| sheydosSage MVP | 1.59 | 260 | 24/13/4 | |
| Diff +11KAST 78%ADR 166FK/FD 2/3 | ||||
| ChronicleBrimstone | 0.97 | 189 | 14/17/12 | |
| Diff −3KAST 74%ADR 132FK/FD 2/2 | ||||
| nAtsViper | 0.84 | 113 | 8/14/7 | |
| Diff −6KAST 74%ADR 74FK/FD 1/0 | ||||
| RedgarSkye | 0.78 | 200 | 14/19/5 | |
| Diff −5KAST 61%ADR 129FK/FD 4/4 | ||||
| d3ffoRaze | 0.67 | 176 | 14/16/4 | |
| Diff −2KAST 70%ADR 121FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| MeddoViper | 1.14 | 205 | 17/14/8 | |
| Diff +3KAST 78%ADR 143FK/FD 2/0 | ||||
| hoodySkye | 1.06 | 180 | 15/14/5 | |
| Diff +1KAST 74%ADR 110FK/FD 3/0 | ||||
| AvovAOmen | 1.05 | 205 | 16/15/10 | |
| Diff +1KAST 83%ADR 136FK/FD 4/1 | ||||
| MixwellChamber | 0.98 | 222 | 18/17/2 | |
| Diff +1KAST 65%ADR 140FK/FD 5/5 | ||||
| nukkyeRaze | 0.89 | 159 | 11/14/10 | |
| Diff −3KAST 74%ADR 124FK/FD 0/3 | ||||
M3 Champions
G2 Esports