Map 1 · Icebox · T1 started on attack
First half9:3
Second half4:5
North America: Challengers Stage 2 2022Open Qualifier 1
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dynamicChamberJettRaze MVP | 1.30 | 267 | 74/49/9 | |
| Diff +25KAST 76%ADR 169FK/FD 12/2 | ||||
| curryKAY/OSkye | 1.23 | 232 | 60/47/24 | |
| Diff +13KAST 74%ADR 153FK/FD 5/8 | ||||
| pwnyViperBrimstone | 1.15 | 178 | 28/26/17 | |
| Diff +2KAST 74%ADR 130FK/FD 3/4 | ||||
| thwifoSovaViper | 1.13 | 237 | 62/54/25 | |
| Diff +8KAST 73%ADR 159FK/FD 5/5 | ||||
| steelSageChamber | 0.75 | 146 | 37/50/18 | |
| Diff −13KAST 63%ADR 102FK/FD 8/18 | ||||
| StunnerViper | 0.36 | 66 | 6/20/9 | |
| Diff −14KAST 64%ADR 51FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CohburgViperBrimstone | 1.08 | 199 | 54/47/24 | |
| Diff +7KAST 72%ADR 132FK/FD 5/4 | ||||
| w0rldw1deSova | 1.01 | 196 | 52/52/19 | |
| Diff 0KAST 68%ADR 128FK/FD 5/6 | ||||
| zoomJettRaze | 0.95 | 206 | 50/56/12 | |
| Diff −6KAST 75%ADR 131FK/FD 19/10 | ||||
| Dark3stKAY/OSkyeBreach | 0.84 | 176 | 47/56/17 | |
| Diff −9KAST 66%ADR 121FK/FD 6/8 | ||||
| SotoKilljoyChamber | 0.77 | 157 | 43/56/8 | |
| Diff −13KAST 61%ADR 112FK/FD 7/5 | ||||
IceboxT113:8MR
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| curryKAY/O MVP | 1.66 | 331 | 25/13/6 | |
| Diff +12KAST 86%ADR 211FK/FD 3/2 | ||||
| pwnyViper | 1.11 | 172 | 12/11/9 | |
| Diff +1KAST 76%ADR 118FK/FD 2/1 | ||||
| thwifoSova | 1.09 | 193 | 15/13/6 | |
| Diff +2KAST 76%ADR 142FK/FD 1/2 | ||||
| dynamicChamber | 0.95 | 194 | 15/12/0 | |
| Diff +3KAST 71%ADR 116FK/FD 3/0 | ||||
| steelSage | 0.85 | 148 | 11/13/7 | |
| Diff −2KAST 81%ADR 125FK/FD 2/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| zoomJett | 1.17 | 241 | 19/15/0 | |
| Diff +4KAST 71%ADR 141FK/FD 3/3 | ||||
| w0rldw1deSova | 0.99 | 168 | 13/14/6 | |
| Diff −1KAST 76%ADR 115FK/FD 0/1 | ||||
| CohburgViper | 0.68 | 171 | 12/16/4 | |
| Diff −4KAST 71%ADR 111FK/FD 2/3 | ||||
| SotoKilljoy | 0.65 | 128 | 9/16/0 | |
| Diff −7KAST 52%ADR 83FK/FD 3/1 | ||||
| Dark3stKAY/O | 0.59 | 136 | 9/17/4 | |
| Diff −8KAST 67%ADR 97FK/FD 2/3 | ||||
BreezeT113:15MR
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dynamicJett MVP | 1.61 | 308 | 32/18/5 | |
| Diff +14KAST 79%ADR 200FK/FD 6/1 | ||||
| thwifoSova | 1.19 | 281 | 27/23/9 | |
| Diff +4KAST 79%ADR 173FK/FD 2/2 | ||||
| curryKAY/O | 1.14 | 211 | 21/17/13 | |
| Diff +4KAST 68%ADR 144FK/FD 1/2 | ||||
| steelChamber | 0.63 | 145 | 14/20/2 | |
| Diff −6KAST 54%ADR 87FK/FD 3/6 | ||||
| StunnerViper | 0.36 | 66 | 6/20/9 | |
| Diff −14KAST 64%ADR 51FK/FD 0/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CohburgViper | 1.39 | 227 | 24/16/7 | |
| Diff +8KAST 71%ADR 146FK/FD 1/1 | ||||
| w0rldw1deSova | 0.98 | 215 | 19/20/6 | |
| Diff −1KAST 54%ADR 145FK/FD 2/3 | ||||
| zoomJett | 0.92 | 209 | 20/22/4 | |
| Diff −2KAST 82%ADR 133FK/FD 10/3 | ||||
| Dark3stSkye | 0.89 | 156 | 16/19/4 | |
| Diff −3KAST 61%ADR 111FK/FD 0/2 | ||||
| SotoChamber | 0.83 | 188 | 19/23/5 | |
| Diff −4KAST 61%ADR 140FK/FD 3/3 | ||||
BindT114:12MR
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| dynamicRaze MVP | 1.34 | 300 | 27/19/4 | |
| Diff +8KAST 77%ADR 191FK/FD 3/1 | ||||
| pwnyBrimstone | 1.19 | 185 | 16/15/8 | |
| Diff +1KAST 73%ADR 141FK/FD 1/3 | ||||
| thwifoViper | 1.12 | 236 | 20/18/10 | |
| Diff +2KAST 65%ADR 162FK/FD 2/1 | ||||
| currySkye | 0.90 | 153 | 14/17/5 | |
| Diff −3KAST 69%ADR 105FK/FD 1/4 | ||||
| steelSage | 0.78 | 145 | 12/17/9 | |
| Diff −5KAST 54%ADR 95FK/FD 3/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| CohburgBrimstone | 1.16 | 200 | 18/15/13 | |
| Diff +3KAST 73%ADR 140FK/FD 2/0 | ||||
| w0rldw1deSova | 1.06 | 205 | 20/18/7 | |
| Diff +2KAST 73%ADR 123FK/FD 3/2 | ||||
| Dark3stBreach | 1.05 | 237 | 22/20/9 | |
| Diff +2KAST 69%ADR 155FK/FD 4/3 | ||||
| SotoChamber | 0.83 | 156 | 15/17/3 | |
| Diff −2KAST 69%ADR 114FK/FD 1/1 | ||||
| zoomRaze | 0.76 | 169 | 11/19/8 | |
| Diff −8KAST 73%ADR 120FK/FD 6/4 | ||||
T1
Moon Raccoons