Map 1 · Bind · FAZE started on defense
First half9:3
Second half4:3
North America: Challengers Stage 2 2022Open Qualifier 1
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PoachAstraSova MVP | 1.36 | 212 | 31/16/11 | |
| Diff +15KAST 82%ADR 128FK/FD 4/2 | ||||
| POISEDSkyeKAY/O | 1.32 | 209 | 31/17/12 | |
| Diff +14KAST 82%ADR 126FK/FD 6/1 | ||||
| diceyRazeChamber | 1.30 | 270 | 36/24/7 | |
| Diff +12KAST 69%ADR 174FK/FD 8/2 | ||||
| supamenViper | 1.14 | 171 | 26/21/2 | |
| Diff +5KAST 74%ADR 124FK/FD 1/3 | ||||
| BABYBAYChamberJett | 0.71 | 170 | 25/28/5 | |
| Diff −3KAST 56%ADR 116FK/FD 4/8 | ||||
| Run it DownRID | R | ACS | K / D / A | |
|---|---|---|---|---|
| DopaiRazeKAY/O | 0.94 | 206 | 25/29/12 | |
| Diff −4KAST 66%ADR 143FK/FD 3/3 | ||||
| evaDBrimstoneSova | 0.89 | 162 | 22/30/13 | |
| Diff −8KAST 64%ADR 110FK/FD 3/4 | ||||
| ServingChamberViper | 0.81 | 186 | 25/31/5 | |
| Diff −6KAST 58%ADR 113FK/FD 6/5 | ||||
| BobovoBreachJett | 0.78 | 172 | 22/29/10 | |
| Diff −7KAST 62%ADR 114FK/FD 2/5 | ||||
| ZeroDataSovaCypher | 0.57 | 98 | 12/30/6 | |
| Diff −18KAST 54%ADR 62FK/FD 2/6 | ||||
BindFAZE13:6RID
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| POISEDSkye MVP | 1.63 | 286 | 21/8/6 | |
| Diff +13KAST 89%ADR 168FK/FD 5/1 | ||||
| supamenViper | 1.21 | 157 | 13/8/0 | |
| Diff +5KAST 79%ADR 126FK/FD 1/1 | ||||
| PoachAstra | 1.19 | 176 | 13/9/6 | |
| Diff +4KAST 79%ADR 99FK/FD 1/0 | ||||
| diceyRaze | 1.18 | 275 | 16/13/6 | |
| Diff +3KAST 68%ADR 175FK/FD 5/1 | ||||
| BABYBAYChamber | 0.85 | 193 | 14/13/2 | |
| Diff +1KAST 63%ADR 131FK/FD 2/2 | ||||
| Run it DownRID | R | ACS | K / D / A | |
|---|---|---|---|---|
| DopaiRaze | 1.08 | 256 | 14/15/9 | |
| Diff −1KAST 68%ADR 183FK/FD 2/2 | ||||
| evaDBrimstone | 0.98 | 164 | 12/14/7 | |
| Diff −2KAST 68%ADR 108FK/FD 1/3 | ||||
| ZeroDataSova | 0.78 | 129 | 8/15/4 | |
| Diff −7KAST 68%ADR 79FK/FD 0/4 | ||||
| BobovoBreach | 0.67 | 142 | 8/15/9 | |
| Diff −7KAST 63%ADR 103FK/FD 0/2 | ||||
| ServingChamber | 0.39 | 124 | 9/18/1 | |
| Diff −9KAST 47%ADR 78FK/FD 2/3 | ||||
BreezeFAZE13:7RID
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PoachSova MVP | 1.54 | 247 | 18/7/5 | |
| Diff +11KAST 85%ADR 158FK/FD 3/2 | ||||
| diceyChamber | 1.42 | 264 | 20/11/1 | |
| Diff +9KAST 70%ADR 173FK/FD 3/1 | ||||
| supamenViper | 1.06 | 185 | 13/13/2 | |
| Diff 0KAST 70%ADR 121FK/FD 0/2 | ||||
| POISEDKAY/O | 1.01 | 132 | 10/9/6 | |
| Diff +1KAST 75%ADR 83FK/FD 1/0 | ||||
| BABYBAYJett | 0.56 | 148 | 11/15/3 | |
| Diff −4KAST 50%ADR 100FK/FD 2/6 | ||||
| Run it DownRID | R | ACS | K / D / A | |
|---|---|---|---|---|
| ServingViper | 1.23 | 248 | 16/13/4 | |
| Diff +3KAST 70%ADR 148FK/FD 4/2 | ||||
| BobovoJett | 0.88 | 201 | 14/14/1 | |
| Diff 0KAST 60%ADR 126FK/FD 2/3 | ||||
| DopaiKAY/O | 0.80 | 157 | 11/14/3 | |
| Diff −3KAST 65%ADR 103FK/FD 1/1 | ||||
| evaDSova | 0.79 | 160 | 10/16/6 | |
| Diff −6KAST 60%ADR 112FK/FD 2/1 | ||||
| ZeroDataCypher | 0.37 | 66 | 4/15/2 | |
| Diff −11KAST 40%ADR 46FK/FD 2/2 | ||||
FaZe Clan
Run it Down
No recent series