Map 1 · Ascent · NYFU started on defense
First half5:7
Second half8:2
North America: Challengers Stage 2 2022Open Qualifier 2
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YaBoiDreJettChamber MVP | 1.27 | 265 | 68/51/17 | |
| Diff +17KAST 79%ADR 164FK/FD 14/8 | ||||
| neptuneSovaBreach | 1.21 | 209 | 53/43/27 | |
| Diff +10KAST 82%ADR 151FK/FD 4/6 | ||||
| ShoT_UPOmenRazeChamber | 1.19 | 256 | 67/55/15 | |
| Diff +12KAST 75%ADR 172FK/FD 10/7 | ||||
| JSUNGKAY/O | 1.08 | 185 | 47/46/38 | |
| Diff +1KAST 81%ADR 123FK/FD 3/5 | ||||
| oderusKilljoyAstraViper | 1.02 | 192 | 47/46/21 | |
| Diff +1KAST 69%ADR 121FK/FD 9/6 | ||||
| Lenny TimeLT | R | ACS | K / D / A | |
|---|---|---|---|---|
| RunnerPSJettNeon | 1.07 | 232 | 44/37/8 | |
| Diff +7KAST 75%ADR 152FK/FD 8/10 | ||||
| bearkunOmenChamber | 1.01 | 209 | 52/54/19 | |
| Diff −2KAST 71%ADR 140FK/FD 10/6 | ||||
| HarmonSovaBreach | 0.97 | 201 | 48/56/20 | |
| Diff −8KAST 69%ADR 140FK/FD 3/4 | ||||
| svLKAY/OJett | 0.78 | 173 | 45/56/26 | |
| Diff −11KAST 72%ADR 115FK/FD 4/11 | ||||
| dipViper | 0.74 | 195 | 14/21/11 | |
| Diff −7KAST 71%ADR 131FK/FD 1/1 | ||||
| MOCKINGKilljoyAstraKAY/O | 0.68 | 164 | 37/58/17 | |
| Diff −21KAST 57%ADR 109FK/FD 6/8 | ||||
AscentNYFU13:9LT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| JSUNGKAY/O MVP | 1.35 | 203 | 17/12/12 | |
| Diff +5KAST 86%ADR 138FK/FD 2/1 | ||||
| ShoT_UPOmen | 1.33 | 249 | 22/16/4 | |
| Diff +6KAST 68%ADR 159FK/FD 2/1 | ||||
| neptuneSova | 1.26 | 214 | 16/12/8 | |
| Diff +4KAST 86%ADR 136FK/FD 0/2 | ||||
| YaBoiDreJett | 1.10 | 244 | 18/17/7 | |
| Diff +1KAST 86%ADR 162FK/FD 7/4 | ||||
| oderusKilljoy | 0.94 | 223 | 17/17/2 | |
| Diff 0KAST 64%ADR 144FK/FD 2/1 | ||||
| Lenny TimeLT | R | ACS | K / D / A | |
|---|---|---|---|---|
| RunnerPSJett | 1.12 | 219 | 20/16/3 | |
| Diff +4KAST 73%ADR 151FK/FD 3/3 | ||||
| HarmonSova | 0.99 | 224 | 15/18/7 | |
| Diff −3KAST 82%ADR 156FK/FD 0/1 | ||||
| bearkunOmen | 0.89 | 215 | 15/20/12 | |
| Diff −5KAST 77%ADR 153FK/FD 3/3 | ||||
| MOCKINGKilljoy | 0.64 | 159 | 11/17/5 | |
| Diff −6KAST 68%ADR 97FK/FD 2/3 | ||||
| svLKAY/O | 0.63 | 176 | 13/19/10 | |
| Diff −6KAST 77%ADR 122FK/FD 1/3 | ||||
SplitNYFU12:14LT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YaBoiDreChamber MVP | 1.26 | 240 | 23/18/8 | |
| Diff +5KAST 73%ADR 136FK/FD 4/1 | ||||
| neptuneBreach | 1.21 | 207 | 20/16/11 | |
| Diff +4KAST 81%ADR 139FK/FD 2/1 | ||||
| ShoT_UPRaze | 0.95 | 283 | 24/22/4 | |
| Diff +2KAST 69%ADR 187FK/FD 4/5 | ||||
| JSUNGKAY/O | 0.89 | 172 | 15/19/12 | |
| Diff −4KAST 73%ADR 115FK/FD 1/3 | ||||
| oderusAstra | 0.89 | 156 | 14/16/10 | |
| Diff −2KAST 69%ADR 99FK/FD 1/4 | ||||
| Lenny TimeLT | R | ACS | K / D / A | |
|---|---|---|---|---|
| RunnerPSNeon | 1.02 | 244 | 24/21/5 | |
| Diff +3KAST 77%ADR 153FK/FD 5/7 | ||||
| HarmonBreach | 0.99 | 178 | 17/18/7 | |
| Diff −1KAST 62%ADR 124FK/FD 2/0 | ||||
| MOCKINGAstra | 0.98 | 201 | 16/20/8 | |
| Diff −4KAST 65%ADR 132FK/FD 2/1 | ||||
| svLKAY/O | 0.92 | 162 | 16/19/11 | |
| Diff −3KAST 69%ADR 99FK/FD 1/2 | ||||
| bearkunChamber | 0.91 | 190 | 17/18/3 | |
| Diff −1KAST 69%ADR 117FK/FD 4/2 | ||||
BreezeNYFU13:11LT
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| YaBoiDreJett MVP | 1.44 | 310 | 27/16/2 | |
| Diff +11KAST 79%ADR 194FK/FD 3/3 | ||||
| ShoT_UPChamber | 1.28 | 236 | 21/17/7 | |
| Diff +4KAST 88%ADR 171FK/FD 4/1 | ||||
| oderusViper | 1.24 | 198 | 16/13/9 | |
| Diff +3KAST 75%ADR 121FK/FD 6/1 | ||||
| neptuneSova | 1.16 | 207 | 17/15/8 | |
| Diff +2KAST 79%ADR 178FK/FD 2/3 | ||||
| JSUNGKAY/O | 1.00 | 179 | 15/15/14 | |
| Diff 0KAST 83%ADR 115FK/FD 0/1 | ||||
| Lenny TimeLT | R | ACS | K / D / A | |
|---|---|---|---|---|
| bearkunChamber | 1.22 | 221 | 20/16/4 | |
| Diff +4KAST 67%ADR 149FK/FD 3/1 | ||||
| HarmonSova | 0.92 | 201 | 16/20/6 | |
| Diff −4KAST 63%ADR 141FK/FD 1/3 | ||||
| svLJett | 0.79 | 182 | 16/18/5 | |
| Diff −2KAST 71%ADR 123FK/FD 2/6 | ||||
| dipViper | 0.74 | 195 | 14/21/11 | |
| Diff −7KAST 71%ADR 131FK/FD 1/1 | ||||
| MOCKINGKAY/O | 0.41 | 132 | 10/21/4 | |
| Diff −11KAST 38%ADR 98FK/FD 2/4 | ||||
NYFU