Map 1 · Haven · GKS started on attack
First half8:4
Second half2:9
North America: Challengers Stage 2 2022Open Qualifier 2
All maps
| Girl KissersGKS | R | ACS | K / D / A | |
|---|---|---|---|---|
| randyySAVAGEKilljoyChamber | 1.23 | 262 | 46/33/6 | |
| Diff +13KAST 74%ADR 176FK/FD 8/5 | ||||
| RetrQSovaKAY/O | 1.12 | 198 | 34/32/20 | |
| Diff +2KAST 67%ADR 130FK/FD 5/3 | ||||
| OkeanosJett | 0.84 | 216 | 37/40/10 | |
| Diff −3KAST 69%ADR 140FK/FD 9/9 | ||||
| ROYBreachSova | 0.76 | 157 | 27/38/19 | |
| Diff −11KAST 76%ADR 99FK/FD 3/1 | ||||
| duckOmenViper | 0.72 | 163 | 27/38/12 | |
| Diff −11KAST 58%ADR 113FK/FD 3/3 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| epathyJett MVP | 1.35 | 276 | 51/35/5 | |
| Diff +16KAST 74%ADR 176FK/FD 13/8 | ||||
| thiefOmenChamber | 1.13 | 225 | 39/35/9 | |
| Diff +4KAST 76%ADR 142FK/FD 3/3 | ||||
| fiziqSova | 1.06 | 178 | 28/30/18 | |
| Diff −2KAST 80%ADR 120FK/FD 1/2 | ||||
| TrillKilljoyViper | 1.04 | 194 | 34/32/13 | |
| Diff +2KAST 69%ADR 131FK/FD 3/10 | ||||
| v1cBreachKAY/O | 0.71 | 180 | 29/39/14 | |
| Diff −10KAST 60%ADR 122FK/FD 1/5 | ||||
HavenGKS10:13SR
| Girl KissersGKS | R | ACS | K / D / A | |
|---|---|---|---|---|
| randyySAVAGEKilljoy | 1.09 | 230 | 18/15/3 | |
| Diff +3KAST 78%ADR 163FK/FD 2/2 | ||||
| RetrQSova | 1.04 | 183 | 14/14/5 | |
| Diff 0KAST 61%ADR 124FK/FD 2/1 | ||||
| duckOmen | 0.86 | 167 | 15/16/4 | |
| Diff −1KAST 65%ADR 107FK/FD 1/1 | ||||
| ROYBreach | 0.77 | 176 | 14/19/7 | |
| Diff −5KAST 83%ADR 108FK/FD 2/0 | ||||
| OkeanosJett | 0.62 | 181 | 15/21/5 | |
| Diff −6KAST 65%ADR 112FK/FD 5/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| epathyJett MVP | 1.58 | 307 | 27/15/2 | |
| Diff +12KAST 78%ADR 198FK/FD 7/3 | ||||
| fiziqSova | 1.18 | 188 | 13/12/11 | |
| Diff +1KAST 83%ADR 122FK/FD 1/0 | ||||
| thiefOmen | 1.05 | 185 | 16/15/5 | |
| Diff +1KAST 78%ADR 120FK/FD 2/1 | ||||
| TrillKilljoy | 0.85 | 182 | 13/17/8 | |
| Diff −4KAST 61%ADR 130FK/FD 1/7 | ||||
| v1cBreach | 0.81 | 194 | 16/17/5 | |
| Diff −1KAST 65%ADR 124FK/FD 0/1 | ||||
BreezeGKS12:14SR
| Girl KissersGKS | R | ACS | K / D / A | |
|---|---|---|---|---|
| randyySAVAGEChamber MVP | 1.36 | 294 | 28/18/3 | |
| Diff +10KAST 69%ADR 189FK/FD 6/3 | ||||
| RetrQKAY/O | 1.21 | 214 | 20/18/15 | |
| Diff +2KAST 73%ADR 136FK/FD 3/2 | ||||
| OkeanosJett | 1.07 | 250 | 22/19/5 | |
| Diff +3KAST 73%ADR 167FK/FD 4/2 | ||||
| ROYSova | 0.75 | 138 | 13/19/12 | |
| Diff −6KAST 69%ADR 90FK/FD 1/1 | ||||
| duckViper | 0.58 | 159 | 12/22/8 | |
| Diff −10KAST 50%ADR 119FK/FD 2/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TrillViper | 1.24 | 205 | 21/15/5 | |
| Diff +6KAST 77%ADR 132FK/FD 2/3 | ||||
| thiefChamber | 1.21 | 265 | 23/20/4 | |
| Diff +3KAST 73%ADR 165FK/FD 1/2 | ||||
| epathyJett | 1.12 | 244 | 24/20/3 | |
| Diff +4KAST 69%ADR 154FK/FD 6/5 | ||||
| fiziqSova | 0.94 | 169 | 15/18/7 | |
| Diff −3KAST 77%ADR 119FK/FD 0/2 | ||||
| v1cKAY/O | 0.60 | 166 | 13/22/9 | |
| Diff −9KAST 54%ADR 121FK/FD 1/4 | ||||
Girl Kissers
SoaR