Map 1 · Split · NYFU pick · 100T started on defense
First half4:8
Second half1:5
North America: Challengers Stage 2 2022Open Qualifier 2
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AsunaSkyeSageKAY/O | 1.24 | 260 | 46/39/22 | |
| Diff +7KAST 77%ADR 166FK/FD 8/3 | ||||
| WillRazeJett | 1.07 | 241 | 44/38/12 | |
| Diff +6KAST 78%ADR 155FK/FD 9/7 | ||||
| stellarCypherChamber | 1.03 | 207 | 42/38/6 | |
| Diff +4KAST 70%ADR 133FK/FD 4/6 | ||||
| DerrekSageSova | 0.97 | 159 | 32/34/17 | |
| Diff −2KAST 70%ADR 114FK/FD 3/3 | ||||
| bangOmenViper | 0.92 | 175 | 30/36/23 | |
| Diff −6KAST 83%ADR 118FK/FD 6/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ShoT_UPRazeReynaChamber MVP | 1.48 | 306 | 56/36/15 | |
| Diff +20KAST 83%ADR 200FK/FD 7/6 | ||||
| oderusAstraOmenViper | 1.18 | 219 | 41/35/15 | |
| Diff +6KAST 74%ADR 143FK/FD 7/10 | ||||
| YaBoiDreChamberJett | 0.88 | 197 | 34/39/16 | |
| Diff −5KAST 70%ADR 138FK/FD 6/8 | ||||
| neptuneBreachSova | 0.78 | 175 | 34/43/14 | |
| Diff −9KAST 72%ADR 115FK/FD 2/2 | ||||
| JSUNGKAY/O | 0.55 | 99 | 19/41/18 | |
| Diff −22KAST 70%ADR 71FK/FD 1/4 | ||||
Split100T5:13NYFU
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| stellarCypher | 0.89 | 177 | 11/14/2 | |
| Diff −3KAST 56%ADR 132FK/FD 0/2 | ||||
| WillRaze | 0.85 | 213 | 11/14/4 | |
| Diff −3KAST 67%ADR 147FK/FD 0/4 | ||||
| AsunaSkye | 0.69 | 192 | 10/17/2 | |
| Diff −7KAST 61%ADR 133FK/FD 3/1 | ||||
| bangOmen | 0.50 | 152 | 9/17/4 | |
| Diff −8KAST 72%ADR 100FK/FD 1/4 | ||||
| DerrekSage | 0.45 | 90 | 6/15/2 | |
| Diff −9KAST 50%ADR 69FK/FD 1/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ShoT_UPRaze MVP | 2.21 | 411 | 26/7/8 | |
| Diff +19KAST 94%ADR 278FK/FD 3/1 | ||||
| YaBoiDreChamber | 1.64 | 302 | 19/9/8 | |
| Diff +10KAST 89%ADR 201FK/FD 5/0 | ||||
| oderusAstra | 1.20 | 200 | 15/9/3 | |
| Diff +6KAST 83%ADR 129FK/FD 4/3 | ||||
| neptuneBreach | 0.90 | 163 | 11/12/7 | |
| Diff −1KAST 89%ADR 101FK/FD 1/1 | ||||
| JSUNGKAY/O | 0.68 | 89 | 6/10/5 | |
| Diff −4KAST 89%ADR 64FK/FD 0/0 | ||||
Icebox100T13:4NYFU
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AsunaSage MVP | 1.45 | 264 | 16/10/7 | |
| Diff +6KAST 88%ADR 170FK/FD 2/1 | ||||
| DerrekSova | 1.32 | 197 | 15/9/3 | |
| Diff +6KAST 76%ADR 129FK/FD 1/0 | ||||
| bangViper | 1.22 | 216 | 11/9/12 | |
| Diff +2KAST 88%ADR 151FK/FD 3/0 | ||||
| stellarChamber | 1.20 | 248 | 18/12/2 | |
| Diff +6KAST 82%ADR 142FK/FD 2/0 | ||||
| WillJett | 1.01 | 271 | 15/14/6 | |
| Diff +1KAST 88%ADR 172FK/FD 6/2 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| oderusOmen | 1.23 | 267 | 13/14/9 | |
| Diff −1KAST 82%ADR 181FK/FD 1/6 | ||||
| ShoT_UPReyna | 1.10 | 248 | 13/14/5 | |
| Diff −1KAST 65%ADR 155FK/FD 0/2 | ||||
| neptuneSova | 0.74 | 189 | 13/16/2 | |
| Diff −3KAST 65%ADR 122FK/FD 0/0 | ||||
| JSUNGKAY/O | 0.50 | 106 | 7/15/6 | |
| Diff −8KAST 65%ADR 62FK/FD 1/2 | ||||
| YaBoiDreChamber | 0.45 | 165 | 8/16/3 | |
| Diff −8KAST 59%ADR 126FK/FD 1/4 | ||||
Breeze100T13:5NYFU
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| AsunaKAY/O MVP | 1.58 | 323 | 20/12/13 | |
| Diff +8KAST 83%ADR 194FK/FD 3/1 | ||||
| WillJett | 1.36 | 240 | 18/10/2 | |
| Diff +8KAST 78%ADR 146FK/FD 3/1 | ||||
| DerrekSova | 1.14 | 191 | 11/10/12 | |
| Diff +1KAST 83%ADR 145FK/FD 1/1 | ||||
| bangViper | 1.05 | 158 | 10/10/7 | |
| Diff 0KAST 89%ADR 102FK/FD 2/0 | ||||
| stellarChamber | 1.01 | 195 | 13/12/2 | |
| Diff +1KAST 72%ADR 124FK/FD 2/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| ShoT_UPChamber | 1.12 | 258 | 17/15/2 | |
| Diff +2KAST 89%ADR 166FK/FD 4/3 | ||||
| oderusViper | 1.10 | 191 | 13/12/3 | |
| Diff +1KAST 56%ADR 118FK/FD 2/1 | ||||
| neptuneSova | 0.71 | 173 | 10/15/5 | |
| Diff −5KAST 61%ADR 122FK/FD 1/1 | ||||
| YaBoiDreJett | 0.56 | 123 | 7/14/5 | |
| Diff −7KAST 61%ADR 87FK/FD 0/4 | ||||
| JSUNGKAY/O | 0.48 | 102 | 6/16/7 | |
| Diff −10KAST 56%ADR 86FK/FD 0/2 | ||||
100 Thieves
NYFU
Head to head
100T 1:0 NYFUmaps 2:0