Map 1 · Ascent · VN pick · VN started on attack
First half8:4
Second half4:8
OT 1
OT 2
Hong Kong & Taiwan Challengers Stage 2 2022Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PAULTATOKAY/OReyna | 1.10 | 213 | 49/53/31 | |
| Diff −4KAST 77%ADR 137FK/FD 2/5 | ||||
| yCwJettNeon | 0.95 | 237 | 48/56/22 | |
| Diff −8KAST 76%ADR 160FK/FD 14/12 | ||||
| PPDBJKilljoyChamberOmen | 0.94 | 174 | 45/50/19 | |
| Diff −5KAST 76%ADR 124FK/FD 2/7 | ||||
| TanmayJoshiSovaJett | 0.81 | 176 | 41/51/17 | |
| Diff −10KAST 67%ADR 114FK/FD 5/2 | ||||
| SingOmenViperSage | 0.73 | 182 | 42/56/25 | |
| Diff −14KAST 70%ADR 104FK/FD 8/9 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Fung3KilljoyChamber MVP | 1.17 | 225 | 55/43/13 | |
| Diff +12KAST 80%ADR 152FK/FD 4/6 | ||||
| SiuFatBBJett | 1.13 | 246 | 59/47/13 | |
| Diff +12KAST 71%ADR 162FK/FD 12/6 | ||||
| Ra1nyFadeSage | 1.12 | 187 | 40/39/39 | |
| Diff +1KAST 75%ADR 111FK/FD 3/5 | ||||
| W1nnerKAY/OSovaSkye | 1.10 | 238 | 54/49/23 | |
| Diff +5KAST 82%ADR 161FK/FD 9/7 | ||||
| XIIAstraViperOmen | 1.05 | 241 | 58/47/21 | |
| Diff +11KAST 76%ADR 158FK/FD 7/7 | ||||
AscentVN15:13GFN
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PAULTATOKAY/O | 1.27 | 241 | 23/21/17 | |
| Diff +2KAST 79%ADR 153FK/FD 1/1 | ||||
| PPDBJKilljoy | 1.08 | 214 | 23/22/7 | |
| Diff +1KAST 71%ADR 144FK/FD 2/3 | ||||
| TanmayJoshiSova | 1.02 | 205 | 20/20/7 | |
| Diff 0KAST 75%ADR 133FK/FD 3/2 | ||||
| SingOmen | 0.71 | 173 | 16/24/11 | |
| Diff −8KAST 75%ADR 110FK/FD 2/2 | ||||
| yCwJett | 0.67 | 226 | 20/26/5 | |
| Diff −6KAST 64%ADR 140FK/FD 5/7 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SiuFatBBJett MVP | 1.34 | 298 | 29/20/6 | |
| Diff +9KAST 79%ADR 195FK/FD 4/3 | ||||
| Fung3Killjoy | 1.10 | 216 | 24/19/3 | |
| Diff +5KAST 71%ADR 139FK/FD 3/2 | ||||
| XIIAstra | 0.98 | 228 | 24/20/7 | |
| Diff +4KAST 75%ADR 155FK/FD 1/4 | ||||
| Ra1nyFade | 0.95 | 168 | 15/19/17 | |
| Diff −4KAST 79%ADR 99FK/FD 2/2 | ||||
| W1nnerKAY/O | 0.92 | 231 | 21/24/9 | |
| Diff −3KAST 75%ADR 159FK/FD 5/2 | ||||
IceboxVN4:13GFN
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| PAULTATOKAY/O | 1.10 | 241 | 14/16/7 | |
| Diff −2KAST 65%ADR 146FK/FD 1/2 | ||||
| yCwJett | 0.98 | 193 | 9/13/10 | |
| Diff −4KAST 88%ADR 148FK/FD 3/4 | ||||
| PPDBJChamber | 0.85 | 170 | 11/15/5 | |
| Diff −4KAST 71%ADR 138FK/FD 0/2 | ||||
| TanmayJoshiSova | 0.73 | 163 | 8/14/7 | |
| Diff −6KAST 59%ADR 102FK/FD 1/0 | ||||
| SingViper | 0.28 | 129 | 8/16/4 | |
| Diff −8KAST 59%ADR 66FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Fung3Killjoy MVP | 1.55 | 274 | 17/9/5 | |
| Diff +8KAST 88%ADR 197FK/FD 1/0 | ||||
| W1nnerSova | 1.49 | 297 | 20/10/3 | |
| Diff +10KAST 94%ADR 193FK/FD 1/1 | ||||
| Ra1nySage | 1.37 | 217 | 13/7/11 | |
| Diff +6KAST 76%ADR 126FK/FD 1/2 | ||||
| SiuFatBBJett | 1.10 | 222 | 14/11/2 | |
| Diff +3KAST 76%ADR 146FK/FD 4/0 | ||||
| XIIViper | 0.69 | 170 | 10/13/6 | |
| Diff −3KAST 71%ADR 109FK/FD 5/2 | ||||
HavenVN8:13GFN
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| SingSage | 1.21 | 244 | 18/16/10 | |
| Diff +2KAST 76%ADR 136FK/FD 6/3 | ||||
| yCwNeon | 1.19 | 291 | 19/17/7 | |
| Diff +2KAST 76%ADR 192FK/FD 6/1 | ||||
| PAULTATOReyna | 0.94 | 156 | 12/16/7 | |
| Diff −4KAST 86%ADR 111FK/FD 0/2 | ||||
| PPDBJOmen | 0.89 | 137 | 11/13/7 | |
| Diff −2KAST 86%ADR 89FK/FD 0/2 | ||||
| TanmayJoshiJett | 0.68 | 161 | 13/17/3 | |
| Diff −4KAST 67%ADR 107FK/FD 1/0 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| XIIOmen MVP | 1.47 | 325 | 24/14/8 | |
| Diff +10KAST 81%ADR 210FK/FD 1/1 | ||||
| Ra1nyFade | 1.04 | 176 | 12/13/11 | |
| Diff −1KAST 71%ADR 108FK/FD 0/1 | ||||
| SiuFatBBJett | 0.96 | 218 | 16/16/5 | |
| Diff 0KAST 57%ADR 144FK/FD 4/3 | ||||
| W1nnerSkye | 0.89 | 185 | 13/15/11 | |
| Diff −2KAST 76%ADR 131FK/FD 3/4 | ||||
| Fung3Chamber | 0.87 | 186 | 14/15/5 | |
| Diff −1KAST 81%ADR 119FK/FD 0/4 | ||||
IvAn
Griffin E-Sports