Map 1 · Breeze · FCY pick · VIC started on defense
First half2:10
Second half0:3
Vietnam Challengers Stage 2 2022Group Stage
All maps
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TRIPCIEWKAY/OBreach | 0.76 | 188 | 18/29/5 | |
| Diff −11KAST 48%ADR 135FK/FD 3/1 | ||||
| Nh0zKonSovaFade | 0.57 | 168 | 14/29/4 | |
| Diff −15KAST 61%ADR 121FK/FD 3/3 | ||||
| SomethaiViperAstra | 0.46 | 102 | 12/28/5 | |
| Diff −16KAST 45%ADR 69FK/FD 2/6 | ||||
| LouboutinChamber | 0.45 | 133 | 13/28/3 | |
| Diff −15KAST 51%ADR 92FK/FD 1/0 | ||||
| BenzemaJett | 0.29 | 109 | 12/30/1 | |
| Diff −18KAST 35%ADR 72FK/FD 3/9 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Son KekeKAY/OAstra MVP | 1.73 | 260 | 32/11/19 | |
| Diff +21KAST 94%ADR 158FK/FD 4/4 | ||||
| BMVChamberBreach | 1.46 | 236 | 27/13/14 | |
| Diff +14KAST 88%ADR 165FK/FD 1/0 | ||||
| HyzeeSovaChamber | 1.46 | 271 | 31/17/8 | |
| Diff +14KAST 94%ADR 188FK/FD 4/1 | ||||
| f1cioJett | 1.40 | 264 | 33/16/7 | |
| Diff +17KAST 71%ADR 180FK/FD 7/4 | ||||
| YESicaNViperSova | 1.33 | 201 | 21/12/13 | |
| Diff +9KAST 94%ADR 153FK/FD 3/3 | ||||
BreezeVIC2:13FCY
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TRIPCIEWKAY/O | 0.65 | 158 | 8/14/3 | |
| Diff −6KAST 53%ADR 100FK/FD 0/1 | ||||
| SomethaiViper | 0.59 | 131 | 7/14/3 | |
| Diff −7KAST 60%ADR 93FK/FD 1/2 | ||||
| Nh0zKonSova | 0.51 | 145 | 6/14/2 | |
| Diff −8KAST 53%ADR 112FK/FD 0/2 | ||||
| LouboutinChamber | 0.51 | 145 | 7/13/1 | |
| Diff −6KAST 53%ADR 104FK/FD 1/0 | ||||
| BenzemaJett | 0.30 | 121 | 6/14/0 | |
| Diff −8KAST 40%ADR 83FK/FD 3/5 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| HyzeeSova MVP | 1.89 | 345 | 19/6/4 | |
| Diff +13KAST 100%ADR 219FK/FD 3/1 | ||||
| f1cioJett | 1.79 | 352 | 20/8/5 | |
| Diff +12KAST 73%ADR 233FK/FD 4/1 | ||||
| BMVChamber | 1.24 | 217 | 12/8/6 | |
| Diff +4KAST 87%ADR 148FK/FD 1/0 | ||||
| YESicaNViper | 1.23 | 164 | 9/5/5 | |
| Diff +4KAST 100%ADR 110FK/FD 2/1 | ||||
| Son KekeKAY/O | 1.06 | 147 | 9/7/9 | |
| Diff +2KAST 93%ADR 79FK/FD 0/2 | ||||
HavenVIC3:13FCY
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| TRIPCIEWBreach | 0.86 | 217 | 10/15/2 | |
| Diff −5KAST 44%ADR 168FK/FD 3/0 | ||||
| Nh0zKonFade | 0.62 | 190 | 8/15/2 | |
| Diff −7KAST 69%ADR 129FK/FD 3/1 | ||||
| LouboutinChamber | 0.40 | 122 | 6/15/2 | |
| Diff −9KAST 50%ADR 81FK/FD 0/0 | ||||
| SomethaiAstra | 0.34 | 75 | 5/14/2 | |
| Diff −9KAST 31%ADR 46FK/FD 1/4 | ||||
| BenzemaJett | 0.28 | 98 | 6/16/1 | |
| Diff −10KAST 31%ADR 61FK/FD 0/4 | ||||
| R | ACS | K / D / A | ||
|---|---|---|---|---|
| Son KekeAstra MVP | 2.36 | 365 | 23/4/10 | |
| Diff +19KAST 94%ADR 233FK/FD 4/2 | ||||
| BMVBreach | 1.67 | 253 | 15/5/8 | |
| Diff +10KAST 88%ADR 180FK/FD 0/0 | ||||
| YESicaNSova | 1.43 | 236 | 12/7/8 | |
| Diff +5KAST 88%ADR 193FK/FD 1/2 | ||||
| HyzeeChamber | 1.06 | 202 | 12/11/4 | |
| Diff +1KAST 88%ADR 159FK/FD 1/0 | ||||
| f1cioJett | 1.03 | 181 | 13/8/2 | |
| Diff +5KAST 69%ADR 131FK/FD 3/3 | ||||
VICTORY
Fancy United